Height: Architectural | 145 m / 476 ft |
Height: To Tip | 145 m / 476 ft |
Floors Above Ground | 34 |
Tower GFA | 54,719 m² / 588,990 ft² |
Official Name | 45 Fremont Center |
Structure Type | Building |
Status | Completed |
Country | United States |
City | San Francisco |
Street Address & Map | 45 Fremont Street |
Postal Code | 94104 |
Building Function | office |
Structural Material | steel |
Energy Label | LEED Gold |
Completion | 1979 |
Owner | Shorenstein Company, LP |
Developer | Bechtel National Inc. |
Structural Engineer | |
• (not specified) | Skidmore, Owings & Merrill LLP |
Main Contractor | Cahill Contractors |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.