Height: Architectural | 156.1 m / 512 ft |
Height: To Tip | 156.1 m / 512 ft |
Floors Above Ground | 41 |
Tower GFA | 106,687 m² / 1,148,369 ft² |
Official Name | International Building |
Name of Complex | Rockefeller Center |
Other Names | International, Rockefeller Center |
Structure Type | Building |
Status | Completed |
Country | United States |
City | New York City |
Street Address & Map | 630 5th Avenue |
Postal Code | 10111 |
Building Function | office |
Structural Material | steel |
Construction Start | 1933 |
Completion | 1935 |
Owner | Tishman Speyer Properties |
Developer | The Rockefeller Group |
Architect | |
• (not specified) | Associated Architects |
CTBUH Video Interview – James Parakh
18 Oct 2016 –
James Parakh, City of Toronto Planning Department
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.