Note: As this project is proposed, the data is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Height: Architectural | 333.7 m / 1,095 ft |
Height: To Tip | 333.7 m / 1,095 ft |
Floors Above Ground | 86 |
# of Hotel Rooms | 2,370 |
Official Name | Megapolis Nortia Tower |
Name of Complex | Megapolis |
Other Names | Megapolis Torre 2 |
Structure Type | Building |
Status | Proposed |
Country | Panama |
City | Panama City |
Street Address & Map | Avenida Balboa, Urb.Marbella |
Building Function | hotel / casino |
Structural Material | concrete |
Owner | Megapolis Investment Group |
Developer | Megapolis Investment Group; Quality Investment |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.