Height: Architectural | 258.2 m / 847 ft |
Height: To Tip | 258.2 m / 847 ft |
Floors Above Ground | 72 |
Floors Below Ground | 1 |
# of Apartments | 815 |
Official Name | One Manhattan Square |
Other Names | 252 South Street, 227 Cherry Street |
Structure Type | Building |
Status | Completed |
Country | United States |
City | New York City |
Street Address & Map | 227 Cherry Street |
Postal Code | 10002 |
Building Function | residential |
Structural Material | concrete |
Proposed | 2013 |
Construction Start | 2015 |
Completion | 2019 |
Official Website | One Manhattan Square |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #389 Tallest in the World |
Regional Ranking | #61 Tallest in North America |
National Ranking | #55 Tallest in United States |
City Ranking | #24 Tallest in New York City |
Developer | Extell Development Company |
Architect | |
• Architect of Record | AAI Architects, P.C. |
Other Consultant | |
• Façade | Permasteelisa Group |
• Interiors | Meyer Davis |
• Landscape | West 8 |
• Marketing | Wordsearch |
Material Supplier | |
• Aluminium | POHL Group |
From San Diego to Guangzhou: The Story of Marketing Tall Buildings
19 Oct 2016 –
William Murray, Wordsearch
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.