Height: Architectural | 112.5 m / 369 ft |
Height: Occupied | 106.6 m / 350 ft |
Floors Above Ground | 21 |
Floors Below Ground | 4 |
Development GFA | 45,844 m² / 493,461 ft² |
Official Name | Shin-Gofukubashi Building |
Other Names | 新呉服橋ビル, New Kimono Bridge Building |
Structure Type | Building |
Status | Completed |
Country | Japan |
City | Tokyo |
Street Address & Map | 1-2-1 Yaesu, Chiyoda-ku |
Postal Code | 103-0028 |
Building Function | office |
Structural Material | composite |
Completion | 1977 |
Owner | Mizhuo Trust and Banking Corporation |
Main Contractor | Taisei Corporation; Obayashi Corporation |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.