Height: Architectural | 170 m / 558 ft |
Height: Occupied | 110 m / 361 ft |
Height: To Tip | 170 m / 558 ft |
Height: Observatory | 110 m / 361 ft |
# of Elevators | 2 |
Top Elevator Speed | 4 m/s |
Official Name | Spinnaker Tower |
Other Names | Millennium Tower |
Structure Type | Tower |
Status | Completed |
Country | United Kingdom |
City | Portsmouth |
Street Address & Map | Gunwharf Quays |
Postal Code | PO1 |
Building Function | observation |
Structural Material | steel/concrete |
Construction Start | 2001 |
Completion | 2005 |
Architect | |
• Design | HGP Greentree Allchurch Evans |
Structural Engineer | |
• Design | Scott Wilson Ltd. |
Other Consultant | |
• Wind | Wacker Ingenieure |
Material Supplier | |
• Elevator | KONE |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.