Height: Architectural | 282 m / 925 ft |
Height: Occupied | 188.5 m / 618 ft |
Height: To Tip | 282 m / 925 ft |
Floors Above Ground | 49 |
Floors Below Ground | 3 |
Tower GFA | 78,804 m² / 848,239 ft² |
Official Name | Suzhou RunHua Global Building A |
Name of Complex | Suzhou RunHua Global Center |
Other Names | SPG Global Tower A, SPG Global Tower 1 |
Structure Type | Building |
Status | Completed |
Country | China |
City | Suzhou |
Street Address & Map | No. 88 Suhui Road |
Postal Code | 215021 |
Building Function | office |
Structural Material | composite
|
Proposed | 2006 |
Construction Start | 2007 |
Completion | 2010 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #183 Tallest in the World |
Regional Ranking | #103 Tallest in Asia |
National Ranking | #85 Tallest in China |
City Ranking | #2 Tallest in Suzhou |
Owner/Developer | Suzhou Runjian Real Estate Co., Ltd. |
Architect | |
• Design | East China Architectural Design & Research Institute |
Structural Engineer | |
• (not specified) | East China Architectural Design & Research Institute |
MEP Engineer | |
• (not specified) | East China Architectural Design & Research Institute |
Project Manager | East China Architectural Design & Research Institute |
Main Contractor | Nantong No. 2 Building Group |
Material Supplier | |
• Ceiling | Armstrong World Industries |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.