Height: Architectural | 119.8 m / 393 ft |
Height: Occupied | 108.1 m / 355 ft |
Height: To Tip | 119.8 m / 393 ft |
Floors Above Ground | 26 |
Development GFA | 118,000 m² / 1,270,141 ft² |
# of Apartments | 27 |
# of Hotel Rooms | 168 |
Official Name | Talan Tower 2 |
Name of Complex | Talan Towers |
Other Names | The Ritz-Carlton, Astana hotel and Ritz-Carlton Residences |
Structure Type | Building |
Status | Completed |
Country | Kazakhstan |
City | Astana |
Street Address & Map | Left Bank |
Building Function | residential / hotel / retail |
Energy Label | LEED Gold: BD+C Core and Shell |
Completion | 2017 |
Owner/Developer | Verny Capital |
Architect | |
• Design | Skidmore, Owings & Merrill LLP |
Main Contractor | Turner International LLC |
Other Consultant | |
• Wind | Wacker Ingenieure |
Material Supplier | |
• Cladding | Metal Yapi; Hilti AG |
• Paint/Coating | Jotun |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.