Global Ranking | #318 in the world by no. of 150m+ completed buildings |
Regional Ranking | #69 in North America by no. of 150m+ completed buildings |
Country Ranking | #55 in USA by no. of 150m+ completed buildings |
All building-related facts are for 150m+ buildings.
1 | 400 Lincoln Square | 2017 | 139 m | |
2 | 500 Lincoln Square | 2017 | 139 m | |
3 | Bellevue Towers Two | 2008 | 137 m | |
4 | One Lincoln Tower | 2005 | 137 m | |
5 | Bellevue Towers One | 2008 | 131 m | |
6 | Eddie Bauer at Lincoln Square | 2007 | 126 m | |
7 | City Center East | 2009 | 110 m | |
8 | City Center | 1986 | 109 m | |
9 | Tower 333 | 2008 | 90 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | ELEV8 Office | - | 183 m | |
2 | Bellevue 600 | 2024 | 183 m | |
3 | 555 108th Avenue NE | 2023 | 183 m | |
4 | International Plaza I | 2020 | 140 m | |
5 | International Plaza II | 2020 | 140 m | |
6 | ELEV8 Apartments | - | 140 m | |
7 | ELEV8 Condominum | - | 140 m | |
8 | ELEV8 Hotel | - | 140 m |
Proposed |
1 | ELEV8 Office | - | 183 m | |
2 | Bellevue 600 | 2024 | 183 m | |
3 | 555 108th Avenue NE | 2023 | 183 m | |
4 | International Plaza I | 2020 | 140 m | |
5 | International Plaza II | 2020 | 140 m | |
6 | ELEV8 Apartments | - | 140 m | |
7 | ELEV8 Condominum | - | 140 m | |
8 | ELEV8 Hotel | - | 140 m | |
9 | 400 Lincoln Square | 2017 | 139 m | |
10 | 500 Lincoln Square | 2017 | 139 m |
Completed | Proposed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.