150m+ Buildings | 2 Completed |
Tallest Building | The Modern at Fort Lee North Tower (152 m) |
Global Ranking | #182 in the world by no. of 150m+ completed buildings |
Regional Ranking | #45 in North America by no. of 150m+ completed buildings |
Country Ranking | #36 in USA by no. of 150m+ completed buildings |
First 150m+ Building | The Modern at Fort Lee North Tower (2014) |
Average Building Age | 3 years |
Most Common Function | Residential , 100% |
Most Common Material | Concrete , 100% |
All building-related facts are for 150m+ buildings.
1 | The Modern at Fort Lee North Tower | 2014 | 152 m | |
2 | The Modern at Fort Lee South Tower | 2018 | 152 m | |
3 | The Palisades | 2001 | 132 m | |
4 | The Colony | 1972 | 99 m | |
5 | Horizon House - North Tower | 1966 | 85 m | |
6 | Horizon House - South Tower | 1968 | 85 m | |
7 | The Royal Buckingham | 1994 | 80 m | |
8 | The Regency | 1976 | 76 m | |
9 | Hampshire House | 1972 | 67 m | |
10 | Mediterranean Tower North | 1967 | 67 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | The Center Tower 1 | - | 152 m | |
2 | The Center Tower 2 | - | 152 m |
Proposed |
1 | The Center Tower 1 | - | 152 m | |
2 | The Center Tower 2 | - | 152 m | |
3 | The Modern at Fort Lee North Tower | 2014 | 152 m | |
4 | The Modern at Fort Lee South Tower | 2018 | 152 m | |
5 | The Palisades | 2001 | 132 m | |
6 | The Colony | 1972 | 99 m | |
7 | Horizon House - North Tower | 1966 | 85 m | |
8 | Horizon House - South Tower | 1968 | 85 m | |
9 | The Royal Buckingham | 1994 | 80 m | |
10 | The Regency | 1976 | 76 m |
Completed | Proposed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.