Gradient Wind Engineering Inc. is a member of the CTBUH at the Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Gradient Wind Engineering Inc.
Formerly named Gradient Microclimate Engineering Inc.
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
621 | 1 | VIS | One Bloor | Toronto (CA) | 290.5 | 953 | 81 | - | residential / hotel | ||
9007 | 2 | COM | One Bloor Street East | Toronto (CA) | 257.3 | 844 | 78 | 2017 | concrete | residential | |
15687 | 3 | PRO | Tellus Tower 1 | Stockholm (SE) | 237 | 778 | 78 | - | residential | ||
11635 | 4 | COM | ÏCE Condominiums at York Centre 2 | Toronto (CA) | 234.2 | 768 | 67 | 2015 | concrete | residential | |
15466 | 5 | COM | Telus Sky | Calgary (CA) | 222.3 | 729 | 59 | 2019 | concrete | serviced apartments / office | |
8783 | 6 | COM | 252 East 57th Street | New York City (US) | 217.9 | 715 | 65 | 2016 | concrete | residential | |
15908 | 7 | COM | Jersey City Urby | Jersey City (US) | 213.5 | 700 | 70 | 2016 | concrete | residential | |
1573 | 8 | COM | L Tower | Toronto (CA) | 205 | 673 | 59 | 2015 | concrete | residential | |
11636 | 9 | COM | ÏCE Condominiums at York Centre 1 | Toronto (CA) | 202.3 | 664 | 57 | 2014 | concrete | residential | |
2196 | 10 | COM | Trump International Hotel & Tower Vancouver | Vancouver (CA) | 187.8 | 616 | 63 | 2016 | concrete | hotel / residential | |
16650 | 11 | UCT | Brentwood One | Burnaby (CA) | 186.2 | 611 | 56 | 2019 | concrete | residential | |
22960 | 11 | UCT | Brentwood Two | Burnaby (CA) | 186.2 | 611 | 56 | 2019 | concrete | residential | |
22961 | 13 | UC | Brentwood Three | Burnaby (CA) | 182 | 597 | 55 | 2020 | concrete | residential | |
23222 | 14 | PRO | Tellus Tower 2 | Stockholm (SE) | 177 | 581 | 58 | - | residential | ||
16867 | 15 | UC | 6000 McKay | Burnaby (CA) | 172 | 564 | 52 | 2021 | concrete | residential | |
2570 | 16 | COM | Maple Leaf Square South Tower | Toronto (CA) | 171.3 | 562 | 50 | 2010 | concrete | residential | |
14433 | 17 | COM | Tour des Canadiens | Montreal (CA) | 167 | 548 | 48 | 2016 | concrete | residential | |
14665 | 18 | COM | Karma | Toronto (CA) | 165.9 | 544 | 50 | 2016 | concrete | residential | |
3506 | 19 | COM | Hotel Georgia | Vancouver (CA) | 158.5 | 520 | 50 | 2012 | concrete | residential / hotel | |
3980 | 20 | COM | Beyond the Sea Star Tower | Toronto (CA) | 151.5 | 497 | 44 | 2012 | concrete | residential | |
13658 | 21 | COM | Monde | Toronto (CA) | 150 | 492 | 44 | 2018 | concrete | residential | |
17113 | 22 | UC | West Village Tower 1 | Calgary (CA) | 150 | 492 | 35 | 2020 | concrete | residential | |
4380 | 23 | COM | CASA | Toronto (CA) | 147.6 | 484 | 47 | 2010 | concrete | residential | |
17580 | 24 | UC | Islington Terrace | Toronto (CA) | 145.1 | 476 | 45 | 2019 | concrete | residential | |
10422 | 25 | COM | One Park Tower | Mississauga (CA) | 142 | 466 | 38 | 2008 | concrete | residential | |
13053 | 26 | COM | Emerald Park East | Toronto (CA) | 141.6 | 465 | 39 | 2015 | concrete | residential | |
4280 | 27 | COM | The Melville | Vancouver (CA) | 141.4 | 464 | 41 | 2007 | concrete | residential | |
16865 | 28 | PRO | 6080 McKay | Burnaby (CA) | 140.5 | 461 | 41 | 2021 | residential | ||
4360 | 29 | COM | Fairmont Pacific Rim Vancouver | Vancouver (CA) | 140.3 | 460 | 46 | 2010 | concrete | residential / hotel | |
16509 | 30 | COM | RBC WaterPark Place | Toronto (CA) | 140 | 459 | 30 | 2014 | concrete | office | |
17581 | 31 | UC | Bloor Promenade | Toronto (CA) | 138.1 | 453 | 44 | 2022 | concrete | residential | |
14081 | 32 | COM | TELUS Garden Residential Tower | Vancouver (CA) | 135.6 | 445 | 46 | 2016 | concrete | residential | |
17763 | 33 | COM | Emerald City I | Toronto (CA) | 126 | 413 | 37 | 2014 | concrete | residential | |
17114 | 34 | UC | West Village Tower 2 | Calgary (CA) | 125 | 410 | 30 | 2021 | concrete | residential | |
12139 | 35 | COM | Woodward's 43 | Vancouver (CA) | 122.3 | 401 | 41 | 2010 | concrete | residential | |
17213 | 36 | COM | The Milan Condominium | Toronto (CA) | 118.7 | 389 | 37 | 2014 | concrete | residential | |
10319 | 37 | COM | Jameson House | Vancouver (CA) | 118.6 | 389 | 36 | 2011 | concrete | residential / office | |
12682 | 38 | COM | Centennial Place II | Calgary (CA) | 117.6 | 386 | 23 | 2010 | concrete | office | |
17582 | 39 | UC | Bloorvista | Toronto (CA) | 114 | 374 | 35 | 2020 | concrete | residential | |
13054 | 40 | COM | Emerald Park West | Toronto (CA) | 112.4 | 369 | 30 | 2015 | concrete | residential | |
19165 | 41 | COM | Beyond the Sea South Tower | Toronto (CA) | 108 | 354 | 37 | 2011 | concrete | residential | |
14657 | 42 | COM | Marine Gateway North Residential | Vancouver (CA) | 107 | 351 | 30 | 2015 | concrete | residential | |
18333 | 43 | COM | Avani 1 at Metrogate | Toronto (CA) | 105.2 | 345 | 35 | 2016 | concrete | residential | |
19167 | 44 | COM | Beyond the Sea North Tower | Toronto (CA) | 103.3 | 339 | 27 | 2011 | concrete | residential | |
17115 | 45 | UC | West Village Tower 3 | Calgary (CA) | 100 | 328 | - | 2021 | concrete | residential | |
17764 | 46 | COM | Emerald City II | Toronto (CA) | 99.3 | 326 | 29 | 2014 | concrete | residential | |
14658 | 47 | COM | Marine Gateway Office | Vancouver (CA) | 78 | 256 | 16 | 2015 | concrete | office | |
33991 | 48 | PRO | 1354 Carling Avenue | Ottawa (CA) | 63.8 | 209 | 20 | - | residential | ||
17768 | 49 | PRO | Emerald City B3 | Toronto (CA) | - | - | 33 | - | concrete | residential | |
18326 | 49 | PRO | Palliser East | Calgary (CA) | - | - | 33 | - | office | ||
18327 | 49 | PRO | Palliser West | Calgary (CA) | - | - | 33 | - | office | ||
22958 | 52 | COM | Marine Gateway South Residential | Vancouver (CA) | - | - | 26 | 2015 | concrete | residential | |
17767 | 53 | PRO | Emerald City B2 | Toronto (CA) | - | - | 24 | - | concrete | residential | |
33992 | 54 | PRO | 1376 Carling Avenue Building B | Ottawa (CA) | - | - | 22 | - | residential | ||
33993 | 55 | PRO | 1376 Carling Avenue Building A | Ottawa (CA) | - | - | 20 | - | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.