Armstrong World Industries (China) Co., Ltd. is a member of the CTBUH at the Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Armstrong World Industries
Parent company of Armstrong Ceiling Solutions
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1 | COM | Shanghai Tower | Shanghai (CN) | 632 | 2,073 | 128 | 2015 | composite | hotel / office | |
30878 | 2 | PRO | Greenland Jinmao International Financial Center | Nanjing (CN) | 600 | 1,969 | 107 | - | hotel / office | ||
310 | 3 | UCT | Tianjin CTF Finance Centre | Tianjin (CN) | 530 | 1,739 | 97 | 2020 | composite | hotel / office | |
196 | 4 | UCT | Suzhou IFS | Suzhou (CN) | 450 | 1,476 | 98 | 2019 | composite | hotel / office / serviced apartments | |
165 | 5 | COM | Zifeng Tower | Nanjing (CN) | 450 | 1,476 | 66 | 2010 | composite | hotel / office | |
10146 | 6 | PRO | Longemont Asia Pacific Center Phase 2 | Shenyang (CN) | 430 | 1,411 | 98 | - | office | ||
189 | 7 | COM | Jin Mao Tower | Shanghai (CN) | 420.5 | 1,380 | 88 | 1999 | composite | hotel / office | |
205 | 8 | COM | Two International Finance Centre | Hong Kong (CN) | 412 | 1,352 | 88 | 2003 | composite | office | |
242 | 9 | COM | CITIC Plaza | Guangzhou (CN) | 390.2 | 1,280 | 80 | 1996 | composite | office | |
15639 | 10 | UC | Haitian Center Tower 2 | Qingdao (CN) | 369 | 1,211 | 72 | 2021 | composite | hotel / office | |
287 | 11 | COM | Bank of China Tower | Hong Kong (CN) | 367.4 | 1,205 | 72 | 1990 | composite | office | |
15932 | 12 | PRO | Taiwan Business Association Tower | Nanning (CN) | 362.7 | 1,190 | 78 | - | hotel / office | ||
12572 | 13 | UC | Greenland Group Suzhou Center | Suzhou (CN) | 358 | 1,175 | 77 | 2020 | composite | serviced apartments / hotel / office | |
340 | 14 | PRO | Nanjing International Center 3 | Nanjing (CN) | 346.3 | 1,136 | 83 | - | residential / hotel / office | ||
11169 | 15 | COM | Suning Plaza Tower 1 | Zhenjiang (CN) | 338 | 1,109 | 75 | 2018 | composite | hotel / serviced apartments / SOHO / office | |
9692 | 16 | COM | Tianjin Modern City Office Tower | Tianjin (CN) | 338 | 1,109 | 65 | 2016 | composite | office | |
11723 | 17 | PRO | Shimao Olympic Center | Qingdao (CN) | 335 | 1,099 | 75 | - | residential / office | ||
12060 | 18 | UC | Qingdao Landmark Tower | Qingdao (CN) | 327.3 | 1,074 | 74 | 2021 | composite | hotel / office | |
433 | 19 | COM | Deji Plaza | Nanjing (CN) | 324 | 1,063 | 62 | 2013 | composite | hotel / office | |
16565 | 20 | COM | Poly Pazhou C2 | Guangzhou (CN) | 311 | 1,020 | 61 | 2017 | composite | office | |
445 | 21 | COM | U.S. Bank Tower | Los Angeles (US) | 310.3 | 1,018 | 73 | 1990 | steel | office | |
505 | 22 | COM | Shenzhen Zhongzhou Holdings Financial Center | Shenzhen (CN) | 300.8 | 987 | 61 | 2015 | composite | hotel / office | |
541 | 23 | COM | One Island East | Hong Kong (CN) | 298.1 | 978 | 68 | 2008 | concrete | office | |
27076 | 24 | UC | China Horoy Qianhai Guanze Office Tower 1 | Shenzhen (CN) | 293 | 961 | 62 | 2021 | composite | office | |
583 | 25 | COM | Dongguan TBA Tower | Dongguan (CN) | 289 | 948 | 68 | 2013 | composite | hotel / office | |
590 | 26 | COM | Plaza 66 | Shanghai (CN) | 288.2 | 945 | 66 | 2001 | concrete | office | |
426 | 27 | COM | Yingli International Finance Centre | Chongqing (CN) | 288 | 945 | 58 | 2012 | concrete | office | |
640 | 28 | COM | Shaoxing Shimao Crowne Plaza | Shaoxing (CN) | 288 | 945 | 55 | 2012 | composite | hotel / office | |
610 | 29 | COM | Tomorrow Square | Shanghai (CN) | 284.6 | 934 | 60 | 2003 | concrete | residential / hotel / office | |
11160 | 30 | COM | Greenland Zhengzhou Central Plaza South Tower | Zhengzhou (CN) | 283.9 | 931 | 63 | 2017 | composite | office | |
11159 | 30 | COM | Zhengzhou Greenland Central Plaza North Tower | Zhengzhou (CN) | 283.9 | 931 | 63 | 2017 | composite | office | |
603 | 32 | COM | Suzhou RunHua Global Building A | Suzhou (CN) | 282 | 925 | 49 | 2010 | composite | office | |
30632 | 33 | UCT | Qiantan Center | Shanghai (CN) | 280 | 919 | 56 | 2019 | composite | office / hotel / retail | |
649 | 34 | COM | Hong Kong New World Tower | Shanghai (CN) | 278.3 | 913 | 59 | 2004 | composite | hotel / office / retail | |
22207 | 35 | UCT | SK Group Tower | Shanghai (CN) | 275 | 902 | 59 | 2019 | composite | office | |
9434 | 36 | COM | Shimao International Center Office Tower | Fuzhou (CN) | 273 | 896 | 56 | 2013 | composite | office | |
15368 | 37 | COM | Taipei Nan Shan Plaza | Taipei (TW) | 272 | 892 | 46 | 2018 | composite | office | |
13781 | 38 | COM | Greenland Center Tower 1 | Xi’an (CN) | 270 | 886 | 57 | 2016 | composite | office | |
13782 | 38 | COM | Greenland Center Tower 2 | Xi’an (CN) | 270 | 886 | 57 | 2018 | composite | office | |
13773 | 40 | COM | Jiangxi Nanchang Greenland Zifeng Tower | Nanchang (CN) | 268 | 879 | 56 | 2015 | composite | hotel / office | |
8727 | 41 | COM | Bank of Guangzhou Tower | Guangzhou (CN) | 267.8 | 878 | 57 | 2012 | concrete | office | |
797 | 42 | COM | Fortune Financial Center | Beijing (CN) | 267 | 876 | 60 | 2014 | composite | office | |
373 | 43 | COM | Changzhou Modern Media Center | Changzhou (CN) | 265.1 | 870 | 58 | 2013 | composite | residential / hotel / office | |
10416 | 44 | COM | Ningbo Global Shipping Plaza | Ningbo (CN) | 262.4 | 861 | 52 | 2015 | composite | office | |
8771 | 45 | COM | Jing An Kerry Centre Tower 2 | Shanghai (CN) | 260 | 853 | 58 | 2013 | composite | hotel / office | |
15477 | 46 | COM | Heilan Fortune Center | Wuxi (CN) | 258 | 846 | 59 | 2015 | composite | office | |
789 | 47 | COM | Grand Lisboa | Macau (CN) | 258 | 846 | 48 | 2008 | steel/concrete | hotel / casino | |
836 | 48 | COM | Bank of Shanghai Headquarters Building | Shanghai (CN) | 252 | 827 | 46 | 2005 | composite | office | |
12022 | 49 | COM | Hunter Douglas International Plaza | Guiyang (CN) | 250.3 | 821 | 59 | 2015 | composite | hotel / office | |
22844 | 50 | COM | Banghua World Trade Center | Guangzhou (CN) | 250 | 820 | 55 | 2017 | composite | office / residential | |
10404 | 51 | COM | Center 66 Office 1 | Wuxi (CN) | 250 | 820 | 44 | 2014 | composite | office / retail | |
852 | 52 | COM | Beijing Yintai Centre - Park Tower | Beijing (CN) | 250 | 820 | 63 | 2008 | steel | residential / hotel | |
15027 | 53 | COM | Lianyungang Lu 66 | Qingdao (CN) | 250 | 820 | 56 | 2018 | composite | office | |
8685 | 54 | PRO | Shenyang New World Center Tower A | Shenyang (CN) | 249.9 | 820 | 43 | - | concrete | office | |
8686 | 54 | PRO | Shenyang New World Center Tower B | Shenyang (CN) | 249.9 | 820 | 43 | - | concrete | office | |
1190 | 56 | COM | China Merchants Bank Tower | Shenzhen (CN) | 249 | 817 | 53 | 2001 | steel | office | |
23585 | 57 | COM | Shenzhen University Subway Station Tower | Shenzhen (CN) | 249 | 817 | 51 | 2017 | composite | hotel / office | |
23844 | 58 | COM | One Museum Place | Shanghai (CN) | 248.9 | 816 | 54 | 2018 | composite | office | |
787 | 59 | COM | RunHua International Building | Wuxi (CN) | 248 | 814 | 55 | 2009 | concrete | residential / hotel / office | |
8726 | 60 | COM | Hongdou International Plaza | Wuxi (CN) | 248 | 814 | 45 | 2009 | concrete | residential / office | |
12385 | 61 | COM | Shangbang Leasing Tower | Tianjin (CN) | 246 | 807 | 54 | 2016 | composite | office | |
1144 | 62 | COM | Shenzhen Stock Exchange | Shenzhen (CN) | 245.8 | 806 | 46 | 2013 | composite | office | |
13860 | 63 | COM | Tencent Seafront Tower 1 | Shenzhen (CN) | 245.8 | 806 | 50 | 2017 | composite | office | |
229 | 64 | COM | Longemont Asia Pacific Center Tower A | Shenyang (CN) | 245.2 | 804 | 56 | 2013 | concrete | office | |
230 | 64 | COM | Longemont Asia Pacific Center Tower B | Shenyang (CN) | 245.2 | 804 | 56 | 2013 | concrete | office | |
15133 | 66 | COM | Changjiang Media Tower | Wuhan (CN) | 243 | 797 | 49 | 2017 | composite | office | |
952 | 67 | COM | Dalian Futures Square 2 | Dalian (CN) | 242.8 | 797 | 53 | 2010 | composite | office | |
13146 | 68 | COM | Asia Pacific Tower & Jinling Hotel | Nanjing (CN) | 242 | 794 | 57 | 2014 | composite | hotel / office | |
965 | 69 | COM | Dalian World Trade Center | Dalian (CN) | 242 | 794 | 50 | 2000 | steel | office | |
1000 | 70 | COM | Qingdao Agora | Qingdao (CN) | 238.3 | 782 | 52 | 2011 | composite | office | |
22846 | 71 | COM | Xi`an Center | Xi’an (CN) | 238 | 781 | 54 | 2016 | composite | office | |
31041 | 72 | COM | Jinmao International Plaza Tower 1 | Changsha (CN) | 238 | 781 | 51 | 2017 | composite | office | |
31042 | 73 | COM | Jinmao International Plaza Tower 2 | Changsha (CN) | 236.8 | 777 | 52 | 2017 | composite | office | |
790 | 74 | COM | Huamin Emperor Hotel | Shanghai (CN) | 235.1 | 771 | 60 | 2013 | composite | hotel / office | |
14794 | 75 | COM | Poly Nanhu Plaza 1 | Changsha (CN) | 235 | 771 | 57 | 2015 | composite | office | |
18692 | 76 | COM | Changsha Xinhe Delta Office | Changsha (CN) | 235 | 771 | 47 | 2014 | composite | office | |
1068 | 77 | COM | CCTV Headquarters | Beijing (CN) | 234 | 768 | 54 | 2012 | composite | office | |
8946 | 78 | COM | China Merchants Financial Center | Nanjing (CN) | 232 | 761 | 51 | 2007 | concrete | office | |
9993 | 79 | COM | CASC International Center North Tower | Shenzhen (CN) | 232 | 761 | 50 | 2015 | composite | office | |
1082 | 80 | COM | Kingtown International Center | Nanjing (CN) | 231.2 | 759 | 56 | 2014 | composite | hotel / office | |
1979 | 81 | COM | Turning Torso | Malmo (SE) | 190 | 623 | 57 | 2005 | concrete | residential / office | |
16627 | 82 | COM | Seaton Plaza Office Tower 1 | Chengdu (CN) | 165.8 | 544 | 37 | 2014 | office | ||
16628 | 82 | COM | Seaton Plaza Office Tower 2 | Chengdu (CN) | 165.8 | 544 | 37 | 2014 | office | ||
23144 | 84 | COM | Gudang Garam Tower | Jakarta (ID) | 110.4 | 362 | 25 | - | composite | office | |
4949 | 85 | COM | Torre Diagonal 00 Telefonica Tower | Barcelona (ES) | 110 | 361 | 25 | 2011 | composite | office |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.