Mulvey & Banani Int'l Inc. is a member of the CTBUH at the Participant level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
9386 | 1 | COM | CN Tower | Toronto (CA) | 553.3 | 1,815 | - | 1976 | concrete | telecommunications / observation / retail | |
749 | 2 | COM | Brookfield Place | Toronto (CA) | 260.9 | 856 | 53 | 1990 | composite | office | |
14856 | 3 | COM | Brookfield Place Tower One | Calgary (CA) | 247 | 810 | 56 | 2017 | composite | office | |
1297 | 4 | COM | Bay-Adelaide Centre | Toronto (CA) | 214.7 | 704 | 52 | 2010 | composite | office | |
1687 | 5 | COM | City Centre Rotana Doha | Doha (QA) | 200 | 656 | 58 | 2014 | concrete | hotel | |
1688 | 5 | COM | Shangri-La Hotel | Doha (QA) | 200 | 656 | 58 | 2014 | concrete | residential / hotel | |
1686 | 7 | COM | Merweb Hotel City Center | Doha (QA) | 200 | 656 | 51 | 2014 | concrete | residential / hotel | |
1685 | 8 | COM | Marriott Marquis City Center Doha Hotel | Doha (QA) | 200 | 656 | 50 | 2011 | concrete | hotel | |
1684 | 8 | COM | Marriott Marquis City Center Doha Hotel South Tower | Doha (QA) | 200 | 656 | 50 | 2011 | concrete | hotel | |
1826 | 10 | COM | China Insurance Mansion | Shanghai (CN) | 196 | 643 | 38 | 1999 | concrete | office | |
3787 | 11 | COM | PUFA Tower | Shanghai (CN) | 185 | 607 | 36 | 2000 | concrete | office | |
2220 | 12 | COM | RBC Centre | Toronto (CA) | 184.9 | 607 | 42 | 2009 | concrete | office | |
9452 | 13 | COM | Shanghai Securities Exchange Building | Shanghai (CN) | 180 | 591 | 26 | 1997 | composite | office | |
14857 | 14 | PRO | Brookfield Place Tower Two | Calgary (CA) | 178 | 584 | 40 | - | office | ||
16261 | 15 | COM | CF Calgary City Centre Phase I | Calgary (CA) | 159.6 | 524 | 37 | 2016 | concrete | office | |
13044 | 16 | COM | Southcore Financial Centre Delta Hotel | Toronto (CA) | 156.8 | 515 | 47 | 2014 | concrete | hotel | |
15431 | 17 | COM | One York Street | Toronto (CA) | 156.8 | 514 | 35 | 2016 | concrete | office | |
13045 | 18 | COM | Southcore Bremner Tower | Toronto (CA) | 135.5 | 445 | 30 | 2014 | concrete | office | |
19555 | 19 | COM | Tour Deloitte | Montreal (CA) | 133 | 436 | 28 | 2015 | concrete | office | |
4439 | 20 | COM | Telus House | Toronto (CA) | 126 | 413 | 30 | 2009 | concrete | office / retail | |
20180 | 21 | COM | The Pinnacle | Toronto (CA) | 118 | 387 | 32 | 2001 | concrete | residential / retail | |
13046 | 22 | COM | PwC Tower | Toronto (CA) | 117.5 | 385 | 26 | 2011 | concrete | office | |
20181 | 23 | COM | Royal Pinnacle | Toronto (CA) | 116.7 | 383 | 33 | 2000 | concrete | residential / retail | |
19475 | 24 | COM | MaRS Discovery Centre West | Toronto (CA) | 112.7 | 370 | 23 | 2013 | concrete | office | |
20078 | 25 | COM | One Queen Street East | Toronto (CA) | 112.2 | 368 | 27 | 1991 | office | ||
10396 | 26 | COM | Niagara Fallsview Casino Resort | Niagara Falls (CA) | 111 | 364 | 32 | 2004 | concrete | hotel / casino | |
10547 | 27 | COM | Caesars Windsor - Augustus Tower | Windsor (CA) | 111 | 364 | 27 | 2008 | concrete | hotel / casino | |
19132 | 28 | COM | Madison Centre | Toronto (CA) | 106 | 348 | 23 | 1986 | office / retail | ||
20488 | 29 | COM | Rogers-AT&T Centre | Toronto (CA) | 100.9 | 331 | 17 | 1992 | composite | office | |
20602 | 30 | COM | The Prince Arthur Condominiums | Toronto (CA) | 84 | 276 | 24 | 1999 | concrete | residential / retail | |
20582 | 31 | COM | MacKenzie Investments Tower | Toronto (CA) | 74.1 | 243 | 16 | 2006 | office | ||
30771 | 32 | COM | 70 York Street | Toronto (CA) | 71.6 | 235 | 17 | 1990 | concrete | office | |
35466 | 33 | UCT | Park Hyatt Hotel & Residences | Toronto (CA) | 62.5 | 205 | 17 | 2020 | residential | ||
17602 | 34 | COM | QRC West | Toronto (CA) | - | - | 17 | 2015 | concrete/steel | office / retail | |
26500 | 35 | COM | 111 Richmond W / Richmond Adelaide Centre | Toronto (CA) | - | - | 16 | 1954 | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.