Bjarke Ingels Group is a member of the CTBUH at the Donor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
13692 | 1 | PRO | Rose Rock International Finance Center | Tianjin (CN) | 588 | 1,929 | - | - | multiple | ||
19928 | 2 | PRO | 2 World Trade Center | New York City (US) | 403.3 | 1,323 | 82 | - | composite | office | |
18762 | 3 | VIS | Kuala Lumpur Signature Tower | Kuala Lumpur (MY) | 381 | 1,250 | - | - | |||
23571 | 4 | UC | The Spiral | New York City (US) | 314.2 | 1,031 | 65 | 2021 | office | ||
30683 | 5 | UC | 88 Market Street | Singapore (SG) | 276 | 906 | 51 | 2021 | serviced apartments / office | ||
15466 | 6 | UC | Telus Sky | Calgary (CA) | 222.3 | 729 | 59 | 2019 | concrete | office | |
14295 | 7 | COM | Shenzhen Energy Headquarters North Tower | Shenzhen (CN) | 222 | 728 | 43 | 2017 | composite | office | |
14254 | 8 | VIS | Cross # Tower 1 | Seoul (KR) | 214 | 702 | 52 | - | residential | ||
14255 | 9 | VIS | Cross # Tower 2 | Seoul (KR) | 204 | 669 | 48 | - | residential | ||
1712 | 10 | VIS | Escher Tower | Copenhagen (DK) | 200 | 656 | - | - | hotel | ||
2535 | 11 | UC | OMNITURM | Frankfurt am Main (DE) | 189.9 | 623 | 45 | 2019 | concrete | office / residential | |
31204 | 12 | PRO | Strata Tower | New York City (US) | 168 | 551 | 34 | - | office | ||
13987 | 13 | UCT | Vancouver House | Vancouver (CA) | 150.3 | 493 | 49 | 2019 | concrete | residential | |
11584 | 14 | COM | VIA 57 WEST | New York City (US) | 142.3 | 467 | 34 | 2016 | concrete | residential | |
30254 | 15 | PRO | East Side Tower | Berlin (DE) | 140 | 459 | - | 2020 | office | ||
14894 | 16 | VIS | Phoenix Observation Tower | Phoenix (US) | 130 | 427 | 9 | - | concrete | observation / exhibition | |
20975 | 17 | UC | Amager Bakke Waste-to-Energy Plant | Copenhagen (DK) | 124 | 407 | - | 2018 | chimney / other / industrial | ||
22663 | 18 | UC | The Eleventh West Tower | New York City (US) | 122.5 | 402 | 36 | 2019 | residential | ||
14296 | 19 | COM | Shenzhen Energy Headquarters South Tower | Shenzhen (CN) | 113.5 | 372 | 20 | 2017 | composite | office | |
14868 | 20 | COM | Grove at Grand Bay North Tower | Miami (US) | 93.8 | 308 | 21 | 2016 | concrete | residential | |
14869 | 20 | COM | Grove at Grand Bay South Tower | Miami (US) | 93.8 | 308 | 21 | 2016 | concrete | residential | |
22662 | 22 | UC | The Eleventh East Tower | New York City (US) | 92 | 302 | 26 | 2019 | residential / hotel | ||
30847 | 23 | PRO | Cactus Tower 1 | Copenhagen (DK) | 80 | 262 | - | - | concrete | residential | |
17700 | 24 | UCT | Aarhus Ø | Arhus (DK) | 72 | 236 | 20 | 2019 | concrete | residential | |
30848 | 25 | PRO | Cactus Tower 2 | Copenhagen (DK) | 60 | 197 | - | - | concrete | residential | |
34300 | 26 | PRO | IQON | Quito (EC) | - | - | 33 | - | concrete | residential | |
28038 | 27 | PRO | 670 Mesquit North Tower | Los Angeles (US) | - | - | 30 | - | residential / hotel | ||
28037 | 27 | PRO | 670 Mesquit South Tower | Los Angeles (US) | - | - | 30 | - | office | ||
34372 | 29 | UC | Pixel Tower 4 | Abu Dhabi (AE) | - | - | 22 | 2020 | residential | ||
34376 | 30 | UC | Pixel Tower 3 | Abu Dhabi (AE) | - | - | 20 | 2020 | residential | ||
33798 | 31 | PRO | Miami Produce Center | Miami (US) | - | - | 19 | - | hotel / office / residential / education | ||
34377 | 32 | UC | Pixel Tower 2 | Abu Dhabi (AE) | - | - | 18 | 2020 | residential / retail | ||
34373 | 32 | UC | Pixel Tower 5 | Abu Dhabi (AE) | - | - | 18 | 2020 | residential / retail | ||
23780 | 34 | PRO | King Street West | Toronto (CA) | - | - | 17 | - | residential | ||
34374 | 35 | UC | Pixel Tower 6 | Abu Dhabi (AE) | - | - | 15 | 2020 | residential / retail | ||
34375 | 36 | UC | Pixel Tower 7 | Abu Dhabi (AE) | - | - | 12 | 2020 | residential / retail | ||
34378 | 37 | UC | Pixel Tower 1 | Abu Dhabi (AE) | - | - | 11 | 2020 | residential / retail |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.