Buildings in Abu Dhabi
Click here for more listings of Abu Dhabi
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | World Trade Center Abu Dhabi - The Residences | Abu Dhabi (AE) | 381 | 1251 | 88 | 2013 | concrete | residential | |
| -. | ADNOC Headquarters | Abu Dhabi (AE) | 342 | 1122 | 76 | 2014 | concrete | office | |
| 1. | The Landmark | Abu Dhabi (AE) | 324 | 1063 | 72 | 2013 | concrete | office-residential | |
| 2. | Etihad Towers T2 | Abu Dhabi (AE) | 305 | 1002 | 80 | 2011 | concrete | residential | |
| -. | Tameer Commercial Tower | Abu Dhabi (AE) | 300 | 984 | 74 | - | office | ||
| 3. | Sky Tower | Abu Dhabi (AE) | 292 | 959 | 74 | 2010 | concrete | office-residential | |
| -. | World Trade Center Abu Dhabi - The Offices | Abu Dhabi (AE) | 278 | 912 | 60 | 2013 | concrete | office | |
| 4. | Etihad Towers T1 | Abu Dhabi (AE) | 278 | 911 | 69 | 2011 | concrete | residential-hotel | |
| 5. | Nation Towers Residential Lofts | Abu Dhabi (AE) | 268 | 879 | 64 | 2012 | concrete | residential | |
| 6. | Etihad Towers T3 | Abu Dhabi (AE) | 260 | 854 | 60 | 2011 | concrete | office | |
| -. | Central Market Hotel Tower | Abu Dhabi (AE) | 255 | 837 | 58 | - | concrete | hotel | |
| -. | Regent Emirates Pearl | Abu Dhabi (AE) | 255 | 837 | 52 | 2014 | concrete | residential-hotel | |
| -. | The Leaf | Abu Dhabi (AE) | 248 | 814 | 57 | 2015 | concrete | office-residential | |
| -. | The Gate Residential Tower 1 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| -. | The Gate Residential Tower 2 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| -. | The Gate Residential Tower 3 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| 7. | Sun Tower | Abu Dhabi (AE) | 238 | 779 | 64 | 2010 | concrete | residential | |
| 8. | Etihad Towers T4 | Abu Dhabi (AE) | 234 | 768 | 66 | 2011 | concrete | residential | |
| 9. | St. Regis Luxury Hotel | Abu Dhabi (AE) | 233 | 765 | 51 | 2013 | concrete | office-hotel | |
| -. | Empire Island Tower | Abu Dhabi (AE) | 230 | 755 | 57 | - | concrete | residential | |
| -. | Tameer Tower A | Abu Dhabi (AE) | 227 | 745 | 62 | - | concrete | residential | |
| -. | Tameer Tower C | Abu Dhabi (AE) | 227 | 745 | 62 | - | concrete | residential | |
| 10. | Etihad Towers T5 | Abu Dhabi (AE) | 218 | 714 | 61 | 2011 | concrete | residential | |
| 11. | Capital Plaza Residential Towers | Abu Dhabi (AE) | 210 | 689 | 51 | 2011 | concrete | residential | |
| -. | Aurora North Tower | Abu Dhabi (AE) | 208 | 682 | 53 | - | residential | ||
| -. | Aurora South Tower | Abu Dhabi (AE) | 208 | 682 | 53 | - | residential | ||
| 12. | Capital Plaza Office Tower | Abu Dhabi (AE) | 200 | 656 | 40 | 2011 | concrete | office | |
| 13. | SEBA Tower | Abu Dhabi (AE) | 194 | 636 | 50 | 2011 | concrete | office-residential | |
| 14. | ADIA Tower | Abu Dhabi (AE) | 185 | 607 | 40 | 2006 | concrete | office | |
| -. | IPIC Square | Abu Dhabi (AE) | 185 * | 607 | 37 | 2013 | concrete | office | |
| 15. | Al Khatem Tower | Abu Dhabi (AE) | 184 | 604 | 37 | 2012 | concrete | office | |
| 15. | Al Maqam Tower | Abu Dhabi (AE) | 184 | 604 | 37 | 2012 | concrete | office | |
| 17. | National Bank of Abu Dhabi Headquarters | Abu Dhabi (AE) | 173 | 568 | 33 | 2002 | office | ||
| -. | Creek Tower | Abu Dhabi (AE) | 172 | 564 | 50 | 2013 | concrete | residential | |
| 18. | Capital Plaza Hotel Tower | Abu Dhabi (AE) | 166 | 545 | 38 | 2011 | concrete | hotel | |
| 19. | Baynunah Hilton Tower Hotel | Abu Dhabi (AE) | 165 | 541 | 42 | 1994 | hotel | ||
| 20. | Capital Gate Tower | Abu Dhabi (AE) | 165 | 540 | 36 | 2011 | composite | office-hotel | |
| 21. | Al Sarab Tower | Abu Dhabi (AE) | 160 | 525 | 31 | 2012 | concrete | office | |
| 21. | Al Sila Tower | Abu Dhabi (AE) | 160 | 525 | 31 | 2012 | concrete | office | |
| 21. | Etisalat Headquarters | Abu Dhabi (AE) | 160 | 525 | 27 | 2000 | office | ||
| -. | Tameer Tower D | Abu Dhabi (AE) | 149 | 490 | 40 | - | concrete | residential | |
| -. | Tameer Tower B | Abu Dhabi (AE) | 145 | 477 | 40 | - | concrete | residential | |
| 24. | Al Bahar Tower 1 | Abu Dhabi (AE) | 145 | 476 | 29 | 2012 | office | ||
| 24. | Al Bahar Tower 2 | Abu Dhabi (AE) | 145 | 476 | 29 | 2012 | steel-concrete | office | |
| 26. | Rosewood Hotel & Residences Sowwah Square | Abu Dhabi (AE) | 143 | 469 | 39 | 2013 | concrete | hotel-residential | |
| -. | Al Hilal Bank Tower | Abu Dhabi (AE) | 120 | 394 | 24 | 2014 | concrete | office | |
| 27. | HQ - Al Raha Beach Development | Abu Dhabi (AE) | 110 | 361 | 25 | 2010 | composite | office | |
| -. | Addax Tower | Abu Dhabi (AE) | 0 | - | 58 | 2014 | concrete | office | |
| 28. | Burooj Views | Abu Dhabi (AE) | 0 | - | 45 | 2012 | concrete | residential | |
| -. | Dusit Thani Hotel | Abu Dhabi (AE) | 0 | - | 40 | 2013 | concrete | hotel | |
| -. | Hydra 55 Tower A | Abu Dhabi (AE) | 0 | - | 55 | 2013 | concrete | residential | |
| -. | Hydra 55 Tower B | Abu Dhabi (AE) | 0 | - | 55 | 2013 | concrete | residential | |
| 28. | Marina Blue | Abu Dhabi (AE) | 0 | - | 51 | 2010 | concrete | residential | |
| 28. | Ocean Terrace | Abu Dhabi (AE) | 0 | - | 50 | 2011 | concrete | residential | |
| 28. | RAK Tower | Abu Dhabi (AE) | 0 | - | 43 | 2011 | concrete | residential | |
| -. | Solaris Omega | Abu Dhabi (AE) | 0 | - | 39 | 2013 | concrete | office | |
| -. | Solaris Sigma I | Abu Dhabi (AE) | 0 | - | 31 | 2013 | concrete | residential | |
| -. | Solaris Sigma II | Abu Dhabi (AE) | 0 | - | 31 | 2013 | concrete | residential | |
| -. | Saraya Tower 1 | Abu Dhabi (AE) | 0 | - | 51 | 2014 | concrete | residential | |
| -. | Saraya Tower 2 | Abu Dhabi (AE) | 0 | - | 45 | 2014 | concrete | residential |
* = estimated height, ** = minimum height



WarrenCoyleDBI-Design.jpg)
Tariq-Dajani.jpg)

WZMH.jpg)
SorouhRealEstate.jpg)



DevitaVillanueva.jpg)
CopyrightAedas.jpg)

MZArchitects.jpg)
PTGroup.jpg)