Buildings in Dubai
Click here for more listings of Dubai
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Nakheel Tower | Dubai (AE) | 1000 ** | 3281 | 200 | - | steel-concrete | office-hotel-residential | |
| 1. | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office | |
| -. | Pentominium | Dubai (AE) | 516 | 1693 | 122 | - | steel-concrete | residential | |
| -. | Burj Al Alam | Dubai (AE) | 510 | 1673 | 108 | - | composite | office-hotel | |
| -. | Lam Tara Tower 1 | Dubai (AE) | 454 | 1490 | 88 | - | concrete | residential | |
| -. | Marina 101 | Dubai (AE) | 432 | 1417 | 101 | 2014 | concrete | hotel-residential | |
| -. | Marina 106 | Dubai (AE) | 425 | 1394 | 106 | - | residential | ||
| 2. | Princess Tower | Dubai (AE) | 413 | 1356 | 101 | 2012 | steel-concrete | residential | |
| -. | Lighthouse Tower | Dubai (AE) | 402 | 1319 | 64 | - | composite | office | |
| 3. | 23 Marina | Dubai (AE) | 393 | 1289 | 90 | 2012 | concrete | residential | |
| 4. | Elite Residence | Dubai (AE) | 380 | 1248 | 87 | 2012 | concrete | residential | |
| -. | The Address The BLVD | Dubai (AE) | 370 | 1214 | 72 | 2015 | hotel-residential | ||
| 5. | Almas Tower | Dubai (AE) | 360 | 1181 | 68 | 2008 | concrete | office | |
| 6. | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai (AE) | 355 | 1166 | 82 | 2012 | concrete | hotel | |
| 6. | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai (AE) | 355 | 1166 | 82 | 2013 | concrete | hotel | |
| 8. | Emirates Tower One | Dubai (AE) | 355 | 1163 | 54 | 2000 | composite | office | |
| -. | Ahmed Abdul Rahim Al Attar Tower | Dubai (AE) | 342 | 1122 | 76 | 2014 | concrete | residential | |
| 9. | The Torch | Dubai (AE) | 337 | 1105 | 79 | 2011 | concrete | residential | |
| -. | DAMAC Residenze | Dubai (AE) | 335 | 1099 | 86 | 2016 | steel-concrete | residential | |
| 10. | Rose Rayhaan by Rotana | Dubai (AE) | 333 | 1093 | 71 | 2007 | composite | hotel | |
| -. | The Skyscraper | Dubai (AE) | 330 | 1083 | 66 | - | office | ||
| -. | Al Yaqoub Tower | Dubai (AE) | 328 | 1076 | 69 | 2013 | concrete | hotel-residential | |
| 11. | The Index | Dubai (AE) | 326 | 1070 | 80 | 2010 | concrete | office-residential | |
| 12. | Burj Al Arab | Dubai (AE) | 321 | 1053 | 56 | 1999 | composite | hotel | |
| -. | Lam Tara Tower 2 | Dubai (AE) | 320 | 1050 | 60 | - | concrete | office | |
| 13. | HHHR Tower | Dubai (AE) | 318 | 1042 | 72 | 2010 | concrete | residential | |
| 14. | Ocean Heights | Dubai (AE) | 310 | 1017 | 83 | 2010 | concrete | residential | |
| 15. | Emirates Tower Two | Dubai (AE) | 309 | 1014 | 56 | 2000 | concrete | hotel | |
| -. | Infinity Tower | Dubai (AE) | 306 | 1005 | 76 | 2013 | concrete | residential | |
| 16. | The Address | Dubai (AE) | 302 | 991 | 63 | 2008 | concrete | hotel-residential | |
| -. | Dubai Pearl Tower | Dubai (AE) | 300 | 984 | 73 | 2016 | concrete | residential | |
| 17. | Emirates Crown | Dubai (AE) | 296 | 971 | 63 | 2008 | concrete | residential | |
| 18. | Khalid Al Attar Tower 2 | Dubai (AE) | 294 | 965 | 66 | 2011 | concrete | hotel | |
| -. | I&M Tower | Dubai (AE) | 290 | 951 | 54 | - | office | ||
| -. | Movenpick Dubai Pearl | Dubai (AE) | 287 | 942 | 60 | - | concrete | hotel | |
| 19. | Millennium Tower | Dubai (AE) | 285 | 935 | 59 | 2006 | concrete | residential | |
| 20. | Sulafa Tower | Dubai (AE) | 285 | 935 | 75 | 2010 | concrete | residential | |
| -. | D1 Tower | Dubai (AE) | 284 | 932 | 80 | 2013 | concrete | residential | |
| -. | Al Hekma Tower | Dubai (AE) | 282 | 925 | 64 | 2014 | steel-concrete | office | |
| 21. | Marina Pinnacle | Dubai (AE) | 280 * | 919 | 73 | 2011 | concrete | residential | |
| -. | The Trump Palm International Hotel & Tower | Dubai (AE) | 270 | 886 | 62 | - | hotel-residential | ||
| 22. | 21st Century Tower | Dubai (AE) | 269 | 883 | 55 | 2003 | concrete | residential | |
| 22. | Radisson Royal Hotel Dubai | Dubai (AE) | 269 | 883 | 60 | 2010 | concrete | hotel | |
| 24. | Al Kazim Tower 1 | Dubai (AE) | 265 | 869 | 53 | 2008 | concrete | residential | |
| 24. | Al Kazim Tower 2 | Dubai (AE) | 265 | 869 | 53 | 2008 | concrete | residential | |
| 26. | U-Bora Tower 1 | Dubai (AE) | 263 | 862 | 58 | 2011 | concrete | office | |
| 27. | Vision Tower | Dubai (AE) | 260 | 853 | 60 | 2011 | concrete | office | |
| -. | Conrad Hotel | Dubai (AE) | 255 | 837 | 51 | 2013 | concrete | office-hotel | |
| 28. | Harbour Hotel and Residence Dubai | Dubai (AE) | 254 | 833 | 63 | 2007 | concrete | residential | |
| -. | Ahmed Khoory Tower | Dubai (AE) | 250 * | 820 | 60 | 2013 | concrete | residential | |
| 29. | Chelsea Tower | Dubai (AE) | 250 | 820 | 49 | 2005 | concrete | hotel-residential | |
| -. | Metro Tower | Dubai (AE) | 250 | 820 | 53 | - | concrete | office-residential | |
| -. | DAMAC Paramount Hotel & Residences | Dubai (AE) | 250 ** | 820 | 56 | 2016 | concrete | hotel-residential | |
| -. | DAMAC Maison-Paramount Tower 1 | Dubai (AE) | 250 ** | 820 | 56 | 2016 | concrete | residential | |
| -. | DAMAC Maison-Paramount Tower 2 | Dubai (AE) | 250 ** | 820 | 56 | 2016 | concrete | residential | |
| -. | DAMAC Maison-Paramount Tower 3 | Dubai (AE) | 250 ** | 820 | 56 | 2016 | concrete | residential | |
| 30. | Rolex Tower | Dubai (AE) | 247 | 810 | 59 | 2010 | concrete | office-residential | |
| 31. | Al Fattan Tower | Dubai (AE) | 245 | 804 | 51 | 2006 | concrete | residential | |
| 31. | Oasis Beach Tower | Dubai (AE) | 245 | 804 | 51 | 2006 | concrete | residential | |
| 33. | Arenco Tower | Dubai (AE) | 244 | 800 | 46 | 2008 | concrete | office | |
| 34. | The Tower | Dubai (AE) | 243 | 796 | 54 | 2002 | composite | residential | |
| -. | Arady Office Tower | Dubai (AE) | 237 | 778 | 49 | - | concrete | office | |
| 35. | Churchill Residence | Dubai (AE) | 235 | 771 | 61 | 2010 | concrete | residential | |
| -. | The Buildings By Daman | Dubai (AE) | 235 | 771 | 65 | 2013 | concrete | office-hotel-residential | |
| -. | Anantara Hotel | Dubai (AE) | 234 | 768 | 45 | - | hotel | ||
| 36. | Park Place | Dubai (AE) | 234 | 768 | 56 | 2007 | concrete | office-residential | |
| 37. | MAG 218 Tower | Dubai (AE) | 232 | 760 | 66 | 2010 | concrete | residential | |
| 38. | Al Tayer Tower | Dubai (AE) | 225 | 738 | 55 | 2009 | concrete | residential | |
| -. | Tiara United Tower 1 | Dubai (AE) | 225 | 738 | 61 | - | composite | office | |
| -. | Tiara United Tower 2 | Dubai (AE) | 225 | 738 | 61 | - | composite | hotel | |
| -. | The Bay Gate | Dubai (AE) | 221 | 725 | 53 | 2014 | concrete | office | |
| 39. | Angsana Hotel Tower | Dubai (AE) | 221 | 724 | 49 | 2008 | concrete | hotel | |
| 39. | Angsana Suites Tower | Dubai (AE) | 221 | 724 | 49 | 2007 | concrete | residential | |
| -. | Anantara Apartments | Dubai (AE) | 219 | 719 | 44 | - | residential | ||
| -. | Anantara Offices | Dubai (AE) | 219 | 719 | 44 | - | office | ||
| -. | Jumeirah Lake Apartments | Dubai (AE) | 219 | 719 | 40 | - | concrete | residential | |
| -. | Jumeirah Lake Offices | Dubai (AE) | 219 | 719 | 40 | - | concrete | office | |
| -. | Arady Residential Tower | Dubai (AE) | 216 | 708 | 51 | - | concrete | residential | |
| 41. | Al Seef Tower | Dubai (AE) | 215 | 705 | 44 | 2005 | concrete | residential | |
| 42. | Grosvenor House The Residence | Dubai (AE) | 210 | 690 | 48 | 2011 | concrete | residential | |
| 42. | Grosvenor House West Marina Beach | Dubai (AE) | 210 | 690 | 48 | 2005 | concrete | hotel-residential | |
| 44. | Al Rostamani Maze Tower | Dubai (AE) | 210 | 689 | 57 | 2010 | concrete | office-residential | |
| 44. | Dubai Tower | Dubai (AE) | 210 | 689 | 45 | 2011 | concrete | residential | |
| 44. | Le Reve | Dubai (AE) | 210 | 689 | 50 | 2006 | concrete | residential | |
| 47. | Marina Heights | Dubai (AE) | 208 | 684 | 55 | 2006 | concrete | residential | |
| -. | Omnix North Tower | Dubai (AE) | 208 | 682 | 55 | - | office | ||
| -. | Omnix South Tower | Dubai (AE) | 208 | 682 | 55 | - | office | ||
| 48. | Marina Crown | Dubai (AE) | 207 | 679 | 52 | 2006 | concrete | residential | |
| 48. | Tamani Hotel Marina | Dubai (AE) | 207 | 679 | 54 | 2006 | concrete | hotel | |
| 50. | Nassima Tower | Dubai (AE) | 204 | 669 | 49 | 2010 | concrete | office-residential | |
| 51. | The Citadel | Dubai (AE) | 201 | 659 | 48 | 2009 | concrete | office | |
| 52. | MBK Tower | Dubai (AE) | 200 ** | 656 | 59 | 2010 | concrete | office-residential | |
| 53. | Shangri-La Hotel | Dubai (AE) | 196 | 643 | 43 | 2003 | concrete | hotel | |
| 54. | Al Salam Tecom Tower | Dubai (AE) | 195 | 640 | 47 | 2009 | concrete | office | |
| 55. | Sama Tower | Dubai (AE) | 194 | 635 | 51 | 2010 | concrete | office-residential | |
| 56. | The Address Dubai Mall | Dubai (AE) | 192 | 629 | 37 | 2008 | concrete | hotel | |
| -. | Dubai Star | Dubai (AE) | 191 * | 627 | 46 | 2013 | concrete | residential | |
| -. | Duja Tower | Dubai (AE) | 191 | 627 | 52 | - | concrete | office-residential | |
| -. | Burjside Boulevard | Dubai (AE) | 190 | 623 | 49 | 2013 | concrete | residential | |
| 57. | Dubai Jewel Tower | Dubai (AE) | 190 | 623 | 44 | 2008 | concrete | office-residential | |
| 57. | Horizon Tower | Dubai (AE) | 190 | 623 | 45 | 2006 | concrete | residential | |
| 57. | Platinum Tower | Dubai (AE) | 190 | 623 | 45 | 2012 | concrete | residential | |
| -. | Dubai Pearl Dana Tower | Dubai (AE) | 187 | 614 | 52 | - | concrete | residential | |
| -. | Dubai Pearl Jumana Tower | Dubai (AE) | 187 | 614 | 52 | - | concrete | residential | |
| -. | Dubai Pearl Lulwa Tower | Dubai (AE) | 187 | 614 | 52 | - | concrete | residential | |
| -. | Dubai Pearl Mahara Tower | Dubai (AE) | 187 | 614 | 52 | - | concrete | residential | |
| 60. | Jumeirah Lake Terrace | Dubai (AE) | 187 | 614 | 40 | 2008 | concrete | residential | |
| 60. | Sidra Tower | Dubai (AE) | 187 | 614 | 45 | 2010 | concrete | residential | |
| 62. | Etisalat Tower 2 | Dubai (AE) | 185 | 607 | 33 | 2007 | concrete | office | |
| 62. | Mesk Tower | Dubai (AE) | 185 | 607 | 40 | 2003 | concrete | residential | |
| 62. | Murjan Tower | Dubai (AE) | 185 | 607 | 40 | 2003 | concrete | residential | |
| 65. | Capricorn Tower | Dubai (AE) | 185 | 605 | 46 | 2003 | concrete | office-residential | |
| 66. | Marina Terrace | Dubai (AE) | 183 | 600 | 38 | 2006 | concrete | residential | |
| 67. | Tiffany Towers | Dubai (AE) | 182 | 597 | 45 | 2009 | concrete | office | |
| 68. | Bay Central 2 | Dubai (AE) | 180 | 591 | 50 | 2012 | concrete | residential | |
| 68. | Mazaya Business Avenue 1 | Dubai (AE) | 180 * | 591 | 50 | 2011 | concrete | office | |
| 68. | Mazaya Business Avenue 2 | Dubai (AE) | 180 * | 591 | 50 | 2011 | concrete | office | |
| 68. | Mazaya Business Avenue 3 | Dubai (AE) | 180 * | 591 | 50 | 2011 | office | ||
| 72. | Seef Tower II | Dubai (AE) | 179 * | 587 | 40 | 2008 | concrete | residential | |
| 73. | JBR Area A Tower A04 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 73. | JBR Area B Tower B01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 73. | JBR Area B Tower B03 T01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 73. | JBR Area C Tower C07 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
| 77. | The Dome | Dubai (AE) | 176 | 577 | 41 | 2012 | concrete | office | |
| 78. | Media One Tower | Dubai (AE) | 175 | 574 | 43 | 2008 | concrete | hotel-office | |
| 78. | Mohammed Ibrahim Tower | Dubai (AE) | 175 * | 574 | 47 | 2010 | concrete | residential | |
| 80. | Dusit Residence | Dubai (AE) | 174 | 571 | 35 | 2008 | concrete | residential | |
| 81. | Churchill Executive | Dubai (AE) | 172 | 564 | 43 | 2010 | concrete | office | |
| 81. | Escape Tower | Dubai (AE) | 172 | 564 | 40 | 2006 | concrete | residential | |
| -. | Jumeirah Al Khor Residence | Dubai (AE) | 172 | 564 | 43 | 2013 | concrete | residential | |
| 83. | JBR Area C Tower C09 T02 | Dubai (AE) | 171 | 561 | 52 | 2007 | concrete | residential | |
| 84. | Single Business Tower | Dubai (AE) | 170 | 558 | 46 | 2009 | concrete | office | |
| -. | Iris Bay | Dubai (AE) | 170 | 558 | 36 | 2013 | steel-concrete | office | |
| -. | Pier 8 | Dubai (AE) | 170 | 558 | 40 | 2013 | concrete | residential | |
| 85. | Boulevard Plaza 1 | Dubai (AE) | 168 | 553 | 37 | 2010 | composite | office | |
| 86. | Armada Tower 1 | Dubai (AE) | 167 | 548 | 39 | 2009 | concrete | residential | |
| 86. | Jumeirah Business Center 1 | Dubai (AE) | 167 | 548 | 46 | 2010 | concrete | office | |
| 86. | Shatha Tower | Dubai (AE) | 167 | 548 | 41 | 2006 | concrete | office | |
| 89. | Concorde Tower | Dubai (AE) | 166 | 545 | 45 | 2008 | concrete | residential | |
| 89. | Four Points by Sheraton | Dubai (AE) | 166 | 545 | 43 | 2007 | concrete | hotel-residential | |
| 89. | Liberty House | Dubai (AE) | 166 | 545 | 42 | 2009 | concrete | office-residential | |
| 92. | Al Manara Tower | Dubai (AE) | 165 * | 541 | 36 | 2004 | concrete | residential | |
| 92. | Goldcrest Executive Tower | Dubai (AE) | 165 | 541 | 40 | 2009 | concrete | office-residential | |
| 92. | Lakeshore Tower 1 | Dubai (AE) | 165 | 541 | 46 | 2009 | concrete | residential | |
| 95. | Falcon Tower | Dubai (AE) | 163 | 534 | 41 | 2005 | concrete | residential | |
| 96. | JBR Area C Tower C06 T03 | Dubai (AE) | 161 | 528 | 49 | 2007 | concrete | residential | |
| 96. | JBR Area C Tower C09 T03 | Dubai (AE) | 161 | 528 | 49 | 2007 | concrete | residential | |
| 98. | Swiss Tower | Dubai (AE) | 161 | 528 | 40 | 2010 | concrete | office-residential | |
| 99. | Monarch Office Tower | Dubai (AE) | 160 | 526 | 40 | 2007 | concrete | office | |
| 100. | Seef Tower III | Dubai (AE) | 160 | 525 | 35 | 2008 | concrete | residential | |
| 100. | Sky Gardens | Dubai (AE) | 160 | 525 | 45 | 2008 | concrete | residential | |
| 100. | Tamweel Tower | Dubai (AE) | 160 | 525 | 35 | 2009 | concrete | office-residential | |
| 103. | Goldcrest Views 1 | Dubai (AE) | 159 | 522 | 40 | 2007 | concrete | residential | |
| 104. | Al Attar Business Tower | Dubai (AE) | 158 | 518 | 38 | 1999 | concrete | office | |
| 104. | JBR Area C Tower C02 T01 | Dubai (AE) | 158 | 518 | 48 | 2007 | concrete | residential | |
| 104. | Lake Point Tower | Dubai (AE) | 158 | 518 | 45 | 2008 | concrete | residential | |
| 104. | Time Place | Dubai (AE) | 158 | 518 | 35 | 2008 | concrete | residential | |
| 104. | World Trade Center Residences | Dubai (AE) | 158 | 518 | 38 | 2008 | concrete | residential | |
| 109. | AG Tower | Dubai (AE) | 158 | 517 | 37 | 2009 | concrete | office | |
| 110. | Bay Central 1 | Dubai (AE) | 155 | 509 | 42 | 2012 | concrete | residential | |
| -. | Bay Central 3 | Dubai (AE) | 155 | 509 | 36 | 2013 | concrete | hotel | |
| 110. | Saeed Tower II | Dubai (AE) | 155 | 509 | 38 | 2001 | concrete | office-residential | |
| 110. | Shaiba Tower 1 | Dubai (AE) | 155 | 509 | 34 | 2007 | concrete | residential | |
| 113. | Silverene Tower A | Dubai (AE) | 153 | 502 | 35 | 2011 | concrete | residential | |
| 114. | AU Tower | Dubai (AE) | 153 | 502 | 35 | 2009 | concrete | office | |
| 115. | Dusit Dubai | Dubai (AE) | 153 | 502 | 37 | 2001 | concrete | hotel-residential | |
| 116. | The Fairmont Dubai | Dubai (AE) | 153 | 501 | 37 | 2002 | hotel | ||
| 117. | Dubai Arch Tower | Dubai (AE) | 153 | 500 | 41 | 2009 | concrete | residential | |
| 118. | Laguna Tower | Dubai (AE) | 153 | 500 | 40 | 2012 | concrete | office-hotel | |
| 119. | Dalma Tower | Dubai (AE) | 152 | 499 | 40 | 2009 | concrete | residential | |
| 120. | Al Habtoor Business Tower | Dubai (AE) | 152 * | 499 | 40 | 2009 | concrete | office | |
| 121. | Al Yassat Tower | Dubai (AE) | 151 | 497 | 41 | 2009 | concrete | residential | |
| 122. | JBR Area B Tower B06 T02 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 122. | JBR Area C Tower C02 T02 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 122. | JBR Area C Tower C03 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 122. | JBR Area D Tower D01 T01 | Dubai (AE) | 151 | 495 | 46 | 2007 | concrete | residential | |
| 122. | The Icon Tower 1 | Dubai (AE) | 151 | 495 | 40 | 2008 | concrete | residential | |
| 122. | The Icon Tower 2 | Dubai (AE) | 151 | 495 | 40 | 2008 | concrete | residential | |
| 128. | Dubai Gate Tower 1 | Dubai (AE) | 151 | 495 | 42 | 2008 | concrete | residential | |
| 129. | Armada Tower 2 | Dubai (AE) | 150 | 492 | 36 | 2009 | concrete | residential | |
| 129. | Armada Tower 3 | Dubai (AE) | 150 | 492 | 36 | 2009 | concrete | residential | |
| -. | Park Lane Tower | Dubai (AE) | 150 | 492 | 35 | 2013 | concrete | office-hotel | |
| 129. | Saba Tower 1 | Dubai (AE) | 150 | 492 | 37 | 2006 | concrete | office | |
| 129. | Saba Tower 2 | Dubai (AE) | 150 | 492 | 36 | 2007 | concrete | residential | |
| 129. | Saba Tower 3 | Dubai (AE) | 150 | 492 | 36 | 2008 | concrete | residential | |
| 129. | Saeed Tower I | Dubai (AE) | 150 | 492 | 34 | - | concrete | office-residential | |
| 135. | Bonnington Tower | Dubai (AE) | 150 | 491 | 41 | 2008 | concrete | hotel-residential | |
| 136. | World Trade Center | Dubai (AE) | 149 | 489 | 39 | 1979 | office | ||
| 137. | JBR Area C Tower C08 | Dubai (AE) | 149 | 488 | 45 | 2007 | concrete | residential | |
| 138. | Green Lakes 2 | Dubai (AE) | 149 | 487 | 39 | 2007 | concrete | residential | |
| 138. | Jumeirah Business Center 2 | Dubai (AE) | 149 | 487 | 41 | 2009 | concrete | office | |
| 138. | Jumeirah Business Center 3 | Dubai (AE) | 149 | 487 | 41 | 2010 | concrete | office | |
| 138. | Jumeirah Business Center 4 | Dubai (AE) | 149 | 487 | 41 | 2010 | concrete | office | |
| 138. | Jumeirah Business Center 5 | Dubai (AE) | 149 | 487 | 41 | 2010 | concrete | office | |
| -. | Jumeirah Business Center 6 | Dubai (AE) | 149 | 487 | 41 | - | concrete | office | |
| -. | Jumeirah Business Center 7 | Dubai (AE) | 149 | 487 | 41 | - | concrete | office | |
| -. | Jumeirah Business Center 8 | Dubai (AE) | 149 | 487 | 41 | - | concrete | office | |
| 143. | LIWA Heights | Dubai (AE) | 148 | 486 | 41 | 2008 | concrete | residential | |
| 144. | BurJuman Business Tower | Dubai (AE) | 148 | 486 | 28 | 2006 | concrete | office | |
| 145. | Silver Tower | Dubai (AE) | 148 | 484 | 32 | 2011 | concrete | office | |
| 146. | Lake View | Dubai (AE) | 146 | 481 | 40 | 2009 | concrete | residential | |
| 147. | Goldcrest Views 2 | Dubai (AE) | 146 | 480 | 39 | 2010 | concrete | residential | |
| 148. | Al Shera Tower | Dubai (AE) | 146 | 479 | 40 | 2007 | concrete | residential | |
| 149. | O2 Residence | Dubai (AE) | 146 | 478 | 41 | 2009 | concrete | residential | |
| 150. | Marina Tower | Dubai (AE) | 145 | 476 | 33 | 2006 | concrete | residential | |
| 151. | South Ridge Tower E3 | Dubai (AE) | 145 | 475 | 41 | 2008 | concrete | residential | |
| 152. | Monarch Hotel & Convention Center Hotel Tower | Dubai (AE) | 143 | 468 | 34 | 2007 | concrete | hotel | |
| 153. | Boulevard Plaza 2 | Dubai (AE) | 141 | 463 | 30 | 2010 | concrete | office | |
| -. | Jumeirah Al Khor Hotel | Dubai (AE) | 140 | 459 | 35 | 2013 | concrete | hotel | |
| 154. | The Palladium | Dubai (AE) | 140 | 459 | 35 | 2007 | concrete | residential | |
| 154. | The Residences 1 | Dubai (AE) | 140 | 459 | 42 | 2007 | concrete | residential | |
| 156. | Indigo Tower | Dubai (AE) | 140 | 458 | 35 | 2007 | concrete | office-residential | |
| 157. | Fortune Tower | Dubai (AE) | 139 | 456 | 35 | 2008 | concrete | office | |
| 157. | JBR Area A Tower A01 | Dubai (AE) | 139 * | 456 | 42 | 2007 | concrete | residential | |
| -. | Wind Tower 1 | Dubai (AE) | 139 | 454 | 38 | - | concrete | office-residential | |
| 159. | Al Mass Tower | Dubai (AE) | 138 | 453 | 31 | 2003 | concrete | residential | |
| -. | Wind Tower 2 | Dubai (AE) | 137 | 448 | 38 | - | concrete | office-residential | |
| 160. | Regal Tower | Dubai (AE) | 136 | 448 | 35 | 2012 | concrete | office | |
| 161. | Global Lake View | Dubai (AE) | 136 | 446 | 34 | 2009 | concrete | residential | |
| 161. | Marina Mansions | Dubai (AE) | 136 | 446 | 30 | 2007 | concrete | residential | |
| 161. | JBR Area B Tower B04 T02 | Dubai (AE) | 136 * | 446 | 41 | 2007 | concrete | residential | |
| 164. | Palace Tower 1 | Dubai (AE) | 135 | 443 | 29 | 2009 | concrete | residential | |
| 165. | Emirates Financial Towers 1 | Dubai (AE) | 135 | 443 | 30 | 2011 | concrete | office | |
| 165. | Emirates Financial Towers 2 | Dubai (AE) | 135 | 443 | 30 | 2011 | concrete | office | |
| 165. | Shaiba Tower 2 | Dubai (AE) | 135 | 443 | 27 | 2007 | concrete | residential | |
| 165. | The Aspect tower | Dubai (AE) | 135 | 443 | 39 | 2009 | concrete | office | |
| 169. | The Lofts Burj Dubai Tower A | Dubai (AE) | 134 | 440 | 39 | 2009 | concrete | residential | |
| 169. | The Lofts Burj Dubai Tower C | Dubai (AE) | 134 | 440 | 39 | 2009 | concrete | residential | |
| -. | The Imperial Residence A | Dubai (AE) | 134 | 440 | 32 | - | concrete | residential | |
| -. | The Imperial Residence B | Dubai (AE) | 134 | 440 | 32 | - | concrete | residential | |
| 171. | The Residences 2 | Dubai (AE) | 134 | 440 | 38 | 2007 | concrete | residential | |
| 172. | Burj Views Tower 1 | Dubai (AE) | 133 | 438 | 30 | - | concrete | residential | |
| 172. | Burj Views Tower 2 | Dubai (AE) | 133 | 438 | 30 | - | concrete | residential | |
| 172. | Burj Views Tower 3 | Dubai (AE) | 133 | 438 | 30 | - | concrete | residential | |
| 175. | JBR Area A Tower A02 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 175. | JBR Area A Tower A03.2 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 175. | JBR Area D Tower D01 T03 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 175. | JBR Area B Tower B07 T01 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 175. | Murjan 5 | Dubai (AE) | 133 * | 436 | 40 | 2007 | concrete | residential | |
| 180. | Green Lakes 1 | Dubai (AE) | 131 | 430 | 34 | 2007 | concrete | residential | |
| 180. | Green Lakes 3 | Dubai (AE) | 131 | 430 | 34 | 2007 | concrete | residential | |
| 182. | Al Attar Tower | Dubai (AE) | 130 | 427 | 32 | 1997 | concrete | residential | |
| 183. | Lakeside Residence | Dubai (AE) | 129 | 423 | 36 | 2013 | concrete | residential | |
| 184. | National Bank of Dubai Building | Dubai (AE) | 124 | 407 | 20 | 1998 | office | ||
| 185. | Silverene Tower B | Dubai (AE) | 121 | 398 | 26 | 2010 | concrete | residential | |
| 186. | Dubai Creek Tower | Dubai (AE) | 117 | 384 | 29 | 1995 | concrete | office-residential | |
| 187. | Khalid Al Attar Tower | Dubai (AE) | 116 | 381 | 32 | 1998 | concrete | office | |
| 188. | Blakely Tower | Dubai (AE) | 115 | 376 | 31 | 2010 | concrete | residential | |
| 188. | Sanibel Tower | Dubai (AE) | 115 | 376 | 31 | 2010 | concrete | residential | |
| 190. | O-14 | Dubai (AE) | 106 | 347 | 24 | 2010 | concrete | office |
* = estimated height, ** = minimum height


WoodsBagot.jpg)
SOM-Nick-Merrick-Hedrich-Blessing2010.jpg)
Aedas.jpg)
Tameer.jpg)
Tameer.jpg)
JWMarriottMarquisHotelDubai.jpg)


Nigel-Young-FosterPartners~0.jpg)

Aedas.jpg)
KyleDuke.jpg)

ImreSolt.jpg)


PTGroup.jpg)


innovarchi.jpg)
ImreSolt.jpg)

RadissonRoyalHotel.jpg)

Aedas~0.jpg)



PTGroup.jpg)
DamacHoldingCo.jpg)
NickMerrick-HedrichBlessing.jpg)



ImreSolt.jpg)

ImreSolt.jpg)



ImreSolt.jpg)

ImreSolt.jpg)

ImreSolt.jpg)

ImreSolt.jpg)
ImreSolt.jpg)


ImreSolt.jpg)

ImreSolt.jpg)
ImreSolt.jpg)

ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)

ImreSolt.jpg)

ImreSolt.jpg)

ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)

ImreSolt.jpg)


ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)
ImreSolt.jpg)