Buildings by Emery Roth & Sons
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | 6 | One World Trade Center | New York City (US) | 417 | 1368 | 110 | 1972 | steel | office |
| -. | 6 | Two World Trade Center | New York City (US) | 415 | 1362 | 110 | 1973 | steel | office |
| 1. | 1 | Citigroup Center | New York City (US) | 279 | 915 | 59 | 1977 | steel | office |
| 2. | 1 | Met Life Building | New York City (US) | 246 | 808 | 59 | 1963 | steel | office |
| 3. | 1 | General Motors Building | New York City (US) | 215 | 705 | 50 | 1968 | steel | office |
| 4. | 1 | 55 Water Street | New York City (US) | 209 | 687 | 53 | 1972 | steel | office |
| 4. | 1 | 277 Park Avenue | New York City (US) | 209 | 687 | 50 | 1963 | steel | office |
| 6. | 1 | 1585 Broadway | New York City (US) | 209 | 685 | 42 | 1989 | office | |
| 7. | 1 | Paramount Plaza | New York City (US) | 204 | 670 | 48 | 1970 | steel | office |
| 8. | 1 | 1 Dag Hammarskjold Plaza | New York City (US) | 194 | 637 | 48 | 1972 | office | |
| 9. | 1 | 345 Park Avenue | New York City (US) | 193 | 634 | 44 | 1969 | steel | office |
| 10. | 1 | 888 7th Avenue | New York City (US) | 191 | 628 | 45 | 1971 | steel | office |
| 11. | 1 | Burlington House | New York City (US) | 191 | 625 | 50 | 1969 | steel | office |
| 12. | 1 | BNY Mellon Center at One Boston Place | Boston (US) | 183 | 601 | 41 | 1970 | steel | office |
| 13. | 1 | Stevens Tower | New York City (US) | 177 | 580 | 42 | 1971 | steel | office |
| 14. | 1 | Merchandise Mart | New York City (US) | 176 | 576 | 42 | 1973 | steel | office |
| 15. | 1 | 299 Park Avenue | New York City (US) | 175 | 574 | 42 | 1967 | steel | office |
| 16. | 1 | 1290 Avenue of the Americas | New York City (US) | 174 | 571 | 43 | 1963 | steel | office |
| -. | 6 | Seven World Trade Center | New York City (US) | 174 | 570 | 47 | 1987 | steel | office |
| 17. | 1 | 600 3rd Avenue | New York City (US) | 174 | 570 | 42 | 1971 | steel | office |
| 18. | 1 | New York Palace Hotel | New York City (US) | 172 | 563 | 51 | 1981 | hotel | |
| 19. | 1 | State of Georgia Building | Atlanta (US) | 169 | 556 | 44 | 1967 | steel | office |
| 20. | 1 | Inmont Building | New York City (US) | 168 | 552 | 45 | 1970 | steel | office |
| 21. | 1 | Unysys Building | New York City (US) | 168 | 551 | 44 | 1963 | steel | office |
| 22. | 1 | Bankers Trust West Annex | New York City (US) | 167 | 548 | 41 | 1971 | steel | office |
| 23. | 1 | 17 State Street | New York City (US) | 165 | 542 | 41 | 1988 | steel | office |
| 24. | 1 | Grand Central Plaza | New York City (US) | 165 | 542 | 38 | 1973 | steel | office |
| 25. | 1 | Ritz Hotel Tower | New York City (US) | 165 | 541 | 41 | 1926 | steel | hotel |
| 26. | 1 | 1700 Broadway | New York City (US) | 162 | 533 | 41 | 1969 | steel | office |
| 27. | 1 | North American Plywood | New York City (US) | 160 | 526 | 41 | 1972 | steel | office |
| 28. | 1 | Random House | New York City (US) | 159 | 522 | 40 | 1969 | steel | office |
| 29. | 1 | Sterling Drug Company Building | New York City (US) | 157 | 515 | 41 | 1964 | steel | office |
| 30. | 1 | ITT-American Building | New York City (US) | 156 | 512 | 40 | 1967 | steel | office |
| 31. | 1 | 1155 Avenue of the Americas | New York City (US) | 156 | 511 | 40 | 1984 | steel | office |
| 32. | 1 | The Sheffield | New York City (US) | 154 | 505 | 50 | 1978 | residential | |
| 33. | 1 | 60 Broad Street | New York City (US) | 153 | 503 | 39 | 1962 | steel | office |
| 34. | 1 | 28 State Street | Boston (US) | 152 | 500 | 40 | 1970 | steel | office |
| 35. | 1 | 80 Pine Street | New York City (US) | 152 | 497 | 40 | 1960 | steel | office |
| 36. | 1 | Financial Times Building | New York City (US) | 151 | 496 | 41 | 1965 | steel | office |
| 37. | 1 | 1 Battery Park Plaza | New York City (US) | 151 | 495 | 35 | 1971 | office | |
| 38. | 1 | Five Penn Center | Philadelphia (US) | 149 | 490 | 36 | 1970 | office | |
| 39. | 1 | 575 5th Avenue | New York City (US) | 148 | 484 | 35 | 1983 | office | |
| 40. | 1 | Mutual of America Building | New York City (US) | 145 | 476 | 34 | 1960 | steel | office |
| 41. | 1 | Harper & Row Building | New York City (US) | 144 | 473 | 38 | 1972 | office | |
| 42. | 1 | Capitol-EMI Building | New York City (US) | 143 | 470 | 34 | 1971 | office | |
| 43. | 1 | 900 3rd Avenue | New York City (US) | 143 | 469 | 32 | 1983 | office | |
| 44. | 1 | 22 Cortlandt Street | New York City (US) | 141 | 463 | 34 | 1971 | office | |
| 45. | 1 | Symphony House Apartments | New York City (US) | 140 | 460 | 43 | 1986 | residential | |
| 45. | 1 | 747 3rd Avenue | New York City (US) | 140 | 460 | 37 | 1972 | office | |
| 47. | 1 | One State Street Plaza | New York City (US) | 140 | 459 | 33 | 1969 | office | |
| 48. | 1 | Sovereign Apartments | New York City (US) | 137 | 450 | 48 | 1973 | residential | |
| 49. | 1 | 750 3rd Avenue | New York City (US) | 133 | 436 | 34 | 1958 | steel | office |
| 50. | 1 | 600 Lexington | New York City (US) | 130 | 425 | 36 | 1985 | office | |
| 51. | 1 | 2 Broadway | New York City (US) | 128 | 421 | 32 | 1959 | office | |
| 52. | 1 | 1350 Avenue of the Americas | New York City (US) | 127 | 416 | 33 | 1965 | office | |
| 53. | 1 | The Westin New York Grand Central Hotel | New York City (US) | 126 | 412 | 41 | 1981 | hotel | |
| 53. | 1 | 280 Park Avenue | New York City (US) | 126 | 412 | 31 | 1962 | office | |
| 55. | 1 | 641 Lexington Avenue | New York City (US) | 125 | 410 | 32 | 1964 | office | |
| 56. | 1 | Pfizer Building | New York City (US) | 125 | 409 | 33 | 1961 | office | |
| 57. | 1 | 909 3rd Avenue | New York City (US) | 124 | 408 | 33 | 1967 | office | |
| 58. | 1 | 55 Broad Street | New York City (US) | 123 | 402 | 31 | 1967 | office | |
| 59. | 1 | Laclede Gas Building | St. Louis (US) | 122 | 401 | 31 | 1969 | office | |
| 60. | 1 | Keystone Building | Boston (US) | 122 | 400 | 32 | 1971 | office | |
| 61. | 1 | 450 Park Avenue | New York City (US) | 119 | 391 | 33 | 1972 | office | |
| 62. | 1 | 200 Water Street | New York City (US) | 119 | 390 | 31 | 1971 | residential | |
| 63. | 1 | Hanover Bank Building | New York City (US) | 119 | 389 | 30 | 1962 | office | |
| 64. | 1 | 250 Broadway | New York City (US) | 118 | 388 | 29 | 1963 | office | |
| 65. | 1 | Carnegie Mews Apartments | New York City (US) | 116 | 380 | 36 | 1979 | residential | |
| 66. | 1 | DTE Energy Plaza | Detroit (US) | 114 | 374 | 25 | 1971 | office | |
| 67. | 1 | St. James' Tower | New York City (US) | 112 | 366 | 31 | 1982 | residential | |
| 68. | 1 | 100 Wall Street | New York City (US) | 111 | 365 | 29 | 1969 | office | |
| 69. | 1 | Warwick Hotel | New York City (US) | 111 | 363 | 36 | 1927 | hotel | |
| 70. | 1 | Emigrant Savings Bank | New York City (US) | 110 | 360 | 28 | 1969 | office | |
| 71. | 1 | Colgate-Palmolive Building | New York City (US) | 100 | 328 | 25 | 1955 | office | |
| 72. | 1 | 77 Water Street | New York City (US) | 97 | 319 | 26 | 1970 | office | |
| 73. | 1 | Leverett Saltonstall Building | Boston (US) | 97 * | 318 | 22 | 1965 | office-residential | |
| 74. | 1 | St. George Hotel | New York City (US) | 96 | 315 | 30 | 1930 | hotel | |
| 75. | 1 | 380 Madison Avenue | New York City (US) | 95 | 311 | 25 | 1953 | office | |
| 76. | 1 | Look Building | New York City (US) | 93 | 304 | 25 | 1950 | office | |
| 77. | 1 | Guardian Life Building | New York City (US) | 89 | 291 | 24 | 1983 | office | |
| 78. | 1 | 575 Madison Avenue | New York City (US) | 87 | 287 | 25 | 1950 | office | |
| 79. | 1 | 10 Hanover Square | New York City (US) | 85 | 278 | 22 | 1971 | office | |
| 80. | 1 | 1212 Avenue of the Americas | New York City (US) | 84 | 275 | 23 | 1965 | office | |
| 81. | 1 | 1430 Broadway | New York City (US) | 83 | 271 | 22 | 1956 | office | |
| 82. | 1 | 363 7th Avenue | New York City (US) | 82 | 269 | 22 | - | office | |
| 83. | 1 | 410 Park Avenue | New York City (US) | 80 | 263 | 22 | 1959 | office | |
| 83. | 1 | 10 Lafayette Square | Buffalo (US) | 80 | 263 | 21 | 1959 | office | |
| 85. | 1 | 546 5th Avenue | New York City (US) | 79 | 258 | 22 | 1990 | office | |
| 86. | 1 | 355 Lexington Avenue | New York City (US) | 77 | 253 | 22 | 1959 | office | |
| 87. | 1 | 30 Park Avenue | New York City (US) | 63 | 207 | 20 | 1954 | residential | |
| 88. | 1 | 5 East 57th Street | New York City (US) | 0 | - | 22 | 1926 | office | |
| 88. | 1 | Union Building | New York City (US) | 0 | - | 23 | 1929 | office | |
| 88. | 1 | 200 East 42nd Street | New York City (US) | 0 | - | 26 | 1959 | office |
* = estimated height, ** = minimum height


LERA.jpg)














MatthewSalazar.jpg)













WolfgangHoyt_RafaelVinoly.jpg)







AricAustermann.jpg)



























