Buildings by Foster + Partners
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | 7 | M Tower | Shanghai (CN) | 900 | 2953 | - | - | - | |
| -. | 7 | Millennium Tower | Tokyo (JP) | 840 | 2756 | 180 | - | multiple | |
| -. | 4 | India Tower | Mumbai (IN) | 700 | 2296 | 126 | - | composite | office-hotel-residential |
| -. | 4 | Russia Tower | Moscow (RU) | 612 | 2008 | 118 | - | composite | office-hotel-residential |
| -. | 7 | World Trade Center | New York City (US) | 538 | 1765 | 98 | - | office | |
| -. | 4 | Two World Trade Center | New York City (US) | 411 | 1348 | 79 | - | composite | office |
| -. | 7 | Lotus Tower | Hanoi (VN) | 400 | 1312 | 100 | - | office-hotel-residential | |
| -. | 7 | Al Khozama Centre | Riyadh (SA) | 400 | 1312 | 63 | - | office-hotel | |
| -. | 7 | Suning Xinjiekou Plaza | Nanjing (CN) | 388 | 1273 | 82 | - | composite | - |
| -. | 7 | London Millennium Tower | London (GB) | 386 | 1265 | 92 | - | office-hotel-residential | |
| -. | 3 | Abu Dhabi Plaza | Astana (KZ) | 382 | 1253 | 88 | 2017 | residential | |
| -. | 2 | World Trade Center Abu Dhabi - The Residences | Abu Dhabi (AE) | 381 | 1251 | 88 | 2013 | concrete | residential |
| -. | 3 | VietinBank Business Center Office Tower | Hanoi (VN) | 363 | 1191 | 68 | 2016 | composite | office |
| 1. | 1 | The Index | Dubai (AE) | 326 | 1070 | 80 | 2010 | concrete | office-residential |
| -. | 5 | Oxford Place East Office Tower | Toronto (CA) | 326 | 1070 | - | - | office-residential | |
| -. | 5 | Oxford Place West Office Tower | Toronto (CA) | 326 | 1070 | - | - | office-residential | |
| -. | 5 | Hermitage Plaza East Tower | Courbevoie (FR) | 320 | 1050 | 85 | 2019 | office-residential | |
| -. | 5 | Hermitage Plaza South Tower | Courbevoie (FR) | 320 | 1050 | 86 | 2019 | hotel-residential | |
| -. | 3 | NBK Tower | Kuwait City (KW) | 300 | 984 | 70 | 2014 | concrete | office |
| -. | 3 | Ilham Baru Tower | Kuala Lumpur (MY) | 298 | 978 | 64 | 2014 | concrete | office-residential |
| 2. | 1 | Torre de Collserola | Barcelona (ES) | 288 | 945 | - | 1992 | composite | panoramatower-telecommunications |
| -. | 7 | Crystal Tower | Khanty-Mansiysk (RU) | 280 | 919 | 56 | - | hotel-office-residential | |
| -. | 2 | World Trade Center Abu Dhabi - The Offices | Abu Dhabi (AE) | 278 | 912 | 60 | 2013 | concrete | office |
| -. | 3 | Naza Tower 1 | Kuala Lumpur (MY) | 273 | 894 | 50 | 2014 | concrete | office |
| 3. | 1 | Al Faisaliah Center | Riyadh (SA) | 267 | 876 | 30 | 2000 | steel-concrete | office |
| 4. | 1 | Commerzbank Tower | Frankfurt am Main (DE) | 259 | 850 | 56 | 1997 | composite | office |
| -. | 4 | Central Market Hotel Tower | Abu Dhabi (AE) | 255 | 837 | 58 | - | concrete | hotel-office |
| -. | 7 | Landmarkk Towers | Istanbul (TR) | 250 | 820 | - | - | multiple | |
| -. | 3 | VietinBank Business Center Hotel Tower | Hanoi (VN) | 249 | 817 | 48 | 2015 | concrete | hotel |
| 5. | 1 | Torre Caja Madrid | Madrid (ES) | 248 | 815 | 49 | 2008 | composite | office |
| 6. | 1 | Deutsche Bank Place | Sydney (AU) | 240 | 787 | 39 | 2005 | composite | office |
| 7. | 1 | The Bow | Calgary (CA) | 237 | 779 | 57 | 2012 | steel | office |
| -. | 7 | Capital Tower | Amman (JO) | 220 | 722 | 52 | - | office | |
| -. | 4 | 610 Lexington Avenue | New York City (US) | 217 | 712 | 66 | - | hotel-residential | |
| -. | 7 | AFD Tower 1 | Almaty (KZ) | 216 | 709 | 42 | - | office | |
| -. | 7 | AFD Tower 2 | Almaty (KZ) | 216 | 709 | 42 | - | office | |
| -. | 7 | City Pride | London (GB) | 209 | 687 | 62 | - | hotel-residential | |
| 8. | 1 | The Troika Tower 3 | Kuala Lumpur (MY) | 204 | 669 | 50 | 2010 | concrete | residential |
| 9. | 1 | 8 Canada Square | London (GB) | 200 | 655 | 42 | 2002 | composite | office |
| 10. | 1 | Hearst Magazine Tower | New York City (US) | 182 | 597 | 46 | 2006 | steel | office |
| 11. | 1 | 30 St. Mary Axe | London (GB) | 180 | 590 | 40 | 2004 | steel | office |
| 12. | 1 | The Troika Tower 2 | Kuala Lumpur (MY) | 177 | 581 | 44 | 2010 | concrete | residential |
| -. | 7 | Daewoo Tech Tower | Seoul (KR) | 172 | 564 | 36 | - | office | |
| -. | 7 | Baltimore | Rotterdam (NL) | 170 | 558 | - | - | concrete | office |
| 13. | 1 | Jiushi Corporation Headquarters | Shanghai (CN) | 168 | 551 | 39 | 2001 | office | |
| -. | 7 | Bishops Place Building 3 | London (GB) | 164 | 539 | 51 | - | office-hotel | |
| -. | 5 | Principal Place Building 2 | London (GB) | 161 | 529 | 50 | - | residential | |
| 14. | 1 | The Troika Tower 1 | Kuala Lumpur (MY) | 160 | 525 | 38 | 2010 | concrete | residential |
| 15. | 1 | Lumiere | Sydney (AU) | 152 | 499 | 47 | 2007 | concrete | residential |
| 16. | 1 | World Port Center | Rotterdam (NL) | 134 | 438 | 38 | 2001 | office | |
| 17. | 1 | The Willis Building | London (GB) | 125 | 409 | 28 | 2007 | composite | office |
| 18. | 1 | Jameson House | Vancouver (CA) | 119 | 389 | 36 | 2011 | concrete | office-residential |
| 19. | 1 | 425 Park Avenue | New York City (US) | 118 | 388 | 31 | 1957 | office | |
| 20. | 1 | Frasers Suites | Sydney (AU) | 114 | 374 | 33 | 2006 | concrete | residential |
| 21. | 1 | L'Hotel Repulse Bay | Hong Kong (CN) | 90 | 294 | 28 | 2005 | concrete | hotel |
| 22. | 1 | Ernst & Young | Amsterdam (NL) | 87 | 285 | 23 | 2007 | office | |
| -. | 4 | The Harmon | Las Vegas (US) | 0 | - | 27 | - | concrete | hotel-residential |
| -. | 3 | Naza Tower 2 | Kuala Lumpur (MY) | 0 | - | 38 | 2014 | office | |
| -. | 5 | Emaar Libadiye Hotel Tower | Istanbul (TR) | 0 | - | 60 | - | hotel | |
| -. | 3 | 50 United Nations Plaza | New York City (US) | 0 | - | 44 | 2015 | residential | |
| -. | 5 | 250 City Road Tower 1 | London (GB) | 0 | - | 41 | - | residential | |
| -. | 5 | 250 City Road Tower 2 | London (GB) | 0 | - | 36 | - | residential |


FosterandPartners.jpg)
Nigel-Young-FosterPartners~0.jpg)
FosterPartners.jpg)



_08a.jpg)
NigelYoung_FosterPartners.jpg)
AaronPocock.jpg)


PhilOldfield.jpg)


NigelYoung-Fosters.jpg)
NigelYoung-FosterPartners.jpg)

