Buildings by FXFOWLE
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | South Central First City | Wuhan (CN) | 375 | 1230 | 72 | - | - | ||
| -. | 3 Hudson Boulevard | New York City (US) | 323 | 1060 | 66 | 2016 | office-residential | ||
| 1. | New York Times Tower | New York City (US) | 319 | 1046 | 52 | 2007 | steel | office | |
| -. | 1 Bryant Park | New York City (US) | 256 | 840 | 57 | - | office | ||
| -. | 99 Hudson Street | Jersey City (US) | 194 | 636 | 37 | - | office | ||
| 2. | The Epic | New York City (US) | 187 | 615 | 58 | 2007 | concrete | residential | |
| -. | Ruby Mills Tower | Mumbai (IN) | 187 | 614 | 37 | 2013 | concrete | office | |
| -. | Renaissance Tower | Istanbul (TR) | 186 | 610 | 40 | 2014 | concrete | office | |
| 3. | Eleven Times Square | New York City (US) | 183 | 601 | 40 | 2011 | composite | office | |
| 4. | Sky House | New York City (US) | 179 | 588 | 54 | 2008 | concrete | residential | |
| -. | 235 W. 51st Street | New York City (US) | 178 | 584 | 55 | - | residential | ||
| 5. | 1675 Broadway | New York City (US) | 148 | 485 | 35 | 1989 | office | ||
| -. | 1 North 4th Place | New York City (US) | 121 | 398 | 41 | 2014 | concrete | residential | |
| -. | Three Northside Piers | New York City (US) | 121 | 398 | 41 | 2014 | concrete | residential | |
| -. | 31 West 15th Street | New York City (US) | 102 | 335 | 25 | 2014 | concrete | residential | |
| 6. | Two Northside Piers | New York City (US) | 100 | 329 | 30 | 2009 | concrete | residential | |
| 7. | One Northside Piers | New York City (US) | 91 | 297 | 29 | 2008 | concrete | residential | |
| 8. | Archstone Clinton North | New York City (US) | 84 | 275 | 24 | 2007 | residential | ||
| 8. | Archstone Clinton South | New York City (US) | 84 | 275 | 24 | 2007 | residential |




LERA.jpg)



