Buildings by Skidmore Owings & Merrill
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Houston Pinnacle | Houston (US) | 1611 | 5285 | 500 | - | - | ||
| 1. | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office | |
| -. | Wuhan Riverfront Erqi Tower | Wuhan (CN) | 707 | 2320 | - | - | office-hotel-residential | ||
| -. | Chicago World Trade Center | Chicago (US) | 701 | 2300 | 181 | - | office | ||
| -. | Tower of Russia | Moscow (RU) | 648 | 2126 | 134 | - | office-residential | ||
| -. | Seoul Light DMC Tower | Seoul (KR) | 640 | 2101 | 133 | - | composite | office-residential-hotel | |
| -. | Diamond Mansion | Guangzhou (CN) | 600 ** | 1969 | 118 | - | - | ||
| -. | Kowloon MTR Tower | Hong Kong (CN) | 574 | 1883 | 102 | - | office-hotel | ||
| -. | One World Trade Center | New York City (US) | 541 | 1776 | 104 | 2014 | composite | office | |
| -. | Tianjin Chow Tai Fook Binhai Center | Tianjin (CN) | 530 | 1739 | 97 | 2016 | composite | office-hotel-residential | |
| -. | Busan Lotte Town Tower | Busan (KR) | 510 | 1674 | 107 | 2016 | composite | office-hotel-residential | |
| -. | Songdo Daewoo Town | Incheon (KR) | 510 | 1673 | 110 | - | - | ||
| -. | 7 South Dearborn | Chicago (US) | 478 | 1567 | 112 | - | concrete | office-residential | |
| -. | Columbus Circle Project | New York City (US) | 468 | 1535 | 135 | - | - | ||
| -. | Kuningan Persada Tower | Jakarta (ID) | 451 | 1480 | 70 | - | - | ||
| -. | Samsung Tower | Seoul (KR) | 450 | 1476 | 111 | - | - | ||
| 2. | Zifeng Tower | Nanjing (CN) | 450 | 1476 | 66 | 2010 | composite | office-hotel | |
| 3. | Willis Tower | Chicago (US) | 442 | 1451 | 108 | 1974 | steel | office | |
| -. | Pertamina Energy Tower | Jakarta (ID) | 440 | 1444 | 80 | - | office | ||
| 4. | Trump International Hotel & Tower | Chicago (US) | 423 | 1389 | 98 | 2009 | concrete | hotel-residential | |
| 5. | Jin Mao Tower | Shanghai (CN) | 421 | 1380 | 88 | 1999 | composite | office-hotel | |
| -. | International Finance Square | Guangzhou (CN) | 420 | 1378 | 100 | - | office-hotel | ||
| -. | Transbay Transit Center and Tower | San Francisco (US) | 419 | 1375 | 93 | - | office | ||
| 6. | Al Hamra Tower | Kuwait City (KW) | 413 | 1354 | 80 | 2011 | concrete | office | |
| -. | LCT Landmark Tower | Busan (KR) | 411 | 1348 | 101 | - | residential-hotel | ||
| -. | Bank of Southwest Tower | Houston (US) | 404 | 1325 | 105 | - | - | ||
| -. | Lulu Island Tower | Abu Dhabi (AE) | 400 ** | 1312 | 75 | - | multiple | ||
| -. | 103 Tower | Fuzhou (CN) | 400 ** | 1312 | 103 | - | - | ||
| -. | COFCO Landmark Tower | Tianjin (CN) | 390 | 1280 | 76 | 2016 | office-hotel-residential | ||
| -. | Saigon Centre 2 | Ho Chi Minh City (VN) | 386 | 1266 | 88 | - | office-hotel | ||
| -. | Plaza Rakyat Office Tower | Kuala Lumpur (MY) | 382 | 1253 | 79 | - | office | ||
| -. | Platinum Tower | Kuala Lumpur (MY) | 380 | 1247 | 80 | - | office-hotel-residential | ||
| -. | One Manhattan West | New York City (US) | 371 | 1216 | 66 | - | office | ||
| -. | Al Sharq Tower | Dubai (AE) | 365 | 1198 | 102 | - | residential | ||
| -. | Post and Telecommunications Building | Xiamen (CN) | 364 | 1193 | 66 | - | office | ||
| -. | Greenland Group Suzhou Center | Wujiang (CN) | 358 | 1175 | 75 | - | office-residential-hotel | ||
| -. | Wenzhou Lucheng Plaza Landmark Tower | Wenzhou (CN) | 350 | 1148 | 71 | - | office-hotel | ||
| -. | Dearborn Center | Chicago (US) | 346 | 1135 | 85 | - | office | ||
| 7. | John Hancock Center | Chicago (US) | 344 | 1128 | 100 | 1969 | steel | office-residential | |
| -. | Diagonal Tower | Seoul (KR) | 343 | 1127 | 64 | - | office | ||
| -. | Nanjing Jinling Hotel Phase II | Nanjing (CN) | 341 | 1119 | 88 | - | office-hotel | ||
| 8. | Tianjin Global Financial Center | Tianjin (CN) | 337 | 1105 | 75 | 2011 | composite | office | |
| -. | Oko Tower 1 | Moscow (RU) | 336 | 1101 | 91 | 2015 | concrete | hotel-residential | |
| -. | Shenzhen Foreign Trade Center | Shenzhen (CN) | 333 | 1093 | - | - | - | ||
| -. | Tianjin Kerry Center | Tianjin (CN) | 333 | 1093 | 72 | 2015 | steel | office | |
| 9. | China World Tower | Beijing (CN) | 330 | 1083 | 74 | 2010 | composite | office-hotel | |
| -. | Hon Kwok City Center | Shenzhen (CN) | 329 | 1081 | 80 | 2015 | composite | office-residential | |
| -. | Greenland Center Tower 1 | Qingdao (CN) | 327 | 1074 | 74 | - | office-hotel | ||
| -. | Nanchang IFC | Nanchang (CN) | 327 | 1073 | 69 | - | office-hotel | ||
| -. | Crown Las Vegas | Las Vegas (US) | 324 | 1063 | - | - | hotel | ||
| -. | Lopez Centre | Manila (PH) | 320 | 1050 | 65 | - | office | ||
| -. | White Magnolia Plaza 1 | Shanghai (CN) | 320 | 1048 | 66 | 2015 | composite | office | |
| -. | Madison Square Garden Project Tower 1 | New York City (US) | 312 | 1024 | 70 | - | - | ||
| -. | New Port Tower | Jersey City (US) | 310 | 1017 | 80 | - | office | ||
| -. | AVIC Plaza | Shenzhen (CN) | 310 | 1017 | 68 | - | office | ||
| 10. | Pearl River Tower | Guangzhou (CN) | 309 | 1015 | 71 | 2012 | composite | office | |
| 11. | Franklin Center - North Tower | Chicago (US) | 307 | 1007 | 60 | 1989 | composite | office | |
| -. | Infinity Tower | Dubai (AE) | 306 | 1005 | 76 | 2013 | concrete | residential | |
| 12. | Wells Fargo Plaza | Houston (US) | 302 | 992 | 71 | 1983 | steel | office | |
| -. | Wangjing City | Beijing (CN) | 300 | 984 | 88 | - | multiple | ||
| -. | Madison Square Garden Project Tower 2 | New York City (US) | 300 | 984 | 61 | - | - | ||
| -. | Block 319 Tower | Houston (US) | 294 | 965 | 80 | - | - | ||
| -. | Greenland Puli Center | Jinan (CN) | 293 | 960 | 61 | 2015 | composite | office-residential | |
| -. | Guoco Tower | Singapore (SG) | 290 | 951 | 78 | 2016 | office-hotel-residential | ||
| -. | Equinox Tower | New York City (US) | 290 | 950 | 61 | 2017 | office-hotel-residential | ||
| -. | Jiangxi Nanchang Greenland Central Plaza 1 | Nanchang (CN) | 289 | 948 | 59 | 2014 | composite | office | |
| -. | Jiangxi Nanchang Greenland Central Plaza 2 | Nanchang (CN) | 289 | 948 | 59 | 2014 | composite | office | |
| -. | Two Manhattan West | New York City (US) | 285 | 935 | 60 | - | office | ||
| -. | Zhengdong Hotel | Zhengzhou (CN) | 280 | 919 | 57 | - | - | ||
| 13. | Zhengzhou Greenland Plaza | Zhengzhou (CN) | 280 | 919 | 56 | 2012 | composite | office-hotel | |
| -. | China World Trade Center Phase 3B | Beijing (CN) | 280 | 919 | 58 | - | composite | office-hotel | |
| -. | 50 First Street Tower 1 | San Francisco (US) | 279 | 915 | 64 | - | office | ||
| -. | NYSE Tower | New York City (US) | 274 | 899 | 51 | - | office | ||
| -. | Magic Tower | Yekaterinburg (RU) | 270 | 886 | 58 | - | multiple | ||
| -. | Four Seasons Hotel | Manama (BH) | 270 | 885 | 50 | 2014 | concrete | hotel | |
| -. | Jiangxi Nanchang Greenland Zifeng Tower | Nanchang (CN) | 268 | 879 | 56 | 2015 | composite | office | |
| -. | First Canadian Centre Phase 2 | Calgary (CA) | 265 | 869 | 63 | - | office | ||
| 14. | Tower Palace Three, Tower G | Seoul (KR) | 264 | 865 | 73 | 2004 | composite | residential | |
| -. | 4 Houston Center | Houston (US) | 262 | 860 | 55 | - | - | ||
| 15. | Brookfield Place | Toronto (CA) | 261 | 856 | 53 | 1990 | composite | office | |
| -. | Three California Plaza | Los Angeles (US) | 260 | 853 | 62 | - | - | ||
| 16. | Philippine Bank of Communications | Makati (PH) | 259 | 848 | 55 | 2000 | steel-concrete | office | |
| 17. | Shenzhen AVIC Plaza | Shenzhen (CN) | 254 | 833 | 52 | 2012 | steel-concrete | office | |
| -. | 1930 Broadway | Oakland (US) | 252 | 827 | 63 | - | multiple | ||
| -. | Al Rajhi Tower | Riyadh (SA) | 250 | 820 | 33 | - | - | ||
| 18. | KLI 63 Building | Seoul (KR) | 249 | 817 | 60 | 1985 | steel | office | |
| 19. | One Chase Manhattan Plaza | New York City (US) | 248 | 813 | 60 | 1961 | steel | office | |
| 20. | Rolex Tower | Dubai (AE) | 247 | 810 | 59 | 2010 | concrete | office-residential | |
| -. | Ningbo Bank of China Headquarters | Ningbo (CN) | 246 | 807 | 51 | 2015 | office | ||
| -. | 180 Allyn Street | Hartford (US) | 244 | 801 | 42 | - | - | ||
| -. | International Commercial Trade Center | Changchun (CN) | 242 | 794 | 60 | - | - | ||
| 21. | New World Center | Shenzhen (CN) | 238 | 781 | 53 | 2006 | concrete | office | |
| 22. | 555 California Street | San Francisco (US) | 237 | 779 | 52 | 1969 | steel | office | |
| 23. | 1 Worldwide Plaza | New York City (US) | 237 | 778 | 47 | 1989 | steel | office | |
| 24. | Three First National Plaza | Chicago (US) | 234 | 767 | 57 | 1981 | composite | office | |
| -. | Republic Bank Tower | Dallas (US) | 233 | 764 | 61 | - | office | ||
| 25. | Southeast Financial Center | Miami (US) | 233 | 764 | 55 | 1983 | composite | office | |
| -. | Jinao Tower | Nanjing (CN) | 232 | 761 | 56 | 2013 | concrete | hotel-residential | |
| -. | W Hotel & Residences | Kuala Lumpur (MY) | 232 | 761 | 50 | 2016 | hotel-residential | ||
| 26. | Enterprise Plaza | Houston (US) | 230 | 756 | 55 | 1980 | composite | office | |
| 27. | 383 Madison Avenue | New York City (US) | 230 | 755 | 47 | 2001 | steel | office | |
| -. | The Address Residence Sky View Tower 2 | Dubai (AE) | 230 ** | 755 | 50 | 2016 | hotel-residential | ||
| -. | The Address Residence Sky View Tower 1 | Dubai (AE) | 230 ** | 755 | 50 | 2016 | residential | ||
| -. | Philippine Stock Exchange | Taguig City (PH) | 230 | 753 | 44 | - | office | ||
| 28. | Time Warner Center North Tower | New York City (US) | 228 | 749 | 55 | 2004 | concrete-steel | office-hotel-residential | |
| 28. | Time Warner Center South Tower | New York City (US) | 228 | 749 | 55 | 2004 | concrete-steel | office-residential | |
| 30. | Gas Company Tower | Los Angeles (US) | 228 | 749 | 52 | 1991 | steel | office | |
| -. | Kingold Tower | Guangzhou (CN) | 227 | 745 | 46 | 2015 | composite | office | |
| 31. | 7 World Trade Center | New York City (US) | 227 | 743 | 49 | 2006 | steel-concrete | office | |
| 32. | 1 Liberty Plaza | New York City (US) | 226 | 743 | 54 | 1973 | steel | office | |
| -. | China Merchants Tower & Woods Park | Shenzhen (CN) | 225 | 738 | 38 | 2013 | composite | office | |
| 33. | JPMorgan Chase Tower | Dallas (US) | 225 | 738 | 55 | 1987 | office | ||
| 34. | Bertelsmann Building | New York City (US) | 223 | 733 | 42 | 1990 | office | ||
| 35. | Olympia Centre | Chicago (US) | 223 | 731 | 63 | 1986 | concrete | office-residential | |
| 36. | Carlton Centre | Johannesburg (ZA) | 223 | 730 | 50 | 1973 | concrete | office | |
| 37. | Times Square Tower | New York City (US) | 221 | 726 | 47 | 2004 | steel | office | |
| 38. | Wells Fargo Tower | Los Angeles (US) | 220 | 723 | 54 | 1983 | steel | office | |
| -. | 685 1st Avenue | New York City (US) | 219 | 719 | 69 | - | residential | ||
| -. | Chongqing Rural Commercial Bank Financial Building | Chongqing (CN) | 218 | 715 | 42 | 2015 | composite | office | |
| -. | 250 East 57th Street | New York City (US) | 218 | 715 | 57 | - | residential | ||
| 39. | One Shell Plaza | Houston (US) | 218 | 714 | 50 | 1970 | concrete | office | |
| 39. | Republic Plaza | Denver (US) | 218 | 714 | 56 | 1984 | steel | office | |
| 41. | JPMorganChase Tower | New York City (US) | 216 | 707 | 52 | 1960 | steel | office | |
| -. | Tianjin Kerry Center R1 | Tianjin (CN) | 215 | 705 | 59 | 2013 | concrete | residential | |
| -. | Tianjin Kerry Center R2 | Tianjin (CN) | 215 | 705 | 59 | 2013 | concrete | residential | |
| -. | Tianjin Kerry Center R3 | Tianjin (CN) | 215 | 705 | 59 | 2013 | concrete | residential | |
| -. | Oko Tower 2 | Moscow (RU) | 215 | 705 | 49 | 2014 | concrete | office | |
| 42. | One Shell Square | New Orleans (US) | 212 | 697 | 51 | 1972 | composite | office | |
| 42. | Georgia Pacific Tower | Atlanta (US) | 212 | 697 | 51 | 1981 | office | ||
| 44. | 345 California Center | San Francisco (US) | 212 | 695 | 48 | 1986 | steel | office-hotel | |
| 45. | Poly Cultural Plaza | Wuhan (CN) | 212 | 695 | 46 | 2012 | composite | office | |
| -. | Liqin Hotel | Tianjin (CN) | 211 | 692 | - | 2014 | hotel | ||
| -. | 700 1st Avenue Tower 3 | New York City (US) | 210 | 689 | 66 | - | residential | ||
| -. | Maincourt Tower | Amsterdam (NL) | 210 | 689 | 52 | - | office | ||
| 46. | Solow Building | New York City (US) | 210 | 689 | 49 | 1974 | steel | office | |
| 46. | Petron Megaplaza | Makati (PH) | 210 | 689 | 45 | 1998 | concrete | office | |
| 48. | HSBC Bank Building | New York City (US) | 210 | 688 | 52 | 1967 | steel | office | |
| 49. | Trammel Crow Center | Dallas (US) | 209 | 686 | 50 | 1984 | office | ||
| -. | Iset Tower | Yekaterinburg (RU) | 209 | 686 | 52 | 2014 | concrete | residential | |
| 50. | Random House Tower | New York City (US) | 208 | 684 | 52 | 2003 | steel | office-residential | |
| -. | Crowne Plaza Hotel | Ningbo (CN) | 208 | 682 | 53 | - | hotel-residential | ||
| -. | Shangri-La Hotel | Cixi (CN) | 208 | 682 | 56 | - | hotel-residential | ||
| 51. | Bay-Wellington Tower | Toronto (CA) | 207 | 679 | 49 | 1991 | composite | office | |
| 52. | AT&T Building | Atlanta (US) | 206 | 677 | 47 | 1980 | concrete | office | |
| 53. | Citicorp Building | New York City (US) | 205 | 673 | 50 | 1990 | steel | office | |
| 53. | One Magnificent Mile | Chicago (US) | 205 | 673 | 57 | 1983 | concrete | office-residential | |
| -. | Palace Hotel Residential Tower | San Francisco (US) | 204 | 669 | 60 | - | residential | ||
| 55. | 33 South 6th Street | Minneapolis (US) | 204 | 668 | 52 | 1983 | concrete | office | |
| -. | 708 1st Avenue | New York City (US) | 203 | 666 | 45 | - | office | ||
| -. | DPC Tower | Istanbul (TR) | 200 | 656 | 46 | - | office | ||
| 56. | Philamlife Tower | Makati (PH) | 200 * | 656 | 47 | 1999 | concrete | office | |
| -. | 50 First Street Tower 2 | San Francisco (US) | 195 | 640 | 56 | - | hotel-residential | ||
| -. | Greenland Center Tower 2 | Qingdao (CN) | 195 | 640 | 48 | - | residential | ||
| 57. | Grace Plaza | New York City (US) | 192 | 630 | 50 | 1972 | steel | office | |
| -. | 700 1st Avenue Tower 2 | New York City (US) | 192 | 630 | 60 | - | residential | ||
| 58. | RCBC Plaza Yuchengco Tower | Makati (PH) | 192 | 630 | 46 | 2001 | concrete | office | |
| 59. | NBC Tower | Chicago (US) | 191 | 627 | 37 | 1989 | office | ||
| 60. | San Felipe Plaza | Houston (US) | 191 | 625 | 45 | 1984 | office | ||
| 61. | Olympic Tower | New York City (US) | 189 | 620 | 51 | 1976 | concrete-steel | office-residential | |
| 61. | Techno Mart 21 | Seoul (KR) | 189 | 620 | 39 | 1998 | office | ||
| 63. | 919 3rd Avenue | New York City (US) | 188 | 615 | 47 | 1970 | office | ||
| 64. | Tower 49® | New York City (US) | 187 | 615 | 44 | 1985 | steel-concrete | office | |
| -. | Baccarat Hotel | New York City (US) | 186 | 610 | 46 | 2015 | concrete | hotel-residential | |
| 65. | Chicago Place | Chicago (US) | 185 | 608 | 49 | 1991 | concrete | retail-residential | |
| 66. | AIG Tower | Hong Kong (CN) | 185 | 607 | 35 | 2005 | composite | office | |
| 67. | KPMG Tower | Los Angeles (US) | 185 | 606 | 45 | 1984 | steel | office | |
| -. | 250 West 55th Street | New York City (US) | 183 | 602 | 40 | 2013 | steel | office | |
| 68. | U.S. Bank Center | Milwaukee (US) | 183 | 601 | 42 | 1973 | steel | office | |
| -. | 700 1st Avenue Tower 1 | New York City (US) | 183 | 600 | 57 | - | residential | ||
| 69. | 50 Fremont Center | San Francisco (US) | 183 | 600 | 43 | 1985 | steel | office | |
| 70. | 1166 Avenue of the Americas | New York City (US) | 183 | 600 | 44 | 1974 | steel | office | |
| 71. | Heller International Tower | Chicago (US) | 183 | 600 | 45 | 1992 | concrete | office | |
| 72. | Madison Plaza | Chicago (US) | 182 | 599 | 44 | 1982 | steel | office | |
| -. | 270 Greenwich Street | New York City (US) | 182 | 597 | 38 | - | office | ||
| -. | Jiang Dong Tower | Ningbo (CN) | 180 | 591 | - | - | office | ||
| 73. | Tipco Tower | Bangkok (TH) | 180 | 591 | 40 | 1996 | concrete | office | |
| 74. | Tour Areva | Courbevoie (FR) | 178 | 584 | 44 | 1974 | concrete | office | |
| 75. | LG Gangnam Tower | Seoul (KR) | 177 | 581 | 38 | 1998 | office | ||
| 76. | ASEM Tower | Seoul (KR) | 176 | 579 | 42 | 1992 | office | ||
| 77. | Park Avenue Plaza | New York City (US) | 175 | 574 | 44 | 1981 | multiple | ||
| -. | Two Roxas Triangle | Makati (PH) | 174 | 572 | 51 | - | residential | ||
| 78. | One Roxas Triangle | Makati (PH) | 174 | 572 | 51 | 2000 | concrete | residential | |
| 79. | Onterie Center | Chicago (US) | 174 | 570 | 58 | 1986 | concrete | office-residential | |
| 79. | 780 3rd Avenue | New York City (US) | 174 | 570 | 49 | 1983 | concrete | office | |
| 81. | 450 Lexington Avenue | New York City (US) | 173 | 568 | 38 | 1991 | steel | office | |
| -. | White Magnolia Plaza 2 | Shanghai (CN) | 172 | 563 | 39 | 2013 | composite | hotel | |
| 82. | US Bank Plaza I | Minneapolis (US) | 171 | 561 | 40 | 1981 | concrete | office | |
| 83. | RCBC Plaza Tower 2 | Makati (PH) | 170 | 558 | 41 | 2001 | concrete | office | |
| 84. | Shanghai Grand Center | Shanghai (CN) | 170 | 558 | 41 | 2011 | concrete | office | |
| 85. | Esentai Tower | Almaty (KZ) | 168 | 551 | 36 | 2008 | concrete | office-hotel | |
| 85. | Gemdale Plaza Tower A | Beijing (CN) | 168 | 551 | 35 | 2007 | office | ||
| 87. | Poly International Plaza Tower 1 | Guangzhou (CN) | 165 | 541 | 35 | 2007 | office | ||
| 87. | Poly International Plaza Tower 2 | Guangzhou (CN) | 165 | 541 | 35 | 2007 | office | ||
| 87. | Quantum 2 | Toronto (CA) | 165 | 541 | 51 | 2008 | concrete | residential | |
| 90. | 1285 Avenue of the Americas | New York City (US) | 165 | 540 | 42 | 1960 | steel | office | |
| -. | Hollandse Meester | Zoetermeer (NL) | 164 | 538 | - | - | office | ||
| 91. | Shaklee Terrace Building | San Francisco (US) | 164 | 538 | 38 | 1982 | steel | office | |
| 92. | Franklin Center - South Tower | Chicago (US) | 164 | 538 | 35 | 1992 | office | ||
| 93. | City Place I | Hartford (US) | 163 | 535 | 38 | 1980 | office | ||
| 94. | 300 Madison Avenue | New York City (US) | 163 | 535 | 35 | 2003 | steel | office | |
| 95. | Ernst & Young Plaza | Los Angeles (US) | 163 | 534 | 41 | 1986 | steel | office | |
| 96. | One America Tower | Indianapolis (US) | 162 | 533 | 38 | 1982 | steel | office | |
| -. | Crossharbour Tower | London (GB) | 162 | 531 | 53 | - | residential | ||
| 97. | Broadgate Tower | London (GB) | 161 | 529 | 35 | 2008 | steel | office | |
| 98. | One HSBC Center | Buffalo (US) | 161 | 529 | 38 | 1974 | office | ||
| -. | 708 1st Avenue Tower B | New York City (US) | 161 | 528 | 40 | - | residential | ||
| 99. | Rizal Tower | Makati (PH) | 161 * | 528 | 46 | 1999 | concrete | residential | |
| 100. | Ayala Tower One | Makati (PH) | 160 | 525 | 35 | 1996 | concrete | office | |
| 101. | 425 Market Street | San Francisco (US) | 160 | 524 | 38 | 1973 | steel | office | |
| 102. | Rondo 1-B | Warsaw (PL) | 159 | 522 | 40 | 2006 | composite | office | |
| 103. | Goodwin Square | Hartford (US) | 159 | 522 | 30 | 1990 | office | ||
| -. | Two Financial Place | Chicago (US) | 157 | 515 | 39 | - | office | ||
| 104. | One Financial Place | Chicago (US) | 157 | 515 | 39 | 1985 | office | ||
| 105. | Huntington Center | Columbus (US) | 156 | 512 | 37 | 1983 | office | ||
| 106. | Harris Bank III | Chicago (US) | 155 | 510 | 35 | 1974 | steel | office | |
| 106. | 321 North Clark Street | Chicago (US) | 155 | 510 | 38 | 1987 | office | ||
| 108. | Sixty State Street | Boston (US) | 155 | 509 | 38 | 1977 | office | ||
| -. | 2 Times Square | New York City (US) | 155 | 509 | 40 | - | - | ||
| 109. | Zuellig Building | Makati (PH) | 155 | 509 | 33 | 2012 | concrete | office | |
| 110. | 555 17th Street | Denver (US) | 155 | 507 | 40 | 1978 | office | ||
| 111. | One Beacon Street | Boston (US) | 155 | 507 | 36 | 1972 | steel | office | |
| 112. | 10 Universal City Plaza | Los Angeles (US) | 154 | 506 | 36 | 1984 | steel | office | |
| -. | 616 1st Avenue Tower 1 | New York City (US) | 154 | 505 | 47 | - | residential | ||
| 113. | Hotel de las Artes | Barcelona (ES) | 154 | 505 | 44 | 1992 | steel | hotel | |
| 114. | El Paso Energy Building | Houston (US) | 153 | 502 | 33 | 1962 | steel | office | |
| 114. | One George Street | Singapore (SG) | 153 | 502 | 23 | 2004 | concrete | office | |
| 116. | Telsis Tower | San Francisco (US) | 152 | 500 | 38 | 1982 | steel | office | |
| 116. | The World Centre | Makati (PH) | 152 | 500 | 30 | 1995 | concrete | office | |
| 118. | Symphony Towers | San Diego (US) | 152 | 499 | 34 | 1989 | office | ||
| 119. | Manchester Grand Hyatt Hotel | San Diego (US) | 151 | 497 | 40 | 1992 | concrete | hotel | |
| 120. | Beijing Goldfield Plaza Tower A | Beijing (CN) | 151 | 497 | 35 | 2009 | office | ||
| 121. | 333 Bush Street | San Francisco (US) | 151 | 495 | 43 | 1986 | steel | office-residential | |
| 122. | PNC Center | Chicago (US) | 151 | 494 | 36 | 1992 | office | ||
| 123. | Rembrandt Tower | Amsterdam (NL) | 150 | 492 | 35 | 1995 | composite | office | |
| 124. | PNC Bank Building | Philadelphia (US) | 150 | 491 | 40 | 1983 | office | ||
| 125. | St. Regis San Francisco | San Francisco (US) | 148 | 484 | 42 | 2005 | concrete | hotel-residential | |
| 126. | 45 Fremont Center | San Francisco (US) | 145 | 476 | 34 | 1979 | steel | office | |
| 127. | Cook County Administration Building | Chicago (US) | 145 | 475 | 35 | 1964 | concrete | office | |
| -. | Manhattan Loft Gardens | London (GB) | 143 | 469 | 42 | 2014 | steel | hotel-residential | |
| 128. | 650 California Street | San Francisco (US) | 142 | 466 | 33 | 1964 | steel | office | |
| -. | International Gem Tower | New York City (US) | 140 | 460 | 35 | 2013 | steel | office | |
| 129. | Equitable Building | Chicago (US) | 139 | 457 | 35 | 1965 | steel | office | |
| 130. | William R. Snodgrass Tennessee Tower | Nashville (US) | 138 | 452 | 31 | 1970 | concrete | office | |
| 131. | Gateway Center III | Chicago (US) | 137 | 450 | 35 | 1971 | composite | office | |
| -. | Centro Operativo BBVA Bancomer | Mexico City (MX) | 137 | 449 | 32 | 2014 | concrete | office | |
| 132. | University Club Tower | Milwaukee (US) | 136 | 446 | 36 | 2007 | concrete | residential | |
| -. | Providence Tower | London (GB) | 136 | 446 | 44 | 2015 | concrete | residential | |
| 133. | Two PNC Plaza | Pittsburgh (US) | 136 | 445 | 34 | 1975 | office | ||
| 133. | One Main Place | Dallas (US) | 136 | 445 | 34 | 1968 | office | ||
| 135. | 85 Broad Street | New York City (US) | 135 | 443 | 32 | 1983 | office | ||
| 136. | Texaco Center | New Orleans (US) | 135 | 442 | 32 | 1983 | office | ||
| 137. | SunTrust Center | Orlando (US) | 134 | 441 | 30 | 1988 | concrete | office | |
| 138. | 1010 Common | New Orleans (US) | 134 | 438 | 31 | 1970 | concrete | office | |
| 139. | Annenberg Pavillion | New York City (US) | 133 | 436 | 26 | 1974 | steel | office | |
| 140. | 101 Warren Street | New York City (US) | 130 | 428 | 32 | 2008 | concrete | residential | |
| 141. | Toren | New York City (US) | 130 | 427 | 37 | 2009 | steel | residential | |
| 142. | Milwaukee Center | Milwaukee (US) | 130 | 426 | 28 | 1988 | office | ||
| 143. | Mortimer B. Zuckerman Research Center | New York City (US) | 129 | 424 | 25 | 2008 | steel | other-hospital-office | |
| 144. | 100 East Pratt Street | Baltimore (US) | 128 | 418 | 28 | 1992 | steel | office | |
| 145. | Hartford Plaza South | Chicago (US) | 126 | 415 | 33 | 1971 | office | ||
| 146. | Richardson Building | Winnipeg (CA) | 126 | 414 | 34 | 1969 | concrete | office | |
| 147. | National Commerce Bank | Jeddah (SA) | 126 | 413 | 27 | 1983 | office | ||
| 147. | Quantum | Toronto (CA) | 126 | 413 | 37 | 2007 | concrete | residential | |
| 149. | National City Center | Cleveland (US) | 125 | 410 | 35 | 1980 | concrete | office | |
| 149. | 595 Market Building | San Francisco (US) | 125 | 410 | 30 | 1979 | office | ||
| 151. | Ordway Building | Oakland (US) | 123 | 404 | 28 | 1970 | steel | office | |
| 152. | Fifty South Sixth | Minneapolis (US) | 123 | 404 | 30 | 2001 | steel | office | |
| 153. | 875 3rd Avenue | New York City (US) | 122 | 400 | 29 | 1982 | office | ||
| 154. | One Congress Plaza | Austin (US) | 121 | 398 | 30 | 1987 | concrete | office | |
| 155. | One Maritime Plaza | San Francisco (US) | 121 | 398 | 25 | 1967 | steel | office | |
| 156. | The Plaza on Dewitt | Chicago (US) | 120 | 395 | 43 | 1966 | concrete | residential | |
| 157. | 4 Metrotech Center | New York City (US) | 120 | 394 | 25 | 1993 | office | ||
| 158. | Marmon Building | Chicago (US) | 120 | 393 | 28 | 1987 | steel | office | |
| 159. | Marriott Hotel City Center | Minneapolis (US) | 119 | 392 | 32 | 1983 | steel | hotel | |
| 160. | Carlton Hotel | Johannesburg (ZA) | 119 | 390 | 30 | 1973 | concrete | hotel | |
| 161. | Canadian Pacific Plaza | Minneapolis (US) | 115 | 377 | 28 | 1960 | steel | office | |
| 162. | 461 5th Avenue | New York City (US) | 115 | 376 | 28 | 1988 | office | ||
| 163. | Bally`s Atlantic City | Atlantic City (US) | 114 | 375 | 37 | 1989 | hotel | ||
| 163. | 33 West Monroe | Chicago (US) | 114 | 375 | 29 | - | steel | office | |
| 163. | 388 Market Street | San Francisco (US) | 114 | 375 | 26 | 1985 | steel | office-residential | |
| -. | 350 Mission Street | San Francisco (US) | 114 | 374 | 27 | 2015 | office | ||
| 166. | 303 West Madison | Chicago (US) | 113 | 372 | 26 | 1988 | office | ||
| 167. | B & W Tower | Louisville (US) | 111 | 363 | 26 | 1982 | office | ||
| 167. | Meidinger Tower | Louisville (US) | 111 | 363 | 26 | 1982 | office | ||
| 169. | Poly Corporation Headquarters | Beijing (CN) | 110 | 361 | 23 | 2006 | office | ||
| 170. | 250 West Pratt Street | Baltimore (US) | 110 | 360 | 24 | 1986 | steel | office | |
| 171. | Eaton Center | Cleveland (US) | 109 | 356 | 28 | 1983 | concrete | office | |
| 172. | Il Matitone | Genoa (IT) | 109 | 356 | 24 | 1989 | office | ||
| 173. | Gemdale Plaza Tower B | Beijing (CN) | 108 | 354 | 27 | 2007 | office | ||
