Buildings by HRH Construction
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Citigroup Center | New York City (US) | 279 | 915 | 59 | 1977 | steel | office | |
| 2. | 1 Worldwide Plaza | New York City (US) | 237 | 778 | 47 | 1989 | steel | office | |
| 3. | Metropolitan Tower | New York City (US) | 218 | 716 | 68 | 1985 | concrete | office-residential | |
| 4. | Trump Tower | New York City (US) | 202 | 664 | 58 | 1982 | concrete | office-residential | |
| 5. | One Financial Square | New York City (US) | 175 | 575 | 37 | 1987 | office | ||
| 6. | Shearson Lehman Plaza | New York City (US) | 151 | 496 | 39 | 1988 | office | ||
| 7. | One East River Place | New York City (US) | 150 | 492 | 48 | 1988 | residential | ||
| 8. | The Residences at the Ritz Carlton, Westchester - North Tower | White Plains (US) | 148 | 484 | 44 | 2009 | concrete | residential | |
| 8. | The Residences at the Ritz Carlton, Westchester - South Tower | White Plains (US) | 148 | 484 | 44 | 2008 | concrete | hotel-residential | |
| 10. | The Marc | New York City (US) | 142 | 464 | 42 | 2004 | concrete | residential | |
| 11. | The Strathmore | New York City (US) | 137 | 450 | 43 | 1996 | residential | ||
| 12. | The Mondrian | New York City (US) | 134 | 439 | 43 | 1992 | concrete | residential | |
| 13. | 860 U.N. Plaza Apartments | New York City (US) | 131 | 429 | 40 | 1966 | residential | ||
| 13. | 870 U.N. Plaza Apartments | New York City (US) | 131 | 429 | 40 | 1966 | residential | ||
| 15. | 101 Warren Street | New York City (US) | 130 | 428 | 32 | 2008 | concrete | residential | |
| 16. | Trump Tower at City Center | White Plains (US) | 108 | 354 | 35 | 2005 | concrete | residential | |
| 16. | One City Place | White Plains (US) | 108 | 354 | 35 | 2004 | concrete | residential |
















