Buildings by Klai Juba Architects
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Planet Hollywood Towers | Las Vegas (US) | 182 | 597 | 50 | 2009 | concrete | hotel-residential | |
| -. | W Las Vegas Residences | Las Vegas (US) | 168 | 551 | 50 | - | residential | ||
| -. | W Las Vegas Resort Hotel & Casino | Las Vegas (US) | 168 | 551 | 50 | - | hotel | ||
| -. | Panorama Tower IV | Las Vegas (US) | 168 | 551 | 44 | - | residential | ||
| 2. | Sky Las Vegas | Las Vegas (US) | 152 | 500 | 45 | 2007 | concrete | residential | |
| -. | Royal Resort | Las Vegas (US) | 152 | 499 | 48 | - | hotel | ||
| 3. | THEHotel | Las Vegas (US) | 148 | 485 | 43 | 2003 | concrete | hotel | |
| 4. | Panorama Tower III | Las Vegas (US) | 147 | 483 | 42 | 2009 | concrete | residential | |
| 5. | Mandalay Bay Hotel & Casino | Las Vegas (US) | 146 | 480 | 43 | 1999 | hotel | ||
| 6. | Panorama Tower I | Las Vegas (US) | 128 | 420 | 32 | 2006 | concrete | residential | |
| 6. | Panorama Tower II | Las Vegas (US) | 128 | 420 | 32 | 2008 | concrete | residential | |
| 8. | Luxor Pyramid | Las Vegas (US) | 107 | 350 | 30 | 1993 | steel | hotel | |
| 9. | MGM Grand Resort & Casino | Las Vegas (US) | 89 | 293 | 30 | 1993 | hotel |









