Buildings by Kohn Pedersen Fox Associates
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Ping An Finance Center | Shenzhen (CN) | 660 | 2165 | 115 | 2016 | composite | office | |
| -. | Lotte World Tower | Seoul (KR) | 555 | 1819 | 123 | 2015 | composite | office-hotel | |
| -. | New York Stock Exchange Tower | New York City (US) | 546 | 1791 | 140 | - | office | ||
| -. | Hyundai Global Business Center | Seoul (KR) | 540 | 1771 | 110 | - | office-hotel | ||
| -. | The CTF Guangzhou | Guangzhou (CN) | 530 | 1739 | 111 | 2017 | composite | office-residential-hotel | |
| -. | Zhongguo Zun | Beijing (CN) | 528 | 1732 | 108 | 2016 | office | ||
| -. | China Resources Headquarters | Shenzhen (CN) | 525 ** | 1722 | - | 2017 | office | ||
| 1. | Shanghai World Financial Center | Shanghai (CN) | 492 | 1614 | 101 | 2008 | composite | office-hotel | |
| 2. | International Commerce Centre | Hong Kong (CN) | 484 | 1588 | 108 | 2010 | composite | office-hotel | |
| -. | International Commerce Center 1 | Chongqing (CN) | 468 | 1535 | 99 | 2016 | composite | office-hotel | |
| -. | Marina City 21 | Busan (KR) | 462 | 1516 | 88 | - | multiple | ||
| -. | American Commerce Center | Philadelphia (US) | 460 | 1509 | 63 | - | office-hotel | ||
| -. | Suzhou Supertower | Suzhou (CN) | 452 | 1483 | 92 | 2016 | office-hotel-residential | ||
| -. | Imar Plaza | Istanbul (TR) | 420 | 1378 | 70 | - | office | ||
| -. | Four First Union Tower | Charlotte (US) | 411 | 1348 | 80 | - | - | ||
| -. | Kamal Tower | Doha (QA) | 408 | 1339 | 79 | - | office-residential-hotel | ||
| -. | Hudson Yards North Tower | New York City (US) | 408 | 1337 | 73 | 2018 | steel-concrete | office | |
| -. | Parkhaventoren | Rotterdam (NL) | 392 | 1286 | - | - | residential | ||
| -. | Block H | Seoul (KR) | 386 | 1266 | 73 | - | hotel-residential | ||
| -. | Forum 66 Tower 1 | Shenyang (CN) | 384 | 1260 | 76 | - | composite | office | |
| -. | Block 265 Tower | Houston (US) | 375 | 1230 | 80 | - | - | ||
| -. | Gemdale Gangxia Tower 1 | Shenzhen (CN) | 375 | 1230 | - | 2016 | office-residential | ||
| -. | Oberoi Oasis Residential Tower | Mumbai (IN) | 372 | 1220 | 82 | 2015 | concrete | residential | |
| -. | Ameritrust Center | Cleveland (US) | 365 | 1198 | 63 | - | multiple | ||
| -. | Forum 66 Tower 2 | Shenyang (CN) | 351 | 1150 | 68 | 2015 | composite | office | |
| -. | Spring City 66 | Kunming (CN) | 350 | 1148 | - | - | office | ||
| -. | One Shenzhen Bay | Shenzhen (CN) | 338 | 1109 | - | - | office-hotel-residential | ||
| -. | South Ferry Plaza | New York City (US) | 330 | 1083 | - | - | - | ||
| -. | Zhenru Center | Shanghai (CN) | 330 | 1083 | - | 2018 | office | ||
| -. | 383 Madison Avenue | New York City (US) | 329 | 1079 | 74 | - | office | ||
| -. | 1 New York Place | New York City (US) | 320 | 1050 | 90 | - | multiple | ||
| -. | 60 Wall Street | New York City (US) | 315 | 1033 | 70 | - | - | ||
| -. | World Product Centre | New York City (US) | 308 | 1011 | 60 | - | exhibition-office | ||
| 3. | Northeast Asia Trade Tower | Incheon (KR) | 305 | 1001 | 68 | 2011 | composite | office-hotel-residential | |
| 4. | 311 South Wacker Drive | Chicago (US) | 293 | 961 | 65 | 1990 | concrete | office | |
| 5. | Plaza 66 | Shanghai (CN) | 288 | 945 | 66 | 2001 | concrete | office | |
| -. | The Pinnacle | London (GB) | 288 | 945 | 64 | - | composite | office | |
| -. | Hudson Yards South Tower | New York City (US) | 273 | 895 | 47 | 2015 | concrete | office | |
| 6. | Shanghai Wheelock Square | Shanghai (CN) | 270 | 887 | 55 | 2010 | concrete | office | |
| -. | Friedrich-Ebert-Anlage Tower | Frankfurt am Main (DE) | 270 | 886 | - | - | - | ||
| -. | One Hudson Yards | New York City (US) | 267 | 877 | 56 | - | office | ||
| 7. | 900 North Michigan Avenue | Chicago (US) | 265 | 869 | 66 | 1989 | concrete-steel | retail-hotel-office-residential | |
| 8. | Jing An Kerry Centre Tower 2 | Shanghai (CN) | 260 | 853 | 58 | 2013 | composite | office-hotel | |
| -. | International Commerce Center 2 | Chongqing (CN) | 256 | 839 | 52 | 2013 | composite | office | |
| -. | Rockefeller Center West | New York City (US) | 251 | 823 | 55 | - | office | ||
| -. | Park Fifth Tower 1 | Los Angeles (US) | 250 | 820 | 76 | - | residential | ||
| 9. | Marina Bay Financial Centre Office Tower II | Singapore (SG) | 245 | 804 | 50 | 2010 | concrete | office | |
| 9. | JR Central Office Tower | Nagoya (JP) | 245 | 804 | 51 | 2000 | composite | office | |
| 9. | One Raffles Quay North Tower | Singapore (SG) | 245 | 804 | 50 | 2006 | composite | office | |
| 12. | Chifley Tower | Sydney (AU) | 244 | 801 | 50 | 1992 | steel | office | |
| 13. | Mellon Bank Center | Philadelphia (US) | 241 | 792 | 54 | 1990 | composite | office | |
| 14. | United Tower | Kuwait City (KW) | 240 | 787 | 60 | 2011 | concrete | office-residential | |
| 15. | Marina Bay Financial Centre Office Tower III | Singapore (SG) | 239 | 784 | 46 | 2012 | concrete | office | |
| -. | Oberoi Oasis Commercial Tower | Mumbai (IN) | 239 | 784 | 49 | 2015 | concrete | office-hotel | |
| 16. | Roppongi Hills Mori Tower | Tokyo (JP) | 238 | 781 | 54 | 2003 | composite | office | |
| 17. | The First World Tower 1 | Incheon (KR) | 237 | 776 | 67 | 2009 | concrete | residential | |
| 17. | The First World Tower 2 | Incheon (KR) | 237 | 776 | 67 | 2009 | concrete | residential | |
| 17. | The First World Tower 3 | Incheon (KR) | 237 | 776 | 67 | 2009 | concrete | residential | |
| 17. | The First World Tower 4 | Incheon (KR) | 237 | 776 | 67 | 2009 | concrete | residential | |
| 21. | 1201 Third Avenue Tower | Seattle (US) | 235 | 772 | 55 | 1988 | steel | office | |
| -. | Ninth Avenue Tower | New York City (US) | 231 | 758 | 51 | - | - | ||
| 22. | Tour First | Courbevoie (FR) | 231 | 758 | 56 | 2011 | concrete | office | |
| 23. | Chicago Title & Trust Center | Chicago (US) | 230 | 756 | 50 | 1992 | composite | office | |
| -. | 181 North Clark | Chicago (US) | 230 | 755 | 50 | - | office | ||
| -. | Auckland Tower | Auckland (NZ) | 230 | 755 | 50 | - | - | ||
| 24. | Heron Tower | London (GB) | 230 | 755 | 46 | 2011 | steel | office | |
| -. | International Fortune Plaza Tower A | Suzhou (CN) | 230 | 755 | 44 | 2014 | office | ||
| 25. | Plaza 66 Tower 2 | Shanghai (CN) | 228 | 749 | 46 | 2006 | concrete | office | |
| 26. | Marina Bay Residences | Singapore (SG) | 227 | 745 | 55 | 2010 | concrete | residential | |
| 27. | Marina Bay Suites | Singapore (SG) | 227 | 744 | 66 | 2013 | concrete | residential | |
| 28. | Le 1250 Boulevard Rene-Levesque | Montreal (CA) | 226 | 743 | 47 | 1992 | concrete | office | |
| 29. | JR Central Hotel Tower | Nagoya (JP) | 226 | 741 | 53 | 2000 | composite | hotel | |
| -. | 1717 Ross Avenue Tower 1 | Dallas (US) | 225 | 738 | 53 | - | - | ||
| -. | 1717 Ross Avenue Tower 2 | Dallas (US) | 225 | 738 | 53 | - | - | ||
| -. | Seocho Fashion Center | Seoul (KR) | 225 | 738 | 42 | - | office | ||
| 30. | GT International Tower | Makati (PH) | 217 | 713 | 43 | 2002 | concrete | office | |
| 31. | Graha Energi | Jakarta (ID) | 217 * | 712 | 40 | 2008 | office | ||
| -. | Capital Place 1, Fort Bonifacio | Taguig City (PH) | 214 | 702 | 50 | - | - | ||
| -. | Capital Place 2, Fort Bonifacio | Taguig City (PH) | 214 | 702 | 50 | - | - | ||
| 32. | Ritz-Carlton Hotel & Residences | Toronto (CA) | 210 | 687 | 54 | 2011 | concrete | hotel-residential | |
| 33. | Westendstrasse 1 | Frankfurt am Main (DE) | 208 | 682 | 53 | 1993 | concrete | office | |
| 34. | Hysan Place | Hong Kong (CN) | 204 | 670 | 36 | 2012 | composite | retail-office | |
| 35. | Samsung Seocho Town Electronics Tower | Seoul (KR) | 203 | 666 | 44 | 2008 | composite | office | |
| 36. | 712 5th Avenue | New York City (US) | 198 | 650 | 53 | 1990 | steel | office | |
| -. | Jing An Kerry Centre Tower 3 | Shanghai (CN) | 198 | 650 | 43 | 2013 | concrete | office | |
| 37. | Shr-Hwa International Tower | Taichung (TW) | 192 | 631 | 47 | 2004 | office | ||
| -. | 52-54 Lime Street | London (GB) | 192 | 630 | 39 | 2017 | office | ||
| 38. | SGX Centre 2 | Singapore (SG) | 187 | 615 | 29 | 2001 | office | ||
| 38. | SGX Centre 1 | Singapore (SG) | 187 | 615 | 29 | 2000 | office | ||
| 40. | Marina Bay Financial Centre Office Tower I | Singapore (SG) | 186 | 611 | 33 | 2010 | concrete | office | |
| 41. | ADIA Tower | Abu Dhabi (AE) | 185 | 607 | 40 | 2006 | concrete | office | |
| 42. | RBC Centre | Toronto (CA) | 185 | 607 | 42 | 2009 | concrete | office | |
| -. | Thakral Budds Beach Tower | Gold Coast (AU) | 184 | 604 | 44 | - | hotel-residential | ||
| 43. | Mirae Asset Tower | Shanghai (CN) | 180 | 591 | 32 | 2008 | office | ||
| 43. | LKG Tower | Makati (PH) | 180 | 591 | 43 | 1998 | concrete | office | |
| 45. | Lehman Building | New York City (US) | 175 | 575 | 38 | 2001 | steel | office | |
| 45. | 5 Times Square | New York City (US) | 175 | 575 | 40 | 2002 | steel | office | |
| -. | International Commerce Center 3 | Chongqing (CN) | 175 | 573 | 47 | - | residential | ||
| -. | 501 West 30th Street | New York City (US) | 172 | 565 | 47 | - | residential | ||
| -. | Menara Mulpha | Petaling Jaya (MY) | 171 | 561 | 35 | - | - | ||
| -. | International Fortune Plaza Tower B | Suzhou (CN) | 169 | 554 | 31 | 2014 | office | ||
| 47. | AZIA Center | Shanghai (CN) | 169 | 554 | 32 | 2005 | office | ||
| 48. | China Central Place Tower 1 | Beijing (CN) | 167 | 548 | 36 | 2006 | concrete | office-hotel | |
| 49. | Millennium Tower | New York City (US) | 166 | 545 | 54 | 1994 | residential | ||
| -. | Lincoln Square | New York City (US) | 166 | 545 | 47 | - | residential | ||
| 50. | One Central | Macau (CN) | 165 | 542 | 42 | 2010 | concrete | hotel | |
| 51. | Mandarin Oriental Hotel Las Vegas | Las Vegas (US) | 164 | 539 | 47 | 2009 | steel-concrete | hotel-residential | |
| -. | Queensport Tower 1 | New York City (US) | 162 | 531 | - | - | - | ||
| -. | Queensport Tower 2 | New York City (US) | 162 | 531 | - | - | - | ||
| -. | Queensport Tower 3 | New York City (US) | 162 | 531 | - | - | - | ||
| -. | Daelim International Hdqrs. | Seoul (KR) | 160 | 525 | 40 | - | - | ||
| -. | Swiss Tower | Zurich (CH) | 160 | 525 | 30 | - | office | ||
| -. | Wave Tower | Bangkok (TH) | 160 | 525 | 28 | - | residential | ||
| 52. | Dongbu Finance Building | Seoul (KR) | 158 | 519 | 35 | 2001 | office | ||
| 53. | 191 North Wacker Drive | Chicago (US) | 157 | 516 | 37 | 2002 | composite | office | |
| -. | Two Tabor Center | Denver (US) | 157 | 516 | 38 | - | office | ||
| 54. | 1325 Ave. of Americas | New York City (US) | 153 | 502 | 35 | 1989 | office | ||
| 54. | Samsung Seocho Town E&C Tower | Seoul (KR) | 153 | 502 | 34 | 2008 | composite | office | |
| 54. | Samsung Seocho Town Life Insurance Tower | Seoul (KR) | 153 | 502 | 34 | 2008 | composite | office | |
| 57. | Shearson Lehman Plaza | New York City (US) | 151 | 496 | 39 | 1988 | office | ||
| 58. | 10 Upper Bank Street | London (GB) | 151 | 495 | 32 | 2003 | composite | office | |
| 59. | Zhongguancun Financial Center | Beijing (CN) | 150 | 492 | 37 | 2006 | steel | office-hotel-residential | |
| 60. | Fifth Third Center | Nashville (US) | 149 | 490 | 30 | 1986 | concrete | office | |
| 61. | Marina Tower | Beirut (LB) | 149 | 489 | 29 | 2006 | concrete | residential | |
| 62. | 333 Wacker Drive | Chicago (US) | 149 | 487 | 36 | 1983 | steel | office | |
| 63. | 555 Mission Street | San Francisco (US) | 148 | 487 | 33 | 2009 | steel | office | |
| 63. | Mohegan Sun Sky Tower | Montville (US) | 148 | 487 | 34 | 2002 | steel | hotel | |
| 65. | Espirito Santo Plaza | Miami (US) | 148 | 487 | 36 | 2004 | concrete | office-hotel-residential | |
| 66. | BurJuman Business Tower | Dubai (AE) | 148 | 486 | 28 | 2006 | concrete | office | |
| 67. | Park Avenue Place | New York City (US) | 144 | 472 | 38 | 2004 | concrete | residential | |
| 68. | Warsaw Financial Center | Warsaw (PL) | 144 | 472 | 35 | 1999 | concrete | office | |
| 69. | Tour Dexia | Courbevoie (FR) | 143 | 469 | 32 | 2005 | concrete | office | |
| -. | MNP Tower | Vancouver (CA) | 143 | 469 | 35 | 2014 | concrete | office | |
| 70. | Hoftoren | The Hague (NL) | 142 | 465 | 29 | 2003 | office | ||
| 71. | 121 West Trade | Charlotte (US) | 141 | 462 | 32 | 1990 | office | ||
| 72. | Diamantone | Milan (IT) | 140 | 459 | 31 | 2012 | concrete | office | |
| 73. | One Raffles Quay South Tower | Singapore (SG) | 140 | 459 | 29 | 2006 | office | ||
| 74. | Accenture Tower | Minneapolis (US) | 139 | 454 | 33 | 1987 | concrete | office | |
| 75. | 1670 Broadway | Denver (US) | 137 | 448 | 34 | 1980 | office | ||
| 76. | China Central Place Tower 3 | Beijing (CN) | 135 | 443 | 28 | 2007 | concrete | office | |
| 77. | Two Logan Square | Philadelphia (US) | 133 | 435 | 35 | 1987 | office | ||
| 78. | 225 West Wacker | Chicago (US) | 132 | 433 | 28 | 1989 | concrete | office | |
| 79. | EQT Plaza | Pittsburgh (US) | 131 | 430 | 32 | 1987 | office | ||
| 79. | 135 East 57th Street | New York City (US) | 131 | 430 | 31 | 1988 | office | ||
| 81. | First Hawaiian Center | Honolulu (US) | 131 | 429 | 30 | 1996 | steel | office | |
| 82. | Pollux | Frankfurt am Main (DE) | 130 | 427 | 33 | 1997 | concrete | office | |
| 83. | 505 5th Avenue | New York City (US) | 125 | 411 | 26 | 2006 | concrete | office | |
| 84. | Foley Square Federal Courthouse | New York City (US) | 125 | 410 | 27 | 1994 | government | ||
| 85. | One Tabor Center | Denver (US) | 124 | 408 | 32 | 1984 | office | ||
| -. | 25 Churchill Place | London (GB) | 124 | 407 | 23 | 2013 | composite | office | |
| 86. | One Logan Square | Philadelphia (US) | 122 | 400 | 31 | 1983 | concrete | office-hospital | |
| 87. | Four Seasons Hotel | Beirut (LB) | 120 | 394 | 26 | 2009 | concrete | hotel | |
| 88. | Sam Nunn Federal Center | Atlanta (US) | 118 | 388 | 24 | 1997 | office | ||
| 89. | Infinity Tower | Sao Paulo (BR) | 118 | 387 | 21 | 2012 | office | ||
| -. | One Crown Place | London (GB) | 114 | 375 | 24 | - | office | ||
| 90. | Tour Logica | Courbevoie (FR) | 110 | 361 | 32 | 1971 | concrete | office | |
| -. | De Centrale I | The Hague (NL) | 107 | 351 | 27 | - | office | ||
| 91. | 550 South Hope Street | Los Angeles (US) | 107 | 351 | 28 | - | steel | office | |
| 92. | World Trade Center Tower 6 | Amsterdam (NL) | 105 | 344 | 27 | 2004 | office | ||
| 93. | 640 5th Avenue | New York City (US) | 96 | 316 | 21 | 2004 | office | ||
| 94. | Kastor | Frankfurt am Main (DE) | 95 | 312 | 22 | 1997 | concrete | office | |
| 95. | US Federal Courthouse | Minneapolis (US) | 90 | 294 | 15 | 1997 | government | ||
| -. | Vivaldi I | Amsterdam (NL) | 85 | 279 | 25 | 2010 | residential | ||
| -. | Vivaldi V | Amsterdam (NL) | 85 | 279 | 22 | 2009 | office-residential | ||
| -. | Concorde | Utrecht (NL) | 84 | 276 | 22 | - | office | ||
| -. | Pharos | Hoofddorp (NL) | 80 | 262 | 20 | 2003 | office | ||
| 96. | Zuidtoren | Hoofddorp (NL) | 75 | 246 | 19 | 2003 | office | ||
| 97. | Entree II | Amsterdam (NL) | 74 | 243 | 17 | 2002 | office | ||
| 98. | KPMG Canary Wharf | London (GB) | 69 | 227 | 15 | 2009 | concrete-steel | office | |
| 99. | Hercules Plaza | Wilmington (US) | 65 | 214 | 14 | 1983 | office | ||
| 100. | Kempen & Co | Amsterdam (NL) | 65 | 213 | 16 | 2002 | office | ||
| 101. | WTC B/C Toren | Amsterdam (NL) | 61 | 200 | 16 | 1985 | office | ||
| -. | Vivaldi IV | Amsterdam (NL) | 0 | - | 20 | 2009 | residential | ||
| -. | Ping An International Finance Center Tower 2 | Shenzhen (CN) | 0 | - | 66 | - | hotel | ||
| 102. | Graha Niaga I | Jakarta (ID) | 0 | - | 27 | 1993 | office |
* = estimated height, ** = minimum height


KPF.jpg)
KPF.jpg)
Atchain.jpg)
TFPFarrells.jpg)
KPF.jpg)
KPF.jpg)
PTGroup.jpg)
KPF.jpg)
KPF.jpg)
KPF.jpg)
PattiThurmond.jpg)
KPF~0.jpg)

CTBUH.jpg)
RafflesQuay-AssetManagementPteLtd.jpg)









PhilOldfield.jpg)


TerriMeyerBoake.jpg)


CTBUH.jpg)
KPF.jpg)
PhilOldfield.jpg)

BH-Architects.jpg)




AricAustermann.jpg)




HellerManus.jpg)

LERA.jpg)


oxford-properties.jpg)








MatthewSalazar.jpg)
LeonardoFinotti.jpg)



