Buildings by H.H. Angus & Associates Limited
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Trump International Hotel & Tower Toronto | Toronto (CA) | 277 | 908 | 63 | 2012 | concrete | hotel-residential | |
| 2. | One Canada Square | London (GB) | 236 | 774 | 50 | 1991 | steel | office | |
| 3. | International Ocean Shipping Building | Shanghai (CN) | 232 | 762 | 50 | 2000 | office-hotel | ||
| 4. | TD Tower | Toronto (CA) | 223 | 731 | 56 | 1967 | steel | office | |
| 5. | 25 Canada Square | London (GB) | 201 | 659 | 45 | 2001 | composite | office | |
| 6. | Royal Trust Tower | Toronto (CA) | 183 | 600 | 46 | 1969 | steel | office | |
| 7. | TransCanada Tower | Calgary (CA) | 177 | 581 | 38 | 2001 | office | ||
| 8. | Royal Bank Plaza South | Toronto (CA) | 173 | 568 | 41 | 1976 | office | ||
| 9. | One Churchill Place | London (GB) | 156 | 513 | 32 | 2004 | composite | office | |
| 10. | TD Waterhouse Tower | Toronto (CA) | 154 | 504 | 39 | 1985 | office | ||
| 11. | Canadian Pacific Tower | Toronto (CA) | 128 | 420 | 32 | 1974 | office | ||
| 12. | Royal Bank Plaza North | Toronto (CA) | 112 | 367 | 26 | 1976 | office |


Zeidler.jpg)
PhilOldfield.jpg)
PhilipOldfield.jpg)

PhilipOldfield.jpg)
PhilipOldfield.jpg)

PhilipOldfield.jpg)