Buildings by ECADI
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Wuhan Greenland Center | Wuhan (CN) | 636 | 2087 | 125 | 2017 | composite | office-residential-hotel | |
| -. | Shanghai Tower | Shanghai (CN) | 632 | 2073 | 121 | 2014 | composite | office-hotel | |
| -. | Goldin Finance 117 | Tianjin (CN) | 597 | 1957 | 128 | 2016 | composite | office-hotel | |
| -. | Jakarta Tower | Jakarta (ID) | 558 | 1831 | - | - | panoramatower | ||
| -. | Tianjin Chow Tai Fook Binhai Center | Tianjin (CN) | 530 | 1739 | 97 | 2016 | composite | office-hotel-residential | |
| -. | Dalian Greenland Center | Dalian (CN) | 518 | 1699 | 88 | 2017 | composite | office-residential-hotel | |
| 1. | Shanghai World Financial Center | Shanghai (CN) | 492 | 1614 | 101 | 2008 | composite | office-hotel | |
| -. | Tianjin R&F Guangdong Tower | Tianjin (CN) | 468 | 1535 | 91 | 2016 | composite | office-hotel-residential | |
| 2. | Oriental Pearl Television Tower | Shanghai (CN) | 468 | 1535 | 14 | 1995 | concrete | panoramatower-telecommunications | |
| -. | The Wharf IFS Tower 1 | Changsha (CN) | 452 | 1483 | 88 | 2016 | office-residential | ||
| -. | Suzhou Supertower | Suzhou (CN) | 452 | 1483 | 92 | 2016 | office-hotel-residential | ||
| 3. | Zifeng Tower | Nanjing (CN) | 450 | 1476 | 66 | 2010 | composite | office-hotel | |
| -. | Wuhan Center | Wuhan (CN) | 438 | 1437 | 88 | 2015 | composite | office-residential-hotel | |
| -. | Chongqing International Financial Center | Chongqing (CN) | 431 | 1414 | 102 | - | office-hotel | ||
| 4. | Jin Mao Tower | Shanghai (CN) | 421 | 1380 | 88 | 1999 | composite | office-hotel | |
| -. | Diamond Tower | Gandhinagar (IN) | 405 | 1329 | 87 | 2017 | office | ||
| -. | Golden Eagle Tiandi Tower A | Nanjing (CN) | 358 | 1175 | 73 | - | office-hotel | ||
| -. | The Wharf IFS Tower 2 | Changsha (CN) | 340 | 1115 | - | 2016 | office | ||
| 5. | Tianjin Global Financial Center | Tianjin (CN) | 337 | 1105 | 75 | 2011 | composite | office | |
| 6. | Shimao International Plaza | Shanghai (CN) | 333 | 1094 | 60 | 2006 | concrete | office-hotel | |
| -. | Tianjin Kerry Center | Tianjin (CN) | 333 | 1093 | 72 | 2015 | steel | office | |
| -. | White Magnolia Plaza 1 | Shanghai (CN) | 320 | 1048 | 66 | 2015 | composite | office | |
| -. | The Wharf IFS | Chongqing (CN) | 320 | 1048 | 64 | 2016 | - | ||
| -. | Runhua Global Center 1 | Changzhou (CN) | 318 | 1043 | 72 | 2015 | composite | office | |
| -. | Golden Eagle Tiandi Tower B | Nanjing (CN) | 318 | 1043 | 60 | - | office | ||
| -. | Chongqing Junhao Center | Chongqing (CN) | 303 | 994 | - | - | - | ||
| -. | Gate of the Orient | Suzhou (CN) | 302 | 990 | 68 | 2014 | composite | office-hotel-residential | |
| -. | Greenland Puli Center | Jinan (CN) | 293 | 960 | 61 | 2015 | composite | office-residential | |
| -. | Jiangxi Nanchang Greenland Central Plaza 1 | Nanchang (CN) | 289 | 948 | 59 | 2014 | composite | office | |
| -. | Jiangxi Nanchang Greenland Central Plaza 2 | Nanchang (CN) | 289 | 948 | 59 | 2014 | composite | office | |
| 7. | Shaoxing Shimao Crown Plaza | Shaoxing (CN) | 288 | 946 | 60 | 2012 | composite | office-hotel | |
| 8. | Plaza 66 | Shanghai (CN) | 288 | 945 | 66 | 2001 | concrete | office | |
| -. | Golden Eagle Tiandi Tower C | Nanjing (CN) | 288 | 945 | 58 | - | office | ||
| 9. | Suzhou RunHua Global Building A | Suzhou (CN) | 282 | 925 | 49 | 2010 | composite | office | |
| 10. | Zhengzhou Greenland Plaza | Zhengzhou (CN) | 280 | 919 | 56 | 2012 | composite | office-hotel | |
| -. | Shimao International Center Office Tower | Fuzhou (CN) | 273 | 896 | 56 | 2013 | composite | office | |
| 11. | Shanghai Wheelock Square | Shanghai (CN) | 270 | 887 | 55 | 2010 | concrete | office | |
| -. | South Asian Gate | Kunming (CN) | 268 | 879 | - | 2016 | office-hotel-residential | ||
| -. | Jiangxi Nanchang Greenland Zifeng Tower | Nanchang (CN) | 268 | 879 | 56 | 2015 | composite | office | |
| 12. | BOCOM Financial Towers | Shanghai (CN) | 265 | 869 | 50 | 1999 | concrete | office | |
| -. | Saint Island Palace Tower 1 | Dalian (CN) | 265 | 869 | 73 | - | residential | ||
| -. | Saint Island Palace Tower 2 | Dalian (CN) | 265 | 869 | 73 | - | residential | ||
| 13. | 66 Tower 1 | Shanghai (CN) | 262 | 859 | 54 | 2005 | concrete | office | |
| 13. | 66 Tower 2 | Shanghai (CN) | 262 | 859 | 54 | 2005 | concrete | office | |
| 15. | Shanghai IFC North Tower | Shanghai (CN) | 260 | 853 | 56 | 2010 | composite | office | |
| 16. | Huamin Imperial Tower | Shanghai (CN) | 258 | 846 | 63 | 2013 | composite | office-hotel | |
| 17. | Shanghai IFC South Tower | Shanghai (CN) | 250 | 820 | 58 | 2009 | composite | office-hotel | |
| 18. | RunHua International Building | Wuxi (CN) | 248 | 814 | 55 | 2009 | concrete | office-hotel-residential | |
| 18. | Hongdou International Plaza | Wuxi (CN) | 248 | 814 | 45 | 2009 | concrete | office-residential | |
| -. | Chengdu IFS Tower 1 | Chengdu (CN) | 248 | 814 | 48 | 2014 | composite | office | |
| -. | Chengdu IFS Tower 2 | Chengdu (CN) | 248 | 814 | 48 | 2014 | composite | office | |
| -. | The Leaf | Abu Dhabi (AE) | 248 | 814 | 57 | 2015 | concrete | office-residential | |
| 20. | Yixing Dongjiu Tower | Yixing (CN) | 244 | 800 | 56 | 2012 | composite | office-hotel | |
| 21. | Dalian Futures Square 1 | Dalian (CN) | 243 | 797 | 53 | 2010 | composite | office | |
| 21. | Dalian Futures Square 2 | Dalian (CN) | 243 | 797 | 53 | 2010 | composite | office | |
| 23. | Maxdo Centre | Shanghai (CN) | 241 | 792 | 55 | 2002 | office | ||
| 24. | Suzhou RunHua Global Building B | Suzhou (CN) | 240 | 787 | 54 | 2010 | composite | residential | |
| -. | Runhua International Center | Nantong (CN) | 238 | 781 | 50 | 2014 | concrete | office | |
| -. | Lu Cheng Building | Xiamen (CN) | 235 | 771 | 52 | - | - | ||
| 25. | CCTV Headquarters | Beijing (CN) | 234 | 768 | 54 | 2012 | steel | office | |
| 26. | International Ocean Shipping Building | Shanghai (CN) | 232 | 762 | 50 | 2000 | office-hotel | ||
| 27. | Bank of Shanghai Headquarters Building | Shanghai (CN) | 230 | 755 | 46 | 2005 | composite | office | |
| 28. | Plaza 66 Tower 2 | Shanghai (CN) | 228 | 749 | 46 | 2006 | concrete | office | |
| 29. | Raffles Square Tower | Shanghai (CN) | 222 | 728 | 49 | 2003 | concrete | office | |
| -. | Kun Steel Scientific Mansion | Kunming (CN) | 219 | 719 | 50 | 2014 | composite | office-hotel | |
| -. | Chongqing Rural Commercial Bank Financial Building | Chongqing (CN) | 218 | 715 | 42 | 2015 | composite | office | |
| 30. | Shanghai Longemont Hotel | Shanghai (CN) | 218 | 715 | 53 | 2005 | office-hotel | ||
| 31. | Riviera TwinStar Square 1 | Shanghai (CN) | 216 | 708 | 49 | 2011 | concrete | office | |
| 31. | Riviera TwinStar Square 2 | Shanghai (CN) | 216 | 708 | 49 | 2011 | concrete | office | |
| -. | Suzhou International Trade Centre | Suzhou (CN) | 214 | 702 | 48 | - | - | ||
| 33. | King Tower | Shanghai (CN) | 212 | 696 | 38 | 1996 | steel | office | |
| 34. | Jiangsu TV Station Building | Nanjing (CN) | 209 | 686 | 37 | 2007 | steel-concrete | office | |
| 35. | Radisson Hotel Shanghai New World | Shanghai (CN) | 208 | 682 | 47 | 2003 | concrete | hotel | |
| 36. | Kempinski Hotel | Wuxi (CN) | 206 | 676 | 50 | 2007 | hotel | ||
| 37. | HSBC Tower | Shanghai (CN) | 203 | 667 | 46 | 1998 | composite | office | |
| -. | Chengdu IFS Tower 4 | Chengdu (CN) | 198 | 650 | 57 | 2014 | composite | residential | |
| -. | Chengdu IFS Tower 3 | Chengdu (CN) | 198 | 650 | 57 | 2014 | composite | hotel | |
| 38. | BEA Financial Tower | Shanghai (CN) | 198 | 649 | 42 | 2009 | composite | office | |
| 39. | Huaxia Financial Square Tower A | Shanghai (CN) | 191 | 627 | 42 | 2003 | concrete | office | |
| 39. | Huaxia Financial Square Tower B | Shanghai (CN) | 191 | 627 | 42 | 2005 | concrete | office | |
| 41. | Huaneng Union Tower | Shanghai (CN) | 188 | 617 | 38 | 1997 | office | ||
| 42. | Jiangsu Power Co. Headquarters | Nanjing (CN) | 185 | 607 | 35 | 2004 | office | ||
| 43. | Shinmay Union Square I | Shanghai (CN) | 180 | 591 | 38 | 2005 | office-residential | ||
| 43. | Shinmay Union Square II | Shanghai (CN) | 180 | 591 | 38 | 2005 | office-hotel | ||
| 45. | Shanghai Property Information Exchange Center | Shanghai (CN) | 180 | 591 | 35 | 2000 | office | ||
| 46. | Four Seasons Hotel | Shanghai (CN) | 172 | 564 | 37 | 2002 | hotel | ||
| -. | White Magnolia Plaza 2 | Shanghai (CN) | 172 | 563 | 39 | 2013 | composite | hotel | |
| 47. | STV Mansion | Shanghai (CN) | 168 | 551 | 32 | 1999 | office | ||
| 47. | Shanghai Construction Mansion | Shanghai (CN) | 168 | 551 | 44 | 1997 | office | ||
| 47. | Wuhan Radio & Television Center | Wuhan (CN) | 168 | 551 | 30 | 2005 | office | ||
| 50. | Shanghai Commercial Center | Shanghai (CN) | 165 | 541 | 48 | 1995 | office | ||
| 51. | Portman Ritz-Carlton | Shanghai (CN) | 165 | 541 | 48 | 1990 | concrete | hotel | |
| -. | Runhua Global Center 2 | Changzhou (CN) | 158 | 518 | 47 | 2014 | composite | residential | |
| 52. | Golden Sail Plaza | Shanghai (CN) | 158 | 518 | 39 | 2003 | office | ||
| 53. | POS Plaza | Shanghai (CN) | 153 | 502 | 34 | 1999 | steel | office | |
| -. | Jin Hongqiao International Center | Shanghai (CN) | 144 | 471 | 29 | 2013 | concrete | office | |
| 54. | Sheraton Pudong Shanghai Hotel | Shanghai (CN) | 134 | 441 | 37 | 2007 | concrete | hotel |


ASGG.jpg)
Gensler~0.jpg)
PTGroup.jpg)
SOM.jpg)
HOK.jpg)
KPF.jpg)
Goettsch.jpg)
TerriMeyerBoake.jpg)

YinpuWang.jpg)
SOM.jpg)

KPF.jpg)

Si_ye_Zhang.jpg)
KPF~0.jpg)

Aecom.jpg)
Aecom.jpg)

ECADI.jpg)


Tange.jpg)
PTGroup.jpg)
SOMLLPLuxigon2012AllRightsReserved.jpg)
Rogan-Coles.jpg)
Kempinski.jpg)
PaulDingman~4.jpg)
Portman.jpg)