Buildings by Robert M Swedroe
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Blue Diamond Tower | Miami Beach (US) | 170 | 559 | 44 | 2000 | concrete | residential | |
| 1. | Green Diamond Tower | Miami Beach (US) | 170 | 559 | 44 | 2000 | concrete | residential | |
| 3. | Aqualina Ocean Residences | Sunny Isles Beach (US) | 168 | 550 | 51 | 2004 | concrete | residential | |
| 4. | Turnberry Place I | Las Vegas (US) | 145 | 477 | 38 | 2001 | concrete | residential | |
| 4. | Turnberry Place II | Las Vegas (US) | 145 | 477 | 38 | 2002 | concrete | residential | |
| 4. | Turnberry Place III | Las Vegas (US) | 145 | 477 | 38 | 2004 | concrete | residential | |
| 4. | Turnberry Place IV | Las Vegas (US) | 145 | 477 | 38 | 2006 | concrete | residential | |
| 8. | Turnberry Towers - West Tower | Las Vegas (US) | 138 | 453 | 45 | 2008 | concrete | residential | |
| 8. | Turnberry Towers - East Tower | Las Vegas (US) | 138 | 453 | 45 | 2007 | concrete | hotel | |
| 10. | Trump Hollywood | Hollywood (US) | 135 | 443 | 40 | 2009 | concrete | residential | |
| 11. | Las Olas Grand | Fort Lauderdale (US) | 0 | - | 38 | 2005 | concrete | residential |



