Buildings by Arabian Construction Company (ACC)
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Pentominium | Dubai (AE) | 516 | 1693 | 122 | - | steel-concrete | residential | |
| -. | World One | Mumbai (IN) | 442 | 1450 | 117 | 2015 | composite | residential | |
| 1. | Princess Tower | Dubai (AE) | 413 | 1356 | 101 | 2012 | steel-concrete | residential | |
| 2. | Elite Residence | Dubai (AE) | 380 | 1248 | 87 | 2012 | concrete | residential | |
| 3. | Rose Rayhaan by Rotana | Dubai (AE) | 333 | 1093 | 71 | 2007 | composite | hotel | |
| 4. | Etihad Towers T2 | Abu Dhabi (AE) | 305 | 1002 | 80 | 2011 | concrete | residential | |
| 5. | Sky Tower | Abu Dhabi (AE) | 292 | 959 | 74 | 2010 | concrete | office-residential | |
| -. | World Trade Center Abu Dhabi - The Offices | Abu Dhabi (AE) | 278 | 912 | 60 | 2013 | concrete | office | |
| 6. | Etihad Towers T1 | Abu Dhabi (AE) | 278 | 911 | 69 | 2011 | concrete | residential-hotel | |
| 7. | Etihad Towers T3 | Abu Dhabi (AE) | 260 | 854 | 60 | 2011 | concrete | office | |
| -. | Regent Emirates Pearl | Abu Dhabi (AE) | 255 | 837 | 52 | 2014 | concrete | residential-hotel | |
| -. | The Gate Residential Tower 1 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| -. | The Gate Residential Tower 2 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| -. | The Gate Residential Tower 3 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| 8. | Etihad Towers T4 | Abu Dhabi (AE) | 234 | 768 | 66 | 2011 | concrete | residential | |
| 9. | Etihad Towers T5 | Abu Dhabi (AE) | 218 | 714 | 61 | 2011 | concrete | residential | |
| 10. | Capital Plaza Residential Towers | Abu Dhabi (AE) | 210 | 689 | 51 | 2011 | concrete | residential | |
| 11. | Capital Plaza Office Tower | Abu Dhabi (AE) | 200 | 656 | 40 | 2011 | concrete | office | |
| 12. | Capital Plaza Hotel Tower | Abu Dhabi (AE) | 166 | 545 | 38 | 2011 | concrete | hotel | |
| 13. | Etisalat Headquarters | Abu Dhabi (AE) | 160 | 525 | 27 | 2000 | office | ||
| 14. | Dubai Gate Tower 1 | Dubai (AE) | 151 | 495 | 42 | 2008 | concrete | residential | |
| 15. | Saba Tower 1 | Dubai (AE) | 150 | 492 | 37 | 2006 | concrete | office | |
| 15. | Saba Tower 2 | Dubai (AE) | 150 | 492 | 36 | 2007 | concrete | residential | |
| 15. | Saba Tower 3 | Dubai (AE) | 150 | 492 | 36 | 2008 | concrete | residential | |
| 18. | Rosewood Hotel & Residences Sowwah Square | Abu Dhabi (AE) | 143 | 469 | 39 | 2013 | concrete | hotel-residential | |
| 19. | Habtoor Grand Hotel Convention Center & Spa | Beirut (LB) | 130 | 427 | 30 | 2005 | hotel-residential | ||
| 20. | Platinum Tower | Beirut (LB) | 120 | 394 | 34 | 2009 | concrete | residential | |
| 21. | Hosn 440 | Beirut (LB) | 113 | 371 | 27 | 2010 | concrete | residential | |
| -. | The Suites Tower at Private Office Towers | Dubai (AE) | 0 | - | 31 | 2013 | concrete | hotel | |
| -. | The Residential Tower at Private Office Towers | Dubai (AE) | 0 | - | 49 | 2013 | concrete | office-residential |


Aedas.jpg)
LodhaDevelopers.jpg)
Tameer.jpg)
Tameer.jpg)

WarrenCoyleDBI-Design.jpg)
Tariq-Dajani.jpg)

SorouhRealEstate.jpg)