Buildings by MZ Architects
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | Palm Tower 2 | Doha (QA) | 244 | 802 | 58 | 2011 | composite | office | |
| 1. | Palm Tower 1 | Doha (QA) | 244 | 802 | 58 | 2011 | composite | office | |
| -. | World Trade Center Doha | Doha (QA) | 241 | 791 | 51 | 2013 | composite | office | |
| 3. | Navigation Tower | Doha (QA) | 209 | 686 | 53 | 2011 | steel-concrete | office | |
| 4. | Samrya Twin Towers East | Doha (QA) | 196 | 643 | 41 | 2012 | concrete | office | |
| 4. | Samrya Twin Towers West | Doha (QA) | 196 | 643 | 41 | 2012 | concrete | office | |
| 6. | West Bay Lagoon Plaza Tower 1 | Doha (QA) | 143 | 469 | 35 | 2010 | concrete | residential | |
| 6. | West Bay Lagoon Plaza Tower 2 | Doha (QA) | 143 | 469 | 35 | 2010 | concrete | residential | |
| 8. | Abdullah Abdulghani Commercial Tower | Doha (QA) | 119 | 389 | 26 | 2010 | concrete | office | |
| 9. | RasGas Tower | Doha (QA) | 111 * | 364 | 28 | 2008 | office | ||
| 10. | HQ - Al Raha Beach Development | Abu Dhabi (AE) | 110 | 361 | 25 | 2010 | composite | office | |
| 11. | Lotus Tower | Doha (QA) | 0 | - | 26 | 2012 | concrete | office |
* = estimated height, ** = minimum height


ProjacsInternationalQatar.jpg)
BillMaibusch.jpg)
BillMaibusch.jpg)
BillMaibusch.jpg)
BillMaibusch.jpg)
BillMaibusch.jpg)
MZArchitects.jpg)
BillMaibusch.jpg)