Buildings by Sun Hung Kai Engineering Company
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | East Point City Tower 1 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 1. | East Point City Tower 2 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 1. | East Point City Tower 3 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 1. | East Point City Tower 5 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 1. | East Point City Tower 6 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 1. | East Point City Tower 7 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 1. | East Point City Tower 8 | Hong Kong (CN) | 151 | 494 | 49 | 2000 | concrete | residential | |
| 8. | Harbour Green Tower 6 | Hong Kong (CN) | 0 | - | 50 | 2007 | concrete | residential | |
| 8. | Harbour Green Tower 5 | Hong Kong (CN) | 0 | - | 50 | 2007 | concrete | residential | |
| 8. | Harbour Green Tower 3 | Hong Kong (CN) | 0 | - | 48 | 2007 | concrete | residential | |
| 8. | Harbour Green Tower 2 | Hong Kong (CN) | 0 | - | 43 | 2007 | concrete | residential | |
| 8. | Harbour Green Tower 1 | Hong Kong (CN) | 0 | - | 43 | 2007 | concrete | residential |

