Buildings by Atkins
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | 7 | Burj Mubarak Al Kabir | Madinat Al Hareer (KW) | 1001 | 3284 | 234 | - | composite | office-hotel-residential-religious |
| -. | 5 | Lanco Hills Signature Tower | Hyderabad (IN) | 604 | 1982 | 112 | - | residential | |
| -. | 7 | Anara Tower | Dubai (AE) | 600 | 1969 | 135 | - | office-hotel-residential | |
| -. | 4 | Lighthouse Tower | Dubai (AE) | 402 | 1319 | 64 | - | composite | office |
| -. | 7 | Loncin Center Tower 1 | Chongqing (CN) | 380 | 1247 | - | - | office | |
| -. | 7 | P-17 | Dubai (AE) | 379 | 1243 | 78 | - | office-hotel-residential | |
| 1. | 1 | Almas Tower | Dubai (AE) | 360 | 1181 | 68 | 2008 | concrete | office |
| -. | 7 | Al Rajhi Tower | Riyadh (SA) | 350 | 1148 | - | - | office | |
| 2. | 1 | China World Tower | Beijing (CN) | 330 | 1083 | 74 | 2010 | composite | office-hotel |
| 3. | 1 | Burj Al Arab | Dubai (AE) | 321 | 1053 | 56 | 1999 | composite | hotel |
| 4. | 1 | The Address | Dubai (AE) | 302 | 991 | 63 | 2008 | concrete | hotel-residential |
| -. | 7 | Dubai Beachfront Hotel | Dubai (AE) | 302 | 991 | 60 | - | hotel-residential | |
| -. | 3 | Namaste Tower | Mumbai (IN) | 300 * | 984 | 62 | 2015 | concrete | office-hotel |
| 5. | 1 | Millennium Tower | Dubai (AE) | 285 | 935 | 59 | 2006 | concrete | residential |
| -. | 4 | The Trump Palm International Hotel & Tower | Dubai (AE) | 270 | 886 | 62 | - | hotel-residential | |
| 6. | 1 | 21st Century Tower | Dubai (AE) | 269 | 883 | 55 | 2003 | concrete | residential |
| -. | 2 | Conrad Hotel | Dubai (AE) | 255 | 837 | 51 | 2013 | concrete | office-hotel |
| 7. | 1 | Chelsea Tower | Dubai (AE) | 250 | 820 | 49 | 2005 | concrete | hotel-residential |
| -. | 7 | Ad Astra Tower | Batumi (GE) | 250 | 820 | 45 | - | office-hotel-residential | |
| 8. | 1 | Bahrain World Trade Center 1 | Manama (BH) | 240 | 787 | 45 | 2008 | steel-concrete | office |
| 8. | 1 | Bahrain World Trade Center 2 | Manama (BH) | 240 | 787 | 45 | 2008 | steel-concrete | office |
| -. | 7 | Beach Tower 1 | Dubai (AE) | 235 | 771 | 45 | - | residential | |
| -. | 7 | Saba Tower 4 | Dubai (AE) | 222 | 728 | 47 | - | office | |
| 10. | 1 | Le Reve | Dubai (AE) | 210 | 689 | 50 | 2006 | concrete | residential |
| -. | 7 | IRIS Mist | Dubai (AE) | 200 | 656 | 54 | - | residential | |
| -. | 5 | Swissotel Riviera Tower Kazan | Kazan (RU) | 200 | 656 | 60 | 2016 | office-hotel | |
| 11. | 1 | Millennium Residence 2 | Bangkok (TH) | 199 | 654 | 54 | 2009 | concrete | residential |
| 11. | 1 | Millennium Residence 3 | Bangkok (TH) | 199 | 654 | 54 | 2009 | concrete | residential |
| 13. | 1 | Al Salam Tecom Tower | Dubai (AE) | 195 | 640 | 47 | 2009 | concrete | office |
| 14. | 1 | Sama Tower | Dubai (AE) | 194 | 635 | 51 | 2010 | concrete | office-residential |
| 15. | 1 | Millennium Residence 1 | Bangkok (TH) | 192 | 631 | 51 | 2009 | concrete | residential |
| 15. | 1 | Millennium Residence 4 | Bangkok (TH) | 192 | 631 | 51 | 2009 | concrete | residential |
| -. | 2 | IPIC Square | Abu Dhabi (AE) | 185 * | 607 | 37 | 2013 | concrete | office |
| 17. | 1 | Tiffany Towers | Dubai (AE) | 182 | 597 | 45 | 2009 | concrete | office |
| -. | 7 | Al Sharq Office Building | Kuwait City (KW) | 180 | 591 | - | - | office | |
| -. | 7 | Al Sharq Office Complex | Manama (BH) | 180 | 591 | - | - | office | |
| -. | 3 | Pier 8 | Dubai (AE) | 170 | 558 | 40 | 2013 | concrete | residential |
| -. | 4 | Iris Bay | Dubai (AE) | 170 | 558 | 36 | 2013 | steel-concrete | office |
| 18. | 1 | Sky Gardens | Dubai (AE) | 160 | 525 | 45 | 2008 | concrete | residential |
| 19. | 1 | Goldcrest Views 1 | Dubai (AE) | 159 | 522 | 40 | 2007 | concrete | residential |
| 20. | 1 | Goldcrest Views 2 | Dubai (AE) | 146 | 480 | 39 | 2010 | concrete | residential |
| 21. | 1 | Indigo Tower | Dubai (AE) | 140 | 458 | 35 | 2007 | concrete | office-residential |
| 22. | 1 | Global Lake View | Dubai (AE) | 136 | 446 | 34 | 2009 | concrete | residential |
| 22. | 1 | Marina Mansions | Dubai (AE) | 136 | 446 | 30 | 2007 | concrete | residential |
| 24. | 1 | The Aspect tower | Dubai (AE) | 135 | 443 | 39 | 2009 | concrete | office |
| -. | 3 | Capital Fort Business Center | Sofia (BG) | 126 | 413 | 28 | 2014 | concrete | office |
| 25. | 1 | Dubai Tower | Jakarta (ID) | 107 * | 351 | 24 | 2009 | concrete | residential |
| 25. | 1 | Monte Carlo Tower | Jakarta (ID) | 107 * | 351 | 24 | 2009 | concrete | residential |
| 25. | 1 | Miami Tower | Jakarta (ID) | 107 * | 351 | 24 | 2009 | concrete | residential |
| 25. | 1 | Rio de Janeiro Tower | Jakarta (ID) | 107 * | 351 | 24 | 2009 | concrete | residential |
| 29. | 1 | Jumeirah Beach Hotel | Dubai (AE) | 104 | 341 | 26 | 1997 | concrete | hotel |
| -. | 3 | The Centaurus Hotel | Islamabad (PK) | 0 | - | 41 | - | hotel |
* = estimated height, ** = minimum height


TimGriffithSOM.jpg)






ImreSolt.jpg)

ImreSolt.jpg)

ImreSolt.jpg)
ImreSolt.jpg)
