Buildings by Hill International
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | ADNOC Headquarters | Abu Dhabi (AE) | 342 | 1122 | 76 | 2014 | concrete | office | |
| 1. | Etihad Towers T2 | Abu Dhabi (AE) | 305 | 1002 | 80 | 2011 | concrete | residential | |
| 2. | Etihad Towers T1 | Abu Dhabi (AE) | 278 | 911 | 69 | 2011 | concrete | residential-hotel | |
| 3. | Nation Towers Residential Lofts | Abu Dhabi (AE) | 268 | 879 | 64 | 2012 | concrete | residential | |
| 4. | Etihad Towers T3 | Abu Dhabi (AE) | 260 | 854 | 60 | 2011 | concrete | office | |
| 5. | Palm Tower 2 | Doha (QA) | 244 | 802 | 58 | 2011 | composite | office | |
| 5. | Palm Tower 1 | Doha (QA) | 244 | 802 | 58 | 2011 | composite | office | |
| -. | The Gate Residential Tower 1 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| -. | The Gate Residential Tower 2 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| -. | The Gate Residential Tower 3 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
| 7. | Etihad Towers T4 | Abu Dhabi (AE) | 234 | 768 | 66 | 2011 | concrete | residential | |
| 8. | St. Regis Luxury Hotel | Abu Dhabi (AE) | 233 | 765 | 51 | 2013 | concrete | office-hotel | |
| 9. | InterContinental Hotel West Bay | Doha (QA) | 220 | 722 | 59 | 2012 | concrete | hotel-residential | |
| 10. | Etihad Towers T5 | Abu Dhabi (AE) | 218 | 714 | 61 | 2011 | concrete | residential | |
| -. | Złota 44 | Warsaw (PL) | 192 | 630 | 54 | 2013 | concrete | residential | |
| -. | Saraya Tower 1 | Abu Dhabi (AE) | 0 | - | 51 | 2014 | concrete | residential | |
| -. | Saraya Tower 2 | Abu Dhabi (AE) | 0 | - | 45 | 2014 | concrete | residential |



WarrenCoyleDBI-Design.jpg)
WZMH.jpg)
SorouhRealEstate.jpg)
BillMaibusch.jpg)
