Buildings by Hyundai Engineering & Construction
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | Hyundai Global Business Center | Seoul (KR) | 540 | 1771 | 110 | - | office-hotel | ||
| -. | Incheon Tower | Incheon (KR) | 487 | 1598 | 102 | - | composite | office-hotel-residential | |
| -. | World Business Center Solomon Tower | Busan (KR) | 408 | 1339 | 108 | 2017 | composite | office | |
| 1. | Bitexco Financial Tower | Ho Chi Minh City (VN) | 263 | 861 | 68 | 2010 | composite | office | |
| -. | Federation of Korean Industries Head Office Building | Seoul (KR) | 245 | 805 | 50 | 2013 | composite | office | |
| 2. | Asia Square Tower 1 | Singapore (SG) | 229 | 751 | 43 | 2011 | concrete | office | |
| -. | Asia Square Tower 2 | Singapore (SG) | 221 | 727 | 46 | 2013 | concrete | office-hotel | |
| 3. | One Shenton Tower 1 | Singapore (SG) | 214 | 702 | 50 | 2011 | concrete | residential | |
| 4. | Star Tower, Gangnam Finance Center | Seoul (KR) | 204 | 669 | 45 | 2001 | concrete | office | |
| -. | Cheongna Posco The Lake Park 2801 | Incheon (KR) | 190 | 623 | 58 | 2013 | concrete | residential | |
| -. | Cheongna Posco The Lake Park 2802 | Incheon (KR) | 180 | 591 | 55 | 2013 | concrete | residential | |
| -. | Cheongna Posco The Lake Park 2804 | Incheon (KR) | 180 | 591 | 55 | 2013 | concrete | residential | |
| -. | Cheongna Posco The Lake Park 2803 | Incheon (KR) | 180 | 591 | 55 | 2013 | concrete | residential | |
| 5. | One Shenton Tower 2 | Singapore (SG) | 178 | 583 | 42 | 2011 | concrete | residential | |
| 6. | Hyundai Superville Tower D | Seoul (KR) | 162 | 531 | 46 | 2003 | residential | ||
| 7. | Hyundai Superville Tower C | Seoul (KR) | 130 | 427 | 37 | 2003 | residential | ||
| 8. | Hyundai Superville Tower B | Seoul (KR) | 86 | 282 | 24 | 2003 | residential | ||
| 9. | Hyundai Superville Tower A | Seoul (KR) | 79 | 259 | 22 | 2003 | residential |


Leslie-E.jpg)
AdrianSmithGordonGill.jpg)
PhilOldfield.jpg)
PhilOldfield.jpg)