Buildings by Dennis Lau & Ng Chun Man Architects & Engineers
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | The CTF Guangzhou | Guangzhou (CN) | 530 | 1739 | 111 | 2017 | composite | office-residential-hotel | |
| -. | ASE Center R6 | Chongqing (CN) | 468 | 1535 | 96 | - | office-hotel | ||
| 1. | CITIC Plaza | Guangzhou (CN) | 390 | 1280 | 80 | 1996 | concrete | office | |
| -. | Logan Century Center 1 | Nanning (CN) | 386 | 1266 | 82 | - | office-hotel | ||
| 2. | Central Plaza | Hong Kong (CN) | 374 | 1227 | 78 | 1992 | concrete | office | |
| 3. | The Center | Hong Kong (CN) | 346 | 1135 | 73 | 1998 | steel | office | |
| 4. | Nina Tower | Hong Kong (CN) | 320 | 1051 | 80 | 2006 | concrete | office-hotel | |
| -. | Commercial/Residential Twin Tower | Chongqing (CN) | 306 | 1004 | 83 | - | multiple | ||
| -. | ASE Center R5 | Chongqing (CN) | 300 | 984 | 62 | - | residential | ||
| -. | Dong Hai East Ocean Tower | Shenzhen (CN) | 274 | 899 | 63 | - | multiple | ||
| 5. | Grand Lisboa | Macau (CN) | 258 | 846 | 48 | 2008 | steel-concrete | hotel-other | |
| 6. | The Masterpiece | Hong Kong (CN) | 257 | 843 | 64 | 2009 | concrete | hotel-residential | |
| 7. | Highcliff | Hong Kong (CN) | 252 | 828 | 73 | 2003 | concrete | residential | |
| 8. | Manulife Plaza | Hong Kong (CN) | 240 | 789 | 50 | 1998 | composite | office | |
| -. | ASE Center R3 | Chongqing (CN) | 235 | 771 | 69 | - | concrete | residential | |
| 9. | Harbourfront Landmark | Hong Kong (CN) | 233 | 763 | 69 | 2003 | concrete | residential | |
| -. | Grand Lisboa Tower 2 | Macau (CN) | 230 | 755 | 57 | - | hotel | ||
| 10. | The Summit | Hong Kong (CN) | 220 | 721 | 69 | 2002 | concrete | residential | |
| -. | Sky Towers | Kiev (UA) | 210 | 688 | 46 | 2016 | composite | office-hotel | |
| -. | Shenyang New World Center Tower C | Shenyang (CN) | 208 | 682 | 57 | - | residential | ||
| 11. | Hysan Place | Hong Kong (CN) | 204 | 670 | 36 | 2012 | composite | retail-office | |
| -. | Shenyang New World Center Tower D | Shenyang (CN) | 198 | 649 | 54 | - | residential | ||
| 12. | Wharf Cable Tower | Hong Kong (CN) | 197 | 645 | 41 | 1993 | steel | office | |
| -. | Shenyang New World Center Tower A | Shenyang (CN) | 191 | 628 | 41 | - | office | ||
| -. | Shenyang New World Center Tower B | Shenyang (CN) | 191 | 628 | 41 | - | office | ||
| 13. | 39 Conduit Road | Hong Kong (CN) | 191 | 626 | 42 | 2009 | concrete | residential | |
| -. | ASE Center R2 | Chongqing (CN) | 189 | 620 | 58 | 2013 | concrete | residential | |
| -. | Shenyang New World Center Tower E | Shenyang (CN) | 186 | 609 | 42 | 2014 | concrete | residential | |
| 14. | Ocean Pointe | Hong Kong (CN) | 184 | 603 | 53 | 2001 | concrete | residential | |
| 15. | Convention Plaza Office Tower | Hong Kong (CN) | 181 | 595 | 50 | 1990 | office | ||
| 16. | ASE Center R1 | Chongqing (CN) | 179 | 587 | 55 | 2010 | concrete | residential | |
| 17. | Metro Harbourview 1 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 2 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 3 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 4 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 5 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 6 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 7 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 8 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 9 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Metro Harbourview 10 | Hong Kong (CN) | 171 | 561 | 50 | 2003 | concrete | residential | |
| 17. | Grand Waterfront 1-5 | Hong Kong (CN) | 171 | 561 | 58 | 2007 | concrete | residential | |
| 17. | Grand Waterfront 6 | Hong Kong (CN) | 171 | 561 | 58 | 2007 | concrete | residential | |
| 29. | L'Hotel Nina Tower | Hong Kong (CN) | 170 | 559 | 42 | 2006 | concrete | hotel | |
| 30. | The Grandiose 1 | Hong Kong (CN) | 168 | 551 | 55 | 2006 | concrete | residential | |
| 30. | The Grandiose 2 | Hong Kong (CN) | 168 | 551 | 55 | 2006 | concrete | residential | |
| 30. | The Grandiose 3 | Hong Kong (CN) | 168 | 551 | 55 | 2006 | concrete | residential | |
| 33. | Park Central 1 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 33. | Park Central 2 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 33. | Park Central 3 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 33. | Park Central 5 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 33. | Park Central 6 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 33. | Park Central 12 | Hong Kong (CN) | 168 | 551 | 54 | 2002 | concrete | residential | |
| 33. | Park Central 13 | Hong Kong (CN) | 168 | 551 | 54 | 2003 | concrete | residential | |
| 40. | Park Central 11 | Hong Kong (CN) | 165 | 542 | 53 | 2002 | concrete | residential | |
| 41. | Grand Hyatt Serviced Apartments | Hong Kong (CN) | 165 | 541 | 46 | 1990 | hotel-residential | ||
| 42. | Park Central 10 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 42. | Park Central 7 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 42. | Park Central 8 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 42. | Park Central 9 | Hong Kong (CN) | 162 | 533 | 52 | 2002 | concrete | residential | |
| 46. | Metropolis 1 | Hong Kong (CN) | 160 | 525 | 50 | 2005 | concrete | residential | |
| 46. | Metropolis 2 | Hong Kong (CN) | 160 | 525 | 50 | 2005 | concrete | residential | |
| 46. | Metropolis 3 | Hong Kong (CN) | 160 | 525 | 50 | 2005 | concrete | residential | |
| 46. | Metropolis 5 | Hong Kong (CN) | 160 | 525 | 50 | 2005 | concrete | residential | |
| -. | The Gloucester | Hong Kong (CN) | 160 | 525 | 43 | 2013 | concrete | residential | |
| 50. | Park Towers One | Hong Kong (CN) | 157 | 515 | 51 | 1989 | concrete | residential | |
| 51. | Metro City I Tower 1 | Hong Kong (CN) | 154 | 505 | 42 | 1996 | concrete | residential | |
| 51. | Metro City I Tower 2 | Hong Kong (CN) | 154 | 505 | 42 | 1996 | concrete | residential | |
| 51. | Metro City I Tower 3 | Hong Kong (CN) | 154 | 505 | 43 | 1996 | concrete | residential | |
| 51. | Metro City I Tower 4 | Hong Kong (CN) | 154 | 505 | 43 | 1996 | concrete | residential | |
| 51. | Metro City I Tower 5 | Hong Kong (CN) | 154 | 505 | 43 | 1996 | concrete | residential | |
| 51. | Metro City I Tower 6 | Hong Kong (CN) | 154 | 505 | 43 | 1996 | concrete | residential | |
| 57. | Robinson Place Tower A | Hong Kong (CN) | 153 | 501 | 48 | 1994 | concrete | residential | |
| 58. | Thorn Cliff | Hong Kong (CN) | 152 | 499 | 46 | - | concrete | residential | |
| 59. | Sun Tuen Mun Centre 1 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 2 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 3 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 4 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 5 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 7 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 8 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 9 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 59. | Sun Tuen Mun Centre 10 | Hong Kong (CN) | 150 | 493 | 48 | 1991 | concrete | residential | |
| 68. | Robinson Place Tower B | Hong Kong (CN) | 150 | 493 | 48 | 1994 | concrete | residential | |
| 69. | Renaissance Harbour View Hotel | Hong Kong (CN) | 149 | 489 | 51 | 1989 | hotel | ||
| 70. | Birchwood Place | Hong Kong (CN) | 147 | 483 | 44 | 1989 | concrete | residential | |
| 71. | Grand Hyatt Hong Kong | Hong Kong (CN) | 132 | 433 | 46 | 1989 | hotel | ||
| 72. | Park Towers Two | Hong Kong (CN) | 129 | 423 | 40 | 1989 | concrete | residential | |
| -. | Shenyang New World Center Tower G | Shenyang (CN) | 120 | 394 | 23 | 2013 | concrete | hotel | |
| -. | Shenyang New World Center Tower F | Shenyang (CN) | 107 | 350 | 24 | 2013 | concrete | hotel | |
| 73. | Kwun Tong 223 | Hong Kong (CN) | 105 | 346 | 22 | 2009 | concrete | office | |
| 74. | Chelsea Court 2 | Hong Kong (CN) | 0 | - | 59 | 2005 | concrete | residential | |
| 74. | Chelsea Court 1 | Hong Kong (CN) | 0 | - | 51 | 2005 | concrete | residential |


Atchain.jpg)
DennisLau.jpg)
DennisLau~1.jpg)
DennisLau.jpg)

DennisLau.jpg)
DennisLau.jpg)

DennisLau.jpg)
DennisLau.jpg)
DennisLau.jpg)
TerriMeyerBoake.jpg)

DennisLau.jpg)
