Buildings by Dow Corning Corporation
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| 1. | 1 | Burj Khalifa | Dubai (AE) | 828 | 2717 | 163 | 2010 | steel-concrete | hotel-residential-office |
| -. | 3 | Shanghai Tower | Shanghai (CN) | 632 | 2073 | 128 | 2014 | composite | office-hotel |
| 2. | 1 | Makkah Royal Clock Tower Hotel | Mecca (SA) | 601 | 1972 | 120 | 2012 | steel-concrete | multiple-hotel-other |
| -. | 2 | One World Trade Center | New York City (US) | 541 | 1776 | 104 | 2014 | composite | office |
| -. | 7 | Nina Tower | Hong Kong (CN) | 518 | 1699 | 108 | - | office | |
| 3. | 1 | Taipei 101 | Taipei (TW) | 508 | 1667 | 101 | 2004 | composite | office |
| 4. | 1 | Shanghai World Financial Center | Shanghai (CN) | 492 | 1614 | 101 | 2008 | composite | office-hotel |
| 5. | 1 | International Commerce Centre | Hong Kong (CN) | 484 | 1588 | 108 | 2010 | composite | office-hotel |
| -. | 3 | International Commerce Center 1 | Chongqing (CN) | 468 | 1535 | 99 | 2016 | composite | office-hotel |
| 6. | 1 | Petronas Tower 2 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office |
| 6. | 1 | Petronas Tower 1 | Kuala Lumpur (MY) | 452 | 1483 | 88 | 1998 | composite | office |
| 8. | 1 | Zifeng Tower | Nanjing (CN) | 450 | 1476 | 66 | 2010 | composite | office-hotel |
| 9. | 1 | Willis Tower | Chicago (US) | 442 | 1451 | 108 | 1974 | steel | office |
| 10. | 1 | KK100 | Shenzhen (CN) | 442 | 1449 | 100 | 2011 | composite | office-hotel |
| 11. | 1 | Guangzhou International Finance Center | Guangzhou (CN) | 439 | 1439 | 103 | 2010 | composite | office-hotel |
| 12. | 1 | Trump International Hotel & Tower | Chicago (US) | 423 | 1389 | 98 | 2009 | concrete | hotel-residential |
| 13. | 1 | Jin Mao Tower | Shanghai (CN) | 421 | 1380 | 88 | 1999 | composite | office-hotel |
| 14. | 1 | Princess Tower | Dubai (AE) | 413 | 1356 | 101 | 2012 | steel-concrete | residential |
| 15. | 1 | Al Hamra Tower | Kuwait City (KW) | 413 | 1354 | 80 | 2011 | concrete | office |
| 16. | 1 | Two International Finance Centre | Hong Kong (CN) | 412 | 1352 | 88 | 2003 | composite | office |
| 17. | 1 | 23 Marina | Dubai (AE) | 393 | 1289 | 90 | 2012 | concrete | residential |
| 18. | 1 | CITIC Plaza | Guangzhou (CN) | 390 | 1280 | 80 | 1996 | concrete | office |
| 19. | 1 | Shun Hing Square | Shenzhen (CN) | 384 | 1260 | 69 | 1996 | composite | office |
| -. | 2 | World Trade Center Abu Dhabi - The Residences | Abu Dhabi (AE) | 381 | 1251 | 88 | 2013 | concrete | residential |
| 20. | 1 | Empire State Building | New York City (US) | 381 | 1250 | 102 | 1931 | steel | office |
| 21. | 1 | Elite Residence | Dubai (AE) | 380 | 1248 | 87 | 2012 | concrete | residential |
| 22. | 1 | Central Plaza | Hong Kong (CN) | 374 | 1227 | 78 | 1992 | concrete | office |
| 23. | 1 | Bank of China Tower | Hong Kong (CN) | 367 | 1205 | 72 | 1990 | composite | office |
| 24. | 1 | Bank of America Tower | New York City (US) | 366 | 1200 | 55 | 2009 | composite | office |
| 25. | 1 | Almas Tower | Dubai (AE) | 360 | 1181 | 68 | 2008 | concrete | office |
| 25. | 1 | The Pinnacle | Guangzhou (CN) | 360 | 1181 | 60 | 2012 | concrete | office |
| 27. | 1 | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai (AE) | 355 | 1166 | 82 | 2012 | concrete | hotel |
| 27. | 1 | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai (AE) | 355 | 1166 | 82 | 2013 | concrete | hotel |
| 29. | 1 | Emirates Tower One | Dubai (AE) | 355 | 1163 | 54 | 2000 | composite | office |
| 30. | 1 | Tuntex Sky Tower | Kaohsiung (TW) | 348 | 1140 | 85 | 1997 | composite | office-hotel |
| 31. | 1 | Aon Center | Chicago (US) | 346 | 1136 | 83 | 1973 | steel | office |
| 32. | 1 | The Center | Hong Kong (CN) | 346 | 1135 | 73 | 1998 | steel | office |
| 33. | 1 | John Hancock Center | Chicago (US) | 344 | 1128 | 100 | 1969 | steel | office-residential |
| -. | 2 | Chongqing World Financial Center | Chongqing (CN) | 339 | 1112 | 73 | 2014 | composite | office |
| 34. | 1 | The Torch | Dubai (AE) | 337 | 1105 | 79 | 2011 | concrete | residential |
| 35. | 1 | Keangnam Hanoi Landmark Tower | Hanoi (VN) | 336 | 1102 | 72 | 2012 | concrete | office-residential-hotel |
| 36. | 1 | Shimao International Plaza | Shanghai (CN) | 333 | 1094 | 60 | 2006 | concrete | office-hotel |
| 37. | 1 | Rose Rayhaan by Rotana | Dubai (AE) | 333 | 1093 | 71 | 2007 | composite | hotel |
| 38. | 1 | Minsheng Bank Building | Wuhan (CN) | 331 | 1086 | 68 | 2008 | steel | office |
| -. | 2 | Ryugyong Hotel | Pyongyang (KP) | 330 | 1083 | 105 | - | concrete | office-hotel |
| 39. | 1 | China World Tower | Beijing (CN) | 330 | 1083 | 74 | 2010 | composite | office-hotel |
| -. | 2 | Al Yaqoub Tower | Dubai (AE) | 328 | 1076 | 69 | 2013 | concrete | hotel-residential |
| 40. | 1 | Longxi International Hotel | Jiangyin (CN) | 328 | 1076 | 72 | 2011 | composite | hotel-residential |
| 41. | 1 | The Index | Dubai (AE) | 326 | 1070 | 80 | 2010 | concrete | office-residential |
| 42. | 1 | The Landmark | Abu Dhabi (AE) | 324 | 1063 | 72 | 2013 | concrete | office-residential |
| 43. | 1 | Q1 Tower | Gold Coast (AU) | 323 | 1058 | 78 | 2005 | concrete | residential |
| 44. | 1 | Wenzhou Trade Center | Wenzhou (CN) | 322 | 1056 | 68 | 2011 | concrete | office-hotel |
| 45. | 1 | Burj Al Arab | Dubai (AE) | 321 | 1053 | 56 | 1999 | composite | hotel |
| 46. | 1 | Chrysler Building | New York City (US) | 319 | 1046 | 77 | 1930 | steel | office |
| 47. | 1 | New York Times Tower | New York City (US) | 319 | 1046 | 52 | 2007 | steel | office |
| 48. | 1 | HHHR Tower | Dubai (AE) | 318 | 1042 | 72 | 2010 | concrete | residential |
| 49. | 1 | Bank of America Plaza | Atlanta (US) | 317 | 1040 | 55 | 1993 | composite | office |
| 50. | 1 | U.S. Bank Tower | Los Angeles (US) | 310 | 1018 | 73 | 1990 | steel | office |
| 51. | 1 | Ocean Heights | Dubai (AE) | 310 | 1017 | 83 | 2010 | concrete | residential |
| 51. | 1 | Menara Telekom | Kuala Lumpur (MY) | 310 | 1017 | 55 | 2001 | concrete | office |
| 53. | 1 | Pearl River Tower | Guangzhou (CN) | 309 | 1015 | 71 | 2012 | composite | office |
| 54. | 1 | The Shard | London (GB) | 306 | 1004 | 73 | 2013 | composite | office-hotel-residential |
| 55. | 1 | Leatop Plaza | Guangzhou (CN) | 303 | 993 | 64 | 2012 | composite | office |
| 56. | 1 | Capital City Moscow Tower | Moscow (RU) | 302 | 990 | 76 | 2010 | concrete | residential |
| 57. | 1 | Doosan Haeundae We've the Zenith Tower A | Busan (KR) | 300 | 984 | 80 | 2011 | concrete | residential |
| -. | 2 | Torre Costanera | Santiago (CL) | 300 | 984 | 64 | 2013 | concrete | office |
| -. | 2 | Dongguan TBA Tower | Dongguan (CN) | 289 | 948 | 68 | 2013 | composite | office-hotel |
| 58. | 1 | Yingli International Finance Centre | Chongqing (CN) | 288 | 945 | 58 | 2012 | concrete | office |
| -. | 2 | Chongqing Poly Tower | Chongqing (CN) | 287 | 941 | 58 | 2013 | concrete | hotel-office |
| 59. | 1 | Tomorrow Square | Shanghai (CN) | 285 | 934 | 60 | 2003 | composite | office-hotel-residential |
| 60. | 1 | Trump Ocean Club International Hotel & Tower | Panama City (PA) | 284 | 932 | 70 | 2011 | concrete | hotel-residential |
| -. | 2 | D1 Tower | Dubai (AE) | 284 | 932 | 80 | 2013 | concrete | residential |
| 60. | 1 | Three International Finance Center | Seoul (KR) | 284 | 932 | 55 | 2012 | composite | office |
| 62. | 1 | Doosan Haeundae We've the Zenith Tower B | Busan (KR) | 282 | 924 | 75 | 2011 | concrete | residential |
| 63. | 1 | Torre Vitri | Panama City (PA) | 281 | 921 | 75 | 2012 | concrete | residential |
| 64. | 1 | Zhengzhou Greenland Plaza | Zhengzhou (CN) | 280 | 919 | 56 | 2012 | composite | office-hotel |
| 65. | 1 | Trump International Hotel & Tower Toronto | Toronto (CA) | 277 | 908 | 63 | 2012 | concrete | hotel-residential |
| 66. | 1 | Radisson Royal Hotel Dubai | Dubai (AE) | 269 | 883 | 60 | 2010 | concrete | hotel |
| 67. | 1 | Abraj Al Bait ZamZam Tower | Mecca (SA) | 265 | 871 | 54 | 2012 | concrete | residential |
| 67. | 1 | Abraj Al Bait Hajar Tower | Mecca (SA) | 265 | 871 | 52 | 2012 | concrete | residential |
| 69. | 1 | Doosan Haeundae We've the Zenith Tower C | Busan (KR) | 265 | 869 | 70 | 2011 | composite | residential |
| 70. | 1 | Bitexco Financial Tower | Ho Chi Minh City (VN) | 263 | 861 | 68 | 2010 | composite | office |
| 71. | 1 | Sapphire Tower | Istanbul (TR) | 261 | 856 | 55 | 2010 | concrete | residential |
| 72. | 1 | Capital City St. Petersburg Tower | Moscow (RU) | 257 | 844 | 65 | 2010 | concrete | residential |
| 73. | 1 | The Imperial I | Mumbai (IN) | 256 | 840 | 60 | 2010 | concrete | residential |
| 73. | 1 | The Imperial II | Mumbai (IN) | 256 | 840 | 60 | 2010 | concrete | residential |
| 75. | 1 | The Legacy at Millennium Park | Chicago (US) | 249 | 818 | 73 | 2010 | concrete | residential |
| 76. | 1 | Ocean Two | Panama City (PA) | 246 | 806 | 73 | 2010 | concrete | residential |
| 77. | 1 | Marina Bay Financial Centre Office Tower II | Singapore (SG) | 245 | 804 | 50 | 2010 | concrete | office |
| 78. | 1 | Abraj Al Bait Maqam Tower | Mecca (SA) | 232 | 762 | 57 | 2012 | concrete | residential |
| 78. | 1 | Abraj Al Bait Qibla Tower | Mecca (SA) | 232 | 762 | 57 | 2012 | concrete | residential |
| 80. | 1 | Abraj Al Bait Marwah Tower | Mecca (SA) | 225 * | 738 | 42 | 2008 | concrete | residential |
| 80. | 1 | Abraj Al Bait Safa Tower | Mecca (SA) | 225 * | 738 | 42 | 2007 | concrete | residential |
| 82. | 1 | Riviera TwinStar Square 1 | Shanghai (CN) | 216 | 708 | 49 | 2011 | concrete | office |
| 82. | 1 | Riviera TwinStar Square 2 | Shanghai (CN) | 216 | 708 | 49 | 2011 | concrete | office |
* = estimated height, ** = minimum height


SOM-Nick-Merrick-Hedrich-Blessing2010.jpg)
Gensler~0.jpg)


TaipeiFinancial.jpg)
KPF.jpg)
KPF.jpg)
PTGroup.jpg)


StevenHenry.jpg)
TFPFarrells.jpg)
ChristianRichters.jpg)

YinpuWang.jpg)
Tameer.jpg)
PawelSulima.jpg)

DennisLau.jpg)
TerriMeyerBoake.jpg)

Tameer.jpg)
DennisLau~1.jpg)
LeslieERobertson.jpg)

IndexxRus-wikipedia.jpg)
JWMarriottMarquisHotelDubai.jpg)



DennisLau.jpg)

Iostream01-Wikipedia.jpg)



Duesride.jpg)
TimGriffithSOM.jpg)
BertvanDijk-Flickr.jpg)
Nigel-Young-FosterPartners~0.jpg)
AndrewBennett.jpg)
Pascal3012-Wikipedia.jpg)

StevenHenry.jpg)

MatthewSalazar.jpg)

Aedas.jpg)

TerriMeyerBoake.jpg)
TerriMeyerBoake~0.jpg)
MurphyJahn.jpg)
CapitalGroup.jpg)
Pointcode-Wikipedia.jpg)
PelliClarkePelli.jpg)
Navona.jpg)
SIADR~0.jpg)
Panamausa-Wikipedia.jpg)
innovarchi.jpg)
1_(c)Arquitectonica.jpg)
123Hollic.jpg)
Si_ye_Zhang.jpg)
Zeidler.jpg)
RadissonRoyalHotel.jpg)
Leslie-E.jpg)
HeleneBinet~0.jpg)
ShapoorjiPallonji.jpg)

123Hollic.jpg)
RafflesQuay-AssetManagementPteLtd.jpg)
Rogan-Coles.jpg)