Buildings by WSP Cantor Seinuk
|
# | Building Name | City |
Height (m) | Height (ft) | Floors | Completed |
Material | Use | |
| -. | 4 | India Tower | Mumbai (IN) | 700 | 2296 | 126 | - | composite | office-hotel-residential |
| -. | 2 | One World Trade Center | New York City (US) | 541 | 1776 | 104 | 2014 | composite | office |
| -. | 5 | 225 West 57th Street | New York City (US) | 472 ** | 1550 | 88 | 2018 | concrete | retail-hotel-residential |
| -. | 3 | 432 Park Avenue | New York City (US) | 426 | 1397 | 84 | 2015 | concrete | residential |
| -. | 4 | Two World Trade Center | New York City (US) | 411 | 1348 | 79 | - | composite | office |
| -. | 3 | Three World Trade Center | New York City (US) | 378 | 1240 | 71 | - | composite | office |
| -. | 5 | 3 Hudson Boulevard | New York City (US) | 323 | 1060 | 66 | 2017 | office-residential | |
| -. | 5 | Tower Verre | New York City (US) | 320 | 1050 | 73 | - | concrete | exhibition-hotel-residential |
| -. | 2 | One57 | New York City (US) | 306 | 1004 | 79 | 2014 | steel-concrete | hotel-residential |
| -. | 3 | Langham Hotel Tower | Dalian (CN) | 300 | 983 | 74 | 2015 | hotel-residential | |
| -. | 4 | Four Seasons Hotel and Private Residences New York Downtown | New York City (US) | 282 | 926 | 82 | 2016 | concrete | hotel-residential |
| -. | 5 | 105 West 57th Street | New York City (US) | 274 ** | 899 | - | - | residential | |
| -. | 3 | Torre Mitikah | Mexico City (MX) | 267 | 876 | 62 | 2016 | hotel-residential | |
| 1. | 1 | Eight Spruce Street | New York City (US) | 265 | 870 | 76 | 2011 | concrete | residential |
| 2. | 1 | Trump World Tower | New York City (US) | 262 | 861 | 72 | 2001 | concrete | residential |
| -. | 3 | 56 Leonard Street | New York City (US) | 250 | 821 | 57 | 2016 | concrete | residential |
| 3. | 1 | 4 Times Square | New York City (US) | 247 | 809 | 48 | 1999 | steel | office |
| 4. | 1 | Mellon Bank Center | Philadelphia (US) | 241 | 792 | 54 | 1990 | composite | office |
| 5. | 1 | United Tower | Kuwait City (KW) | 240 | 787 | 60 | 2011 | concrete | office-residential |
| 6. | 1 | 383 Madison Avenue | New York City (US) | 230 | 755 | 47 | 2001 | steel | office |
| 7. | 1 | Time Warner Center North Tower | New York City (US) | 228 | 749 | 55 | 2004 | concrete-steel | office-hotel-residential |
| 7. | 1 | Time Warner Center South Tower | New York City (US) | 228 | 749 | 55 | 2004 | concrete-steel | office-residential |
| 9. | 1 | 60 Wall Street | New York City (US) | 227 | 745 | 55 | 1989 | steel | office |
| 10. | 1 | 7 World Trade Center | New York City (US) | 227 | 743 | 49 | 2006 | steel-concrete | office |
| 11. | 1 | Torre Mayor | Mexico City (MX) | 225 | 738 | 55 | 2003 | steel | office |
| 12. | 1 | 1585 Broadway | New York City (US) | 209 | 685 | 42 | 1989 | office | |
| 13. | 1 | Trump Tower | New York City (US) | 202 | 664 | 58 | 1982 | concrete | office-residential |
| 14. | 1 | Silver Towers East | New York City (US) | 199 | 653 | 58 | 2009 | concrete | residential |
| 14. | 1 | Silver Towers West | New York City (US) | 199 | 653 | 58 | 2009 | concrete | residential |
| 16. | 1 | One Madison Park | New York City (US) | 189 | 621 | 50 | 2010 | concrete | residential |
| 17. | 1 | The Orion | New York City (US) | 184 | 604 | 60 | 2006 | concrete | residential |
| 18. | 1 | 1166 Avenue of the Americas | New York City (US) | 183 | 600 | 44 | 1974 | steel | office |
| 19. | 1 | Hearst Magazine Tower | New York City (US) | 182 | 597 | 46 | 2006 | steel | office |
| -. | 3 | 388 Bridge Street | New York City (US) | 180 | 590 | 51 | 2014 | concrete | residential |
| 20. | 1 | Sky House | New York City (US) | 179 | 588 | 54 | 2008 | concrete | residential |
| 21. | 1 | W Times Square | New York City (US) | 178 | 583 | 53 | 2002 | concrete | hotel |
| 22. | 1 | Trump International Hotel & Tower | New York City (US) | 178 | 583 | 44 | 1970 | steel | hotel-residential |
| 23. | 1 | 520 Madison Avenue | New York City (US) | 176 | 577 | 43 | 1981 | office | |
| -. | 6 | Seven World Trade Center | New York City (US) | 174 | 570 | 47 | 1987 | steel | office |
| 24. | 1 | 450 Lexington Avenue | New York City (US) | 173 | 568 | 38 | 1991 | steel | office |
| 25. | 1 | New York Palace Hotel | New York City (US) | 172 | 563 | 51 | 1981 | hotel | |
| 26. | 1 | 623 Fifth Avenue | New York City (US) | 171 | 561 | 36 | 1990 | office | |
| 26. | 1 | Park Avenue Tower | New York City (US) | 171 | 561 | 36 | 1986 | office | |
| 28. | 1 | 100 United Nations Plaza | New York City (US) | 170 | 557 | 52 | 1986 | concrete | residential |
| 29. | 1 | Beetham Tower | Manchester (GB) | 169 | 555 | 50 | 2006 | concrete | hotel-residential |
| 30. | 1 | Inmont Building | New York City (US) | 168 | 552 | 45 | 1970 | steel | office |
| 31. | 1 | The Biltmore | New York City (US) | 168 | 550 | 51 | 2003 | concrete | residential |
| 31. | 1 | The Tower at 15 Central Park West | New York City (US) | 168 | 550 | 35 | 2008 | concrete | residential |
| -. | 2 | Hyatt Times Square | New York City (US) | 168 | 550 | 53 | 2013 | concrete | hotel-residential |
| 33. | 1 | Grand Central Plaza | New York City (US) | 165 | 542 | 38 | 1973 | steel | office |
| 34. | 1 | Westin New York at Times Square | New York City (US) | 162 | 532 | 45 | 2002 | concrete | hotel |
| 35. | 1 | The Brooklyner | New York City (US) | 162 | 531 | 52 | 2010 | concrete | residential |
| 35. | 1 | 515 Park Avenue | New York City (US) | 162 | 531 | 43 | 1999 | concrete | residential |
| 37. | 1 | Newport Tower | Jersey City (US) | 162 | 531 | 37 | 1990 | office | |
| 38. | 1 | Torre Norte | Sao Paulo (BR) | 158 | 518 | 38 | 1999 | concrete | office |
| 39. | 1 | Highpoint Condominiums | New York City (US) | 157 | 516 | 49 | 1988 | concrete | residential |
| 40. | 1 | 1214 Fifth Avenue | New York City (US) | 156 | 513 | 43 | 2012 | concrete | office-residential |
| 41. | 1 | One Churchill Place | London (GB) | 156 | 513 | 32 | 2004 | composite | office |
| 42. | 1 | The Belaire | New York City (US) | 156 | 512 | 50 | 1988 | hospital-residential | |
| 43. | 1 | 1155 Avenue of the Americas | New York City (US) | 156 | 511 | 40 | 1984 | steel | office |
| 44. | 1 | Hudson Greene East Tower | Jersey City (US) | 155 | 509 | 48 | 2010 | concrete | residential |
| 45. | 1 | 1325 Ave. of Americas | New York City (US) | 153 | 502 | 35 | 1989 | office | |
| 46. | 1 | Hudson Greene West Tower | Jersey City (US) | 153 | 501 | 48 | 2010 | concrete | residential |
| 47. | 1 | Ameriprise Financial Center | Minneapolis (US) | 152 | 498 | 31 | 2000 | steel | office |
| 48. | 1 | The Waterford | New York City (US) | 150 | 492 | 48 | 1987 | residential | |
| 48. | 1 | Federal Office Building at Foley Square | New York City (US) | 150 | 492 | 32 | 1994 | government | |
| 50. | 1 | 200 Riverside Boulevard At Trump Place | New York City (US) | 150 | 492 | 46 | 1999 | concrete | residential |
| 51. | 1 | 575 5th Avenue | New York City (US) | 148 | 484 | 35 | 1983 | office | |
| 52. | 1 | Brickell on the River North Tower | Miami (US) | 147 | 482 | 42 | 2005 | concrete | residential |
| 53. | 1 | Crowne Plaza New York | New York City (US) | 146 | 480 | 46 | 1989 | hotel | |
| 54. | 1 | Harper & Row Building | New York City (US) | 144 | 473 | 38 | 1972 | office | |
| 55. | 1 | The Link | New York City (US) | 144 | 471 | 43 | 2007 | concrete | residential |
| 55. | 1 | 325 5th Avenue | New York City (US) | 144 | 471 | 42 | 2006 | concrete | residential |
| 57. | 1 | 75 Wall | New York City (US) | 143 | 470 | 36 | 1987 | hotel-residential | |
| 58. | 1 | 900 3rd Avenue | New York City (US) | 143 | 469 | 32 | 1983 | office | |
| 59. | 1 | 500 Park Tower | New York City (US) | 142 | 466 | 40 | 1984 | office-residential | |
| 60. | 1 | Dillon, Read & Company Building | New York City (US) | 141 | 464 | 36 | 1982 | office | |
| 61. | 1 | 53rd at Third | New York City (US) | 138 | 453 | 34 | 1986 | steel | office |
| 62. | 1 | Bryant Park Tower | New York City (US) | 133 | 437 | 43 | 2006 | concrete | hotel |
| 63. | 1 | Two Logan Square | Philadelphia (US) | 133 | 435 | 35 | 1987 | office | |
| 63. | 1 | Archstone Midtown West | New York City (US) | 133 | 435 | 40 | 1998 | concrete | residential |
| 65. | 1 | 101 Warren Street | New York City (US) | 130 | 428 | 32 | 2008 | concrete | residential |
| 65. | 1 | Squibb Building | New York City (US) | 130 | 428 | 34 | 1972 | office | |
| 67. | 1 | Manhattan Plaza Apartments I | New York City (US) | 130 | 428 | 46 | 1977 | concrete | residential |
| 67. | 1 | Manhattan Plaza Apartments II | New York City (US) | 130 | 428 | 46 | 1977 | concrete | residential |
| 69. | 1 | 10 Holloway Circus | Birmingham (GB) | 130 | 427 | 39 | 2006 | concrete | hotel-residential |
| 70. | 1 | The Rushmore | New York City (US) | 130 | 425 | 41 | 2008 | concrete | residential |
| 71. | 1 | 600 Lexington | New York City (US) | 130 | 425 | 36 | 1985 | office | |
| 72. | 1 | Brickell on the River South Tower | Miami (US) | 129 | 423 | 42 | 2007 | concrete | residential |
| 73. | 1 | 180 Riverside Boulevard at Trump Place | New York City (US) | 129 | 422 | 40 | 1998 | concrete | residential |
| 74. | 1 | 1 Metrotech Center | New York City (US) | 125 | 412 | 23 | 1992 | office | |
| 75. | 1 | 31 West 52nd Street | New York City (US) | 125 | 411 | 30 | 1985 | office | |
| 76. | 1 | 425 Lexington Avenue | New York City (US) | 125 | 411 | 31 | 1987 | office | |
| 77. | 1 | Horizon Apartments | New York City (US) | 123 | 403 | 42 | 1989 | concrete | residential |
| 78. | 1 | One Logan Square | Philadelphia (US) | 122 | 400 | 31 | 1983 | concrete | office-hospital |
| 79. | 1 | Avalon Fort Greene | New York City (US) | 120 | 393 | 41 | 2010 | concrete | residential |
| -. | 3 | 325 Lexington Avenue | New York City (US) | 120 | 393 | 31 | 2013 | concrete | residential |
| 80. | 1 | Avalon on the Sound East | New Rochelle (US) | 114 | 375 | 39 | 2008 | concrete | residential |
| 81. | 1 | McDonald Investment Center | Cleveland (US) | 94 | 308 | 23 | 1968 | steel | office |
| 82. | 1 | 200 Chambers Street | New York City (US) | 91 | 299 | 29 | 2007 | concrete | residential |
| 83. | 1 | The Caledonia | New York City (US) | 76 | 250 | 24 | 2008 | concrete | residential |
| 84. | 1 | KPMG Canary Wharf | London (GB) | 69 | 227 | 15 | 2009 | concrete-steel | office |
| -. | 3 | East Harbor Tower 2 | Dalian (CN) | 0 | - | 62 | 2015 | residential |
* = estimated height, ** = minimum height



dbox-CIMGroup-MackloweProperties.jpg)
YIMBY.jpg)






SOM--MichaelAmechi.jpg)

SOM-DavidSundbergESTO.jpg)
CliNKer.jpg)













StevenHenry.jpg)








AlanSchindler.jpg)
AriBurling-AlanSchindler~0.jpg)








WolfgangHoyt_RafaelVinoly.jpg)











rainerviertlbock.jpg)



