Height: Architectural | 127.6 m / 419 ft |
Floors Above Ground | 39 |
Floors Below Ground | 4 |
# of Elevators | 4 |
# of Apartments | 266 |
# of Parking Spaces | 356 |
Official Name | Altitude Apartments Tower B |
Name of Complex | Altitude Apartments |
Other Names | Meriton Parramatta, 330 Church Street East Tower |
Structure Type | Building |
Status | Completed |
Country | Australia |
City | Parramatta |
Street Address & Map | 330 Church Street |
Postal Code | 2150 |
Building Function | serviced apartments |
Structural Material | concrete |
Proposed | 2011 |
Construction Start | 2014 |
Completion | 2016 |
Developer | Meriton Group |
Architect | |
• Design | Tony Caro Architecture |
Structural Engineer | |
• Design | Bonacci Group |
Other Consultant | |
• Energy Concept | SLR Consulting Australia Pty Ltd |
• Landscape | Sturt Noble Associates Pty Ltd |
• Sustainability | Efficient Living |
• Traffic | Transport and Traffic Planning Associates |
• Urban Planner | Archaeological and Heritage Management Solutions |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.