Note: As this project is proposed, the data is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Height: Architectural | 221.7 m / 727 ft |
Height: Occupied | 202.5 m / 665 ft |
Height: To Tip | 221.7 m / 727 ft |
Floors Above Ground | 50 |
Floors Below Ground | 2 |
# of Elevators | 29 |
Tower GFA | 142,799 m² / 1,537,076 ft² |
# of Parking Spaces | 334 |
Official Name | BMO Tower |
Name of Complex | Union Station Redevelopment |
Other Names | Union Station Redevelopment Tower |
Structure Type | Building |
Status | Proposed |
Country | United States |
City | Chicago |
Street Address & Map | 310 South Canal Street |
Postal Code | 60606 |
Building Function | office |
Structural Material | composite
|
Proposed | 2018 |
Construction Start | 2020 |
Completion | 2022 |
Owner | Amtrak; Convexity Properties; Riverside Investment & Development |
Developer | Convexity Properties; Riverside Investment & Development |
Architect | |
• Design | Goettsch Partners |
Structural Engineer | |
• Design | Magnusson Klemencic Associates |
Other Consultant | |
• Landscape | Wolff Landscape Architecture |
• LEED | Goby |
• Lighting | One Lux Studio |
• Planning | Clark Construction Group |
• Traffic | Kimley Horn |
• Vertical Transportation | Jenkins & Huntington |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.