Height: Architectural | 239.9 m / 787 ft |
Height: To Tip | 239.9 m / 787 ft |
Floors Above Ground | 60 |
# of Elevators | 32 |
Top Elevator Speed | 7.1 m/s |
Tower GFA | 142,233 m² / 1,530,983 ft² |
Official Name | Comerica Bank Tower |
Other Names | Bank One Center, Momentum Place |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Dallas |
Street Address & Map | 1717 Main Street |
Postal Code | 75201 |
Building Function | office |
Structural Material | composite
|
Energy Label | LEED Certified |
Completion | 1987 |
Official Website | Comerica Bank Tower |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #88 Tallest in North America |
National Ranking | #77 Tallest in United States |
City Ranking | #3 Tallest in Dallas |
Owner | CBRE; M-M Properties |
Architect | |
• Design | Johnson/Burgee Architects |
• Architect of Record | HKS Architects |
Structural Engineer | |
• Design | Walter P. Moore |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.