Height: Architectural | 86.3 m / 283 ft |
Height: To Tip | 86.3 m / 283 ft |
Floors Above Ground | 20 |
# of Elevators | 7 |
Tower GFA | 39,065 m² / 420,492 ft² |
Official Name | Market Square Center |
Other Names | Gold Building, Market Square Office Building, 151 Delaware |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Indianapolis |
Street Address & Map | 151 North Delaware Street |
Postal Code | 46204 |
Building Function | office |
Structural Material | steel |
Completion | 1975 |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.