Height: Architectural | 187.5 m / 615 ft |
Floors Above Ground | 45 |
# of Elevators | 21 |
Tower GFA | 86,606 m² / 932,219 ft² |
# of Parking Spaces | 840 |
Official Name | One Oxford Centre |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Pittsburgh |
Street Address & Map | 301 Grant Street |
Postal Code | 15219 |
Building Function | office |
Construction Start | 1979 |
Completion | 1983 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #350 Tallest in North America |
City Ranking | #5 Tallest in Pittsburgh |
Owner | Shorenstein Company, LP |
Developer | Oxford Development Co. |
Architect | |
• Design | HOK, Inc. |
Main Contractor | Turner Construction Company |
Other Consultant | |
• Interiors | Perkins+Will |
• Marketing | CBRE |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.