Height: Architectural | 266 m / 873 ft |
Height: To Tip | 266 m / 873 ft |
Floors Above Ground | 62 |
# of Hotel Rooms | 344 |
Official Name | Suning Plaza Tower A |
Name of Complex | Suning Plaza |
Other Names | Hyatt Regency Xuzhou |
Structure Type | Building |
Status | Completed |
Country | China |
City | Xuzhou |
Street Address & Map | Pengcheng Road |
Building Function | hotel / serviced apartments / office |
Structural Material | composite
|
Energy Label | Green building 2 star |
Proposed | 2010 |
Construction Start | 2013 |
Completion | 2017 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #321 Tallest in the World |
Regional Ranking | #192 Tallest in Asia |
City Ranking | #1 Tallest in Xuzhou |
Owner | Suning Real Estate Group |
Architect | |
• Design | Aedas |
Structural Engineer | |
• Design | AECOM; BuroHappold Engineering |
Other Consultant | |
• Façade | BuroHappold Engineering |
• Interiors | P49 Deesign and Associates Co, Ltd |
• Marketing | Hyatt Hotels Corporation |
Material Supplier | |
• Elevator | Schindler |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.