Height: Architectural | 96 m / 315 ft |
Height: Occupied | 86.3 m / 283 ft |
Floors Above Ground | 25 |
Floors Below Ground | 1 |
# of Elevators | 4 |
Top Elevator Speed | 3.56 m/s |
Tower GFA | 9,730 m² / 104,733 ft² |
# of Apartments | 55 |
Official Name | The NOMA |
Other Names | 846 Sixth Avenue |
Structure Type | Building |
Status | Completed |
Country | United States |
City | New York City |
Street Address & Map | 50 West 30th Street |
Postal Code | 10001 |
Building Function | residential |
Structural Material | concrete |
Proposed | 2014 |
Construction Start | 2016 |
Completion | 2018 |
Official Website | The Noma |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.