RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Vertigo Premium Studios | 139.2 m / 457 ft | |
2 | The Place Corporate Torre 1 | 123 m / 404 ft | |
3 | The Place Corporate Torre 2 | 123 m / 404 ft | |
4 | Passarela Park Prime Torre A | 103 m / 338 ft | |
5 | Passarela Park Prime Torre B | 103 m / 338 ft | |
6 | Passarela Park Prime Torre C | 99 m / 325 ft | |
7 | Grand Palais Torre 1 | 89 m / 292 ft | |
8 | Grand Palais Torre 2 | 89 m / 292 ft | |
9 | Jardins das Tulipas | 89 m / 292 ft | |
10 | Atrium Corporate | 88 m / 289 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy