RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Sky Residence | 155 m / 509 ft | |
2 | Vila Toscana | 136 m / 446 ft | |
3 | Urban | 130 m / 427 ft | |
4 | The One Residence | 123.5 m / 405 ft | |
5 | Vila Zenaide | 123 m / 404 ft | |
6 | ICON Residence | 120.5 m / 395 ft | |
7 | Avant Garde | 115.5 m / 379 ft | |
8 | Zenith Tower | 115 m / 377 ft | |
9 | Vogue Residence | 115 m / 377 ft | |
10 | Condá Tower | 112 m / 367 ft |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy