150m+ Buildings | 2 Completed • 2 Under Constr. |
Tallest Building | Da Nang City Administrative Centre (167 m) |
Global Ranking | #182 in the world by no. of 150m+ completed buildings |
Regional Ranking | #98 in Asia by no. of 150m+ completed buildings |
Country Ranking | #3 in Vietnam by no. of 150m+ completed buildings |
First 150m+ Building | Novotel Da Nang Premier Han River (2013) |
Average Building Age | 6 years |
Most Common Function | Residential , 50% |
Most Common Material | Concrete , 100% |
All building-related facts are for 150m+ buildings.
1 | Soleil Danang by Wyndham Tower 1 | 2021 | 199 m | |
2 | Soleil Danang by Wyndham Tower 2 | 2021 | 199 m | |
3 | Da Nang City Administrative Centre | 2014 | 167 m | |
4 | Novotel Da Nang Premier Han River | 2013 | 155 m | |
5 | Blooming Towers A | 2018 | 131 m | |
6 | Azura | 2012 | 123 m | |
7 | M Landmark Da Nang | 2020 | 121 m | |
8 | Soleil Danang by Wyndham Tower 3 | 2019 | - | |
9 | Soleil Danang by Wyndham Tower 4 | 2021 | - |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Blooming Towers B | - | 131 m | |
2 | Chicland Hotel | 2019 | 72 m |
Proposed |
1 | Soleil Danang by Wyndham Tower 1 | 2021 | 199 m | |
2 | Soleil Danang by Wyndham Tower 2 | 2021 | 199 m | |
3 | Da Nang City Administrative Centre | 2014 | 167 m | |
4 | Novotel Da Nang Premier Han River | 2013 | 155 m | |
5 | Blooming Towers A | 2018 | 131 m | |
6 | Blooming Towers B | - | 131 m | |
7 | Azura | 2012 | 123 m | |
8 | M Landmark Da Nang | 2020 | 121 m | |
9 | Chicland Hotel | 2019 | 72 m | |
10 | Soleil Danang by Wyndham Tower 3 | 2019 | - |
Completed | Under Constr. | Proposed |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.