150m+ Buildings | 6 Completed • 2 Under Constr. |
300m+ Buildings | None • 1 Under Constr. |
Tallest Building | Poly Business Center Office Tower (248 m) |
Global Ranking | #116 in the world by no. of 150m+ completed buildings |
Regional Ranking | #68 in Asia by no. of 150m+ completed buildings |
Country Ranking | #41 in China by no. of 150m+ completed buildings |
First 150m+ Building | Baihua Plaza (1996) |
Average Building Age | 10 years |
Most Common Function | Office , 63% |
Most Common Material | Concrete , 50% |
All building-related facts are for 150m+ buildings.
1 | Foshan Suning Plaza Tower 1 | - | 318 m | |
2 | Poly Business Center Office Tower | 2016 | 248 m | |
3 | Louvre International Furniture Headquarters B… | 2014 | 236 m | |
4 | Chancheng Greenland Center Phase 2 Office Tow… | 2017 | 214 m | |
5 | Foshan International Plaza | 2008 | 208 m | |
6 | Baihua Plaza | 1996 | 204 m | |
7 | Foshan Opera Tower | - | 160 m | |
8 | Foshan Information Building | 2003 | 151 m | |
9 | Foshan Beijiao Fortune Center | - | 144 m | |
10 | One AIA Financial Center | 2013 | 141 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Sofitel Foshan | - | 236 m | |
2 | Poly Shunde Business Tower | - | 200 m | |
3 | Higold Headquarter | - | - | |
4 | Midea-Young Tower 1 | - | - | |
5 | Midea-Young Tower 2 | - | - | |
6 | Midea-Young Tower 3 | - | - | |
7 | Midea-Young Tower 4 | - | - | |
8 | Midea-Young Tower 5 | - | - | |
9 | Midea-Young Tower 6 | - | - | |
10 | Midea-Young Tower 7 | - | - |
1 | Foshan Suning Plaza Tower 1 | - | 318 m | |
2 | Poly Business Center Office Tower | 2016 | 248 m | |
3 | Louvre International Furniture Headquarters B… | 2014 | 236 m | |
4 | Sofitel Foshan | - | 236 m | |
5 | Chancheng Greenland Center Phase 2 Office Tow… | 2017 | 214 m | |
6 | Foshan International Plaza | 2008 | 208 m | |
7 | Baihua Plaza | 1996 | 204 m | |
8 | Poly Shunde Business Tower | - | 200 m | |
9 | Foshan Opera Tower | - | 160 m | |
10 | Foshan Information Building | 2003 | 151 m |
Completed | Under Constr. | Proposed |
CTBUH Releases Year in Review: Tall Trends of 2014
Dec 2014
–
CTBUH Journal Paper
From Meadows to Megacities: Creating Urban Density in the Pearl River Region
17 Oct 2016 –
Travis Soberg, Goettsch Partners
Megacities - Setting the Scene Q&A
17 Oct 2016 –
Daniel Safarik, CTBUH; Peter Kindel, Skidmore Owings & Merrill; Travis Soberg, Goettsch Partners
CTBUH Video Interview – Peter Kindel
17 Oct 2016 –
Peter Kindel, Skidmore, Owings & Merrill
The Largest Megalopolis in the World: Assessing the Urbanization of the Pearl River Delta
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Extending the Public Realm Into the Sky
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Megacities: Setting the Scene
Oct 2016 –
CTBUH Journal, 2016 Issue IV
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.