RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Mirante João Olímpio Filho | 138 m / 453 ft | |
2 | Estrela do Atlantico Bloco A | 130 m / 427 ft | |
3 | Estrela do Atlantico Bloco B | 130 m / 427 ft | |
4 | Issa Hazbun Residencial | 122.8 m / 403 ft | |
5 | Hanna Safieh | 115.5 m / 379 ft | |
6 | Blue Ocean | 114.6 m / 376 ft | |
7 | Living Garden Torre Árvores | 112.8 m / 370 ft | |
8 | Living Garden Torre Flores | 112.8 m / 370 ft | |
9 | Living Garden Torre Frutos | 112.8 m / 370 ft | |
10 | Abel Pereira | 99 m / 325 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy