RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | One SeaGate | 125.3 m / 411 ft | |
2 | Tower on the Maumee | 121.9 m / 400 ft | |
3 | PNC Bank Building | 112.2 m / 368 ft | |
4 | Michael DiSalle Building | 99.8 m / 327 ft | |
5 | Riverfront Apartments | 88.1 m / 289 ft | |
6 | HCR Manor Care | 77 m / 253 ft | |
7 | Fifth Third Center | 76.2 m / 250 ft | |
8 | Commodore Perry Hotel | 68.9 m / 226 ft | |
9 | Pilkington Building | 64 m / 210 ft | |
10 | Park Inn by Radisson Hotel Toledo | 59.5 m / 195 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy