RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Wells Fargo Center | 140.2 m / 460 ft | |
2 | Winston Tower | 125 m / 410 ft | |
3 | 500 West Fifth Street | 100.6 m / 330 ft | |
4 | Reynolds Building | 95.7 m / 314 ft | |
5 | BB&T Financial Center | 83.2 m / 273 ft | |
6 | Reynolds Plaza | 82 m / 269 ft | |
7 | Nissen Building | 75 m / 246 ft | |
8 | Marriott Winston Plaza Hotel | 72.2 m / 237 ft | |
9 | Liberty Plaza | 70.1 m / 230 ft | |
10 | Janeway Clinical Sciences Tower | 68.6 m / 225 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy