Pelli Clarke Pelli Architects is a member of the CTBUH at the Patron level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Pelli Clarke Pelli Architects
Formerly named Cesar Pelli & Associates
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
13275 | 1 | PRO | Evergrande City Light | Ningbo (CN) | 453.5 | 1,488 | 88 | 2023 | hotel / serviced apartments / office / retail | ||
9591 | 2 | UC | Riverview Plaza A1 | Wuhan (CN) | 436 | 1,430 | 73 | 2021 | composite | hotel / office | |
8775 | 3 | VIS | Xiaobailou Union Plaza Tower 1 | Tianjin (CN) | 400 | 1,312 | 82 | - | |||
293 | 4 | VIS | 15 Penn Plaza | New York City (US) | 370.6 | 1,216 | 68 | - | office | ||
31323 | 5 | PRO | Dallas Smart District Tower 1 | Dallas (US) | 341.7 | 1,121 | 78 | - | office | ||
290 | 6 | COM | Salesforce Tower | San Francisco (US) | 326.1 | 1,070 | 61 | 2018 | composite | office | |
35022 | 7 | UC | Toranomon-Azabudai District Main Tower | Tokyo (JP) | 325.2 | 1,067 | 64 | 2023 | residential / office | ||
395 | 8 | COM | The Landmark | Abu Dhabi (AE) | 324 | 1,063 | 72 | 2013 | concrete | residential / office | |
521 | 9 | COM | Torre Costanera | Santiago (CL) | 300 | 984 | 62 | 2014 | concrete | hotel / office | |
533 | 10 | COM | Abeno Harukas | Osaka (JP) | 300 | 984 | 60 | 2014 | steel | hotel / office / retail | |
14915 | 11 | UC | Torre Mitikah | Mexico City (MX) | 267.3 | 877 | 62 | 2020 | concrete | residential / hotel | |
700 | 12 | COM | Petronas Tower 3 | Kuala Lumpur (MY) | 267 | 876 | 60 | 2012 | concrete | office | |
22448 | 13 | COM | Star Harbor International Centre East Tower | Shanghai (CN) | 263 | 863 | 50 | 2018 | composite | hotel / office | |
22449 | 13 | COM | Star Harbor International Centre West Tower | Shanghai (CN) | 263 | 863 | 50 | 2018 | composite | hotel / office | |
35023 | 15 | UC | Toranomon-Azabudai District West Tower | Tokyo (JP) | 262.8 | 862 | 64 | 2023 | residential / office | ||
16068 | 16 | OH | Central International Plaza East Tower | Xuzhou (CN) | 259 | 850 | 66 | - | composite | hotel / office | |
16069 | 17 | OH | Central International Plaza West Tower | Xuzhou (CN) | 259 | 850 | 58 | - | composite | residential | |
14276 | 18 | PRO | Salesforce Tower | Chicago (US) | 254.6 | 835 | 60 | 2023 | composite | office | |
28576 | 19 | PRO | Howard Street Tower | San Francisco (US) | 245.7 | 806 | 61 | - | residential / hotel / office | ||
933 | 20 | COM | Ocean Financial Centre | Singapore (SG) | 245 | 804 | 43 | 2011 | concrete | office | |
16994 | 21 | COM | The Centrale | New York City (US) | 244.8 | 803 | 64 | 2019 | concrete | residential | |
35024 | 22 | UC | Toranomon-Azabudai District East Tower | Tokyo (JP) | 237.2 | 778 | 54 | 2023 | residential / hotel | ||
33640 | 23 | UC | Texas Tower | Houston (US) | 224 | 735 | 47 | 2021 | office | ||
15925 | 24 | COM | FMC Tower at Cira Centre South | Philadelphia (US) | 222.5 | 730 | 49 | 2017 | composite | residential / office / hotel | |
16669 | 25 | COM | Vanke One City Office Tower | Shenzhen (CN) | 220 | 722 | 51 | 2019 | concrete | office / hotel / retail | |
5292 | 26 | COM | Unicredit Tower | Milan (IT) | 217.7 | 714 | 33 | 2012 | concrete | office | |
15028 | 27 | COM | Capital Place Office Tower | Jakarta (ID) | 215.2 | 706 | 47 | 2016 | concrete | office | |
24128 | 28 | COM | No. 1 Shanghai | Shanghai (CN) | 210.5 | 691 | 34 | 2016 | office | ||
2008 | 29 | PRO | South Station Tower | Boston (US) | 206.4 | 677 | 51 | 2024 | residential / office | ||
10275 | 30 | COM | Vietcombank Tower | Ho Chi Minh City (VN) | 206 | 676 | 40 | 2015 | concrete | office | |
14277 | 31 | UCT | Wolf Point East Tower | Chicago (US) | 203.5 | 668 | 60 | 2020 | concrete | residential | |
18097 | 32 | UCT | Residences by Armani Casa | Sunny Isles Beach (US) | 197.8 | 649 | 60 | 2019 | concrete | residential | |
9592 | 33 | COM | Riverview Plaza A3 | Wuhan (CN) | 186 | 610 | 35 | 2016 | concrete | office | |
2194 | 34 | COM | Aria Resort & Casino | Las Vegas (US) | 182.9 | 600 | 60 | 2009 | concrete | hotel / casino | |
17045 | 35 | PRO | Harbor Garage Project Residential Tower | Boston (US) | 182.9 | 600 | 43 | - | residential | ||
9688 | 36 | VIS | Wood Wharf W02 | London (GB) | 181.5 | 595 | 37 | - | office | ||
8887 | 37 | COM | Torre Sevilla | Sevilla (ES) | 180.5 | 592 | 40 | 2016 | concrete | hotel / office | |
35233 | 38 | UC | 601 West 2nd Street | Austin (US) | 179.5 | 589 | 35 | 2022 | office | ||
36183 | 39 | PRO | 555 West 38th Street | New York City (US) | 173.9 | 571 | 52 | 2022 | residential | ||
3058 | 40 | COM | Torre Iberdrola | Bilbao (ES) | 165 | 541 | 41 | 2011 | concrete | office / hotel | |
16956 | 41 | PRO | One Congress Street Tower 2 | Boston (US) | 161 | 528 | 43 | 2022 | office | ||
3358 | 42 | COM | Torre Repsol YPF | Buenos Aires (AR) | 160 | 525 | 36 | 2008 | concrete | office | |
25617 | 43 | COM | Torre Sofia | San Pedro Garza García (MX) | 158 | 518 | 40 | 2014 | concrete | office / residential | |
2643 | 44 | COM | 1214 Fifth Avenue | New York City (US) | 156.4 | 513 | 43 | 2012 | concrete | residential / office | |
14022 | 45 | COM | 1 West End Avenue | New York City (US) | 156.3 | 513 | 43 | 2017 | concrete | residential | |
9593 | 46 | COM | Riverview Plaza A2 | Wuhan (CN) | 156 | 512 | 29 | 2016 | office | ||
15556 | 47 | VIS | 70 Trinity Place | New York City (US) | 152.1 | 499 | 44 | - | residential / office | ||
21699 | 48 | COM | Abeno Grand Tour | Osaka (JP) | 144.2 | 473 | 40 | 2004 | residential | ||
18081 | 49 | COM | Camargo Corporate North Tower | São Paulo (BR) | 139 | 456 | 30 | 2015 | composite | office | |
18082 | 49 | COM | Camargo Corporate South Tower | São Paulo (BR) | 139 | 456 | 30 | 2016 | composite | office | |
27625 | 51 | UCT | 68 Trinity Place | New York City (US) | 131.9 | 433 | 27 | 2019 | steel | office | |
17055 | 52 | COM | Evo at Cira Centre South | Philadelphia (US) | 130 | 427 | 36 | 2014 | concrete | residential | |
25524 | 53 | COM | Sede Corporativa Banco Macro | Buenos Aires (AR) | 130 | 427 | 28 | 2017 | concrete | office | |
11545 | 54 | COM | 475 Park Avenue South | New York City (US) | 124.4 | 408 | 34 | 1969 | office | ||
26759 | 55 | COM | Frost Bank Tower | San Antonio (US) | 121.9 | 400 | 23 | 2019 | office | ||
31426 | 56 | UC | Gioia 22 | Milan (IT) | 121 | 397 | 25 | 2021 | concrete | office | |
23419 | 57 | COM | CHOP Research Tower | Philadelphia (US) | 114.3 | 375 | 23 | 2017 | composite | office / hospital | |
36471 | 58 | PRO | South Station Air Rights Development Phase 2 | Boston (US) | 106.4 | 349 | - | - | residential / hotel | ||
10407 | 59 | COM | Porta Nuova Garibaldi Tower B | Milan (IT) | 100 | 328 | 18 | 2012 | concrete | office | |
26099 | 60 | COM | Four Seasons Hotel Jakarta | Jakarta (ID) | 91 | 299 | 20 | 2016 | concrete | hotel | |
36472 | 61 | PRO | South Station Air Rights Development Phase 3 | Boston (US) | 85 | 279 | - | - | office | ||
16813 | 62 | COM | Porta Nuova Garibaldi Tower C | Milan (IT) | 61.5 | 202 | 11 | 2012 | concrete | office | |
27754 | 63 | COM | One Park West Tower 1 | Liverpool (GB) | 56.1 | 184 | 17 | 2008 | concrete | residential | |
28414 | 64 | COM | 1212 Fifth Avenue | New York City (US) | 54 | 177 | 16 | - | residential | ||
27755 | 65 | COM | One Park West Tower 2 | Liverpool (GB) | 50.3 | 165 | 15 | 2008 | concrete | residential | |
35099 | 66 | PRO | City Tower 1 | Dubai (AE) | - | - | 83 | 2022 | office | ||
9326 | 67 | PRO | PVN Tower | Hanoi (VN) | - | - | 79 | - | residential / office | ||
12058 | 68 | VIS | Trump Crystal | Istanbul (TR) | - | - | 64 | - | |||
35741 | 69 | PRO | Union Park South Residential Tower | Toronto (CA) | - | - | 54 | - | residential | ||
12848 | 70 | PRO | PVN Residential Tower | Hanoi (VN) | - | - | 47 | - | residential | ||
35742 | 71 | PRO | Union Park North Residential Tower | Toronto (CA) | - | - | 44 | - | residential | ||
25232 | 72 | STO | Maral 57 | Mar del Plata (AR) | - | - | 23 | - | residential | ||
25619 | 72 | COM | North Point | Hong Kong (CN) | - | - | 23 | 2017 | office | ||
25437 | 74 | COM | McKinney & Olive | Dallas (US) | - | - | 21 | 2016 | office | ||
25438 | 75 | COM | Buerger Center for Advanced Pediatric Care, Children's Hospital of Philadelphia | Philadelphia (US) | - | - | 16 | 2015 | steel | hospital | |
35744 | 76 | PRO | Union Park East Office Tower | Toronto (CA) | - | - | - | - | office | ||
35743 | 76 | PRO | Union Park West Office Tower | Toronto (CA) | - | - | - | - | office |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.